恒生指數期貨每日記錄

最後更新:2026-04-10  4月派息恆指期貨低水:05月派息恆指期貨低水:0  5月份 4月份 3月份
期指結算日:2026-04-29星期三小型恒指期貨國企指數期貨小型國企期貨
恒生指數 4月份恒生指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(4,5月)Chg派息高低水
041025892260742584425894141|000246039916.222572125957256452590018117928|2594526094258622592320466714|8464298277-191099871-186529
040925756258552565425752-141|000244945218.462596226080258102585977124174|25781258722565825719-22971942|9611610018725951017362744-33
040825773259342566925893776|000372262816.87000000|25849261072568925948860121379|12137997592-450498992-445655
040225254252542490225117-178|00024360025265254772520925301320653|25280253002489525088-21089130|10978310259635751039593717-29
040125357254302520425294506|000291144015.122475825225246712519143628336|2532525434252072529854390263|11859999021-4065100242-39514
03312481824989245602478837|000255340515.8624732248862467624683-6118035|247002499324548247551189897|107932103086-1657---33
033024533248122441024751-201|000285454419.0624811248452461624637-19314275|24447248072430024744-86107075|1213501047437893---7
03272476925096247132495295|000262949918.9824750249372464824770-115443|246752508324675248304971267|767109685018471---122
032625267252782479324856-480|000261250719.4125351253772511125239-1134754|25211252322475024781-57162419|671737837936872---75
032525281253902501525336272|000350466518.982490025030247662495862885|2518025388250052535240061546|644314150724439--16
032424760250772455625064681|000302853617.7243322521224234250006582505|248172506124520249526105081|7586170683038---112
032324789247892420424382-895|000368483522.6725230252322470224702-538863|24678247682418024342-8986022|6885140304228---40
032025337255642512125277-223|000342360017.5325430255262510825311-147645|25369255252511325240-2181569|22149802242---37
031925551257382544925501-525|000305774124.2426038260682549425494-492453|25520257102541525458-5281390|18439560410---43
031825923261182579226025157|000239837215.51259172605725849259069389|25994261282581425986891030|1419915025---39
03172593826250258452586935|000267336613.6925750259882569725892123220|259062625025865258971281173|1393912550--28
031625436258572531825834368|000263950419.12542725782254272546578363|256002587025338257693821370|1733907569---65
031325584256972542025466-251|000246252521.3225687258002544625520-206169|25583257002540025387-339667|8369006-35---79
031225719259332552125717-182|000241746919.425816258952568025781-67248|25619259382553425726-122524|772904183--9
031126112261502581925899-61|000253937614.812595426200257382597020353|26036261242581225848-1021126|14798958291---51
031025740259602561225960551|000330352315.8325380255192516925433140331|25700259502556425950657826|1157866779---10
030925076254432490625408-349|000392189422.825571255932507525373-255376|24830253742473825293-3351110|14868588-33---115
030625359258072526825757436|000292645215.4525452254652505925059-171381|25210257802521025628398795|11768621369---129
03052558425737252372532172|000321651415.9825246255612524625561383258|2565525710252042523052764|10228252107---91
030425469254702495825249-519|000363866118.1725675256752498425490-197213|25387254382493225178-5093086|329981452401---71
030326190262192572725768-292|000369468718.62601326154258622614522372|26179262002568525687-235700|7725744261---81
030226306264042588326060-571|000357586724.2526675266752648626498-13936|26288263982588825922-715644|6805483248---138
022726447267022637626631250|000288159220.5526778267782636926391-133|26366266942636626637233375|3785235228--6
022627020270242637326381-385|000258943316.72268002680026800268002154|26797267972675926404-3802|650076--23
022526745268702663326766175|000236641117.37000000|000267841992000|200050012000--18
022426914269142648126590-492|000250943017.14000000|00026585-5130|030010---5
022326799271562679927082669|000172932318.68000000|000270986600|030010--16
022026658266942635726413-293|000165339423.84000000|00026438-3881000|100030011000--25
021626501267342638226706-327|00085000000000|000268262700|020010--120
0213266402677426444270330|00000000000|00026556-4560|020010---477
021227211272162693327033-234|000237933614.12000000|00027012-2400|020010---21
02112724627326271342726683|000217034015.67000000|00027252512000|200020012000---14
021027203273982710527183156|000234034414.7000000|000272011220|010--18
020926982271122687927027467|000254936814.44000000|000270794790|010--52
020626354267102629526560-325|000247847719.25000000|26500267002650026600-3143|310--40
02052662826919264112688538|000315065120.67000000|00026914320|010--29
02042679727004265932684713|000285244415.57000000|00026882310|010--35
02032699627126264322683559|000335055016.42000000|26511265112651126851221|111--16
020227097271002650826776-612|000347654115.56000000|00026829-7160|000--53
013027786278872738427387-581|000301149016.27000000|00027545-5560|000--158
012927627280562761227968141|000331939912.02000000|000281011390|000--133
012827326278272725827827700|000361259816.56000000|000279627520|000--135
012726863271892683027127361|000254029211.5000000|000272103230|000--83
01262684426911266202676616|000261437414.31000000|00026887300|000--121
012326861268962669026750120|000240832913.66000000|00026857720|000--107
01222675126779264992663045|000234735415.08000000|00026785760|000--155
01212639726693263972658598|000249941516.61000000|000267091090|000--124
012026545266392636426488-76|000237532913.85000000|00026600-1270|000--112
011926642267162653426564-281|000224727212.11000000|00026727-2420|000--163
011627095271762674226845-79|000254632412.73000000|00026969-1050|000--124
011526972272072680826924-76|000290335112.09000000|00027074-410|000--150
011426972270982678027000151|000339942912.62000000|000271151120|000--115
011326959271442673026848240|000314942613.53000000|000270032670|000--155
011226377266082618826608377|000305942813.99000000|000267363580|000--128
01092627326299261142623282|000244531913.05000000|000263781010|000--146
010826303263062596026149-310|000268143316.15000000|00026277-3340|000--128
010726602266172631426459-252|000275439814.45000000|00026611-2470|000--152
010626502268582649826710363|000291742014.4000000|000268583470|000--148
0105263612644626256263479|000283454519.23000000|00026511-550|000--164
010225717263462571726338708|000140720414.5000000|000265667850|000--228
1231258012580925554256310|000119000----0-|0002578100|000--150
Privacy Policy隱私政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.