下個月份恒生指數期貨每日記錄

最後更新:2026-05-27  5月派息恆指期貨低水:06月派息恆指期貨低水:0  6月份 5月份 4月份
期指結算日:2026-05-28星期四小型恒指期貨國企指數期貨小型國企期貨
恒生指數 6月份恒生指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(6,月)Chg派息高低水
052725609256382525825328-271|000320651416.0325400254442533625400-208576|25490255402512625154-25386615|9519111721524918--174
052625622257682543125599-7|000359156315.68000000|25460256092526025407-1390166|901669229750345--192
052225642257322548325606220|00028130025283255382513625443173988|2549125570253202542015056837|578254140225469--186
052125833258342534225387-265|000298454018.125472256802538825632169599|25699257072518025270-1933176|377515933721--117
052025710257142555525651-147|000262051919.8125550255862543025532-62700|25468255282536325463-1311291|199115212584--188
051925693258452567125798123|000271445616.825520256522543225448-55667|25507256732549625594911744|2411146281348--204
051825839258392550625675-288|000292454018.4725700258192556225630-71273|25550256502533225503-198821|109413280202--172
051526391263912584725963-426|000324771522.02262182626926050262382931|26175261962569525701-5351146|207713078234--262
0514268372684526367263891|000305343814.35261822672125950266905031607|26707267532616826236491957|356412844489--153
051326370264592622026388-18|000277241114.8326126262262599926153-60229|26176262522601926187432536|2765123552147--201
05112631126427262192640713|000288348616.8626167263022607826133-24251|2606426210260002621356384|63510109231--194
050826360264702627526394-233|000279545816.3926370264552612026120-288171|26200262422604226157-251497|6689878191--237
050726531266692651926626413|000312244914.3826030263202603026300281240|263262646926277264083892509|274996871817--218
050626030262142587826214315|000304647715.662569125769256502573939130|25800260202566726019319935|10657870-22--195
050525946259462569025899-197|000122229123.8125876259092565025810294141|25725257252546025700-196413|5547892-25--199
050426138263262609226096319|000176732218.22000000|25925261212585325896380745|7457917-17--200
043026008260722573425777-335|00029160025814258182556025560-273141|25670257782548025516-317550|6917864-200--261
042925843261332581126112432|000257646618.09254362555025341255196334|25562258972556225833377518|552806465--279
042825814258972561025680-246|000262248818.6125728257282563025633-6938|25577256732538025456-246167|205799926--224
042725977260862585825926-52|000251640316.02257172587125650258488920|25754258632567825702-57705|7257973395--224
04242573426005256392597863|000236044118.6925708257882549825665-5169|2550025777254502575943116|185757838--219
042326099261152584125915-248|000254049319.41259962604625951259782423|25930259302564225716-2382148|217175402044--199
042226304263042607326163-324|000228236916.1726286262962598026026-26433|26087260872589525954-336149|1825496-11--209
042126442265292634226487126|000204830214.75262012627926191262629053|2625026320261602629011849|102550732--197
042026205264122609526361201|000240440016.642598826375259882627830767|260722620525897261722011181|124854751016--189
041726211262812601526160-234|000237749120.6626142261422596225996-14138|25990260622583025971-166189|227445999--189
041626123264032612326394447|000255743917.172572225908257152590814327|25949262002594926137372243|270436051--257
04152616826217259472594775|000245438015.482567525972256752594024497|259302602025731257656971|1684309-26--182
041425929259952566925872211|000236337615.9125442256522537825645204121|25771257802546825696255137|258433544--176
041325709257172550925661-233|000207831315.06257182582025718257302827|25512255122532825441-26169|964291-9--220
041025892260742584425894141|000246039916.222547625700254502566616742|2571125860256732570220393|135430011--192
040925756258552565425752-141|000244945218.462576825850255952571386885|25549256432546025499-21588|1734289-41--253
040825773259342566925893776|000372262816.87000000|25588258322547325714869395|3954330109--179
040225254252542490225117-178|000243600249862520924986250701879|25024250242468024845-20773|1524154-2--272
040125357254302520425294506|000291144015.122443924950244392495043556|25055251612497625052537346|4024156-105--242
03312481824989245602478837|000255340515.86245382461524477246159946|24489247372436624515-1618|664426195--273
033024533248122441024751-201|000285454419.0624600246002440024400-206167|24325245622409624516-90388|555416695--235
03272476925096247132495295|000262949918.9824577247122448324540-2692|2453124858245012460640364|456407187--346
032625267252782479324856-480|000261250719.4125118251282499225088-6471|24988250222455124566-586400|4713984197--290
032525281253902501525336272|000350466518.982472824808245652480058103|24870251702480025152410232|3353787-14--184
032424760250772455625064681|000302853617.724162249682409024782646307|24593248522431924742606260|567380194--322
032324789247892420424382-895|000368483522.6724950249612448824488-54468|24523245232400024136-896370|4383707119--246
032025337255642512125277-223|000342360017.5325200252002490025020-23361|25135253182492925032-221258|3193588-6--245
031925551257382544925501-525|000305774124.2425847258472530025300-48646|25384255002522025253-533249|295359484--248
031825923261182579226025157|000239837215.5125720258602565225652-4829|2581125910256472578686165|194351043--239
03172593826250258452586935|000267336613.692566825788256452572515219|25710260392567025700127132|1513467-6--169
031625436258572531825834368|000263950419.12527325544252552530511617|2537425668251432557338432|4934733--261
031325584256972542025466-251|000246252521.3225516255162524125294-23027|25380254872521825189-33523|503470-1--277
031225719259332552125717-182|000241746919.425600256252550525580-718|25679256792534525524-12752|6034712--193
031126112261502581925899-61|000253937614.812584526000255582588012643|25881259292561525651-10387|130346930--248
031025740259602561225960551|000330352315.83251542532525000251808015|2550025752253912575465476|9134396--206
030925076254432490625408-349|000392189422.825357253572493825087-35157|24800251502461825100-33867|124343314--308
030625359258072526825757436|000292645215.4525188252582489624938-10490|2515625581250832543839660|1503419-44--319
03052558425737252372532172|000321651415.982523825338251502533834835|253642548925050250425293|128346324--279
030425469254702495825249-519|000363866118.1725409254092479825304-19988|25100252402475024990-513104|192343947--259
030326190262192572725768-292|000369468718.62582525952257002595221537|26008260082552425503-23447|843392-14--265
030226306264042588326060-571|000357586724.2526390264002631526320-13113|26125261902571225737-71493|10634068--323
0227264472670226376266310|000288159220.5526278263082609326165-28637|26259264812623326451223121|158339893--180
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.