下個月份恒生指數期貨每日記錄

最後更新:2026-04-10  4月派息恆指期貨低水:05月派息恆指期貨低水:0  5月份 4月份 3月份
期指結算日:2026-04-29星期三小型恒指期貨國企指數期貨小型國企期貨
恒生指數 5月份恒生指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(5,月)Chg派息高低水
041025892260742584425894141|000246039916.222563425838255422576515589|25843259622576025813203663|752159445---81
040925756258552565425752-141|000244945218.4625847259562570025732769323|25731257562555025610-229284|6071549149---142
040825773259342566925893776|000372262816.87000000|25460259662546025839876618|618140048---54
040225254252542490225117-178|00024360025100253272508625152-19116|25125251252477824963-208273|3891363142---154
040125357254302520425294506|000291144015.1224630250882459425088444138|25178252752508825171527296|4341221114---123
03312481824989245602478837|000255340515.8624710247102471024710851|2465024850244402464419209|2101107100---144
033024533248122441024751-201|000285454419.06251752517525175251754941|24598246682459824625-1174|510073---126
03272476925096247132495295|000262949918.98000000|00024742610|010040---210
032625267252782479324856-480|000261250719.41000000|00024681-5770|010040---175
032525281253902501525336272|000350466518.98000000|251002510025010252584032|210040---78
032424760250772455625064681|000302853617.724241253882424125231535|247222472224465248556144|91004-1---209
032324789247892420424382-895|000368483522.67000000|24198242172419724241-9374|410050---141
032025337255642512125277-223|000342360017.53000000|00025178-2120|010050---99
031925551257382544925501-525|000305774124.24000000|00025390-5110|010050---111
031825923261182579226025157|000239837215.51000000|26077260772607725901543|310053---124
03172593826250258452586935|000267336613.69000000|000258471381000|100010021000---22
031625436258572531825834368|000263950419.1000000|000257093890|020---125
031325584256972542025466-251|000246252521.32000000|00025320-3380|020---146
031225719259332552125717-182|000241746919.425778257782577825778-911|00025658-1200|121---59
031126112261502581925899-61|000253937614.81000000|00025778-910|010---121
031025740259602561225960551|000330352315.83000000|000258696430|010---91
030925076254432490625408-349|000392189422.8000000|00025226-3230|010---182
030625359258072526825757436|000292645215.4525458254582500025000-914|000255494030|410---208
03052558425737252372532172|000321651415.98000000|00025146550|010---175
030425469254702495825249-519|000363866118.17000000|00025091-5220|010---158
030326190262192572725768-292|000369468718.6000000|00025613-2320|010---155
030226306264042588326060-571|000357586724.25000000|26267262672626725845-7161|111---215
022726447267022637626631250|000288159220.55000000|000265612410|000---70
022627020270242637326381-385|000258943316.72000000|00026320-3760|000---61
022526745268702663326766175|000236641117.37000000|000266961990|000---70
022426914269142648126590-492|000250943017.14000000|00026497-5110|000---93
022326799271562679927082669|000172932318.68000000|000270086570|000---74
022026658266942635726413-293|000165339423.84000000|00026351-3870|000---62
021626501267342638226706-327|00085000000000|000267382690|000--32
0213266402677426444270330|00000000000|00026469-4550|000---564
021227211272162693327033-234|000237933614.12000000|00026924-2390|000---109
02112724627326271342726683|000217034015.67000000|00027163510|000---103
021027203273982710527183156|000234034414.7000000|00027112520|000---71
020926982271122687927027467|000254936814.44000000|000270604790|000--33
020626354267102629526560-325|000247847719.25000000|00026581-3070|000--21
02052662826919264112688538|000315065120.67000000|00026888320|000--3
02042679727004265932684713|000285244415.57000000|00026856310|000--9
02032699627126264322683559|000335055016.42000000|00026825330|000---10
020227097271002650826776-612|000347654115.56000000|00026792-7150|000--16
0130277862788727384273870|000301149016.27----0-|0002750700|000--120
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.