上個月份小型恒生指數期貨每日記錄

最後更新:2026-05-27  5月派息恆指期貨低水:06月派息恆指期貨低水:0  6月份 5月份 4月份
期指結算日:2026-05-28星期四恒生指數期貨國企指數期貨小型國企期貨
恒生指數 4月份小型恒指期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(4,5月)Chg派息高低水
042925843261332581126112432|000257646618.09257002581225572257665914211|258002604925764260433366462|206734478-19084182-69
042825814258972561025680-246|000262248818.6125944259792585225865-6511955|25900259222562225707-22353486|654416386-285130027
042725977260862585825926-52|000251640316.02259562609425829260447924053|26044260872583525930-3551470|755239237-4167-24734
04242573426005256392597863|000236044118.6925906260142566425816-10527653|258002600025630259654458484|8613713404209852-13
042326099261152584125915-248|000254049319.41261682626726115261761518327|26205262052583925921-24059433|7776013195-46046
042226304263042607326163-324|000228236916.1726492265112614826231-26125382|26270262902608526161-33150113|7549513199135611-2
042126442265292634226487126|000204830214.75263902651426348264889818943|2650026545263532649210251320|70263130641753545
042026205264122609526361201|000240440016.642618726650261852650632433400|2637926430261042639020865866|992661288970886529
041726211262812601526160-234|000237749120.6626344263502616326237-11425447|26237262922603026182-16949625|7507212181-377-20922
041626123264032612326394447|000255743917.172596026138258872612514421058|2615026420261252635137059264|8032212558908893-43
04152616826217259472594775|000245438015.482592726200258842615123522477|261962624025946259816555736|7821311650717102634
041425929259952566925872211|000236337615.912566125930255722592025521659|2598326023256852591625161710|8336910933-3478-346144
041325709257172550925661-233|000207831315.06259222607325891259654218793|25725257622552425665-25851904|7069714411-762-6304
041025892260742584425894141|000246039916.222572125959256452591019127013|2595026094258622592320455987|830001517368074029
040925756258552565425752-141|000244945218.462596026080258092585676830222|25796258732565925719-22957100|873221449328129-33
040825773259342566925893776|000372262816.87000000|2582026100256892594886082807|82807144651225134755
040225254252542490225117-178|00024360025285254772521025301331222|25278252882489425088-21064112|9533412920-1352-1465-29
040125357254302520425294506|000291144015.122477125224246722519343845068|2531525434252092529854370827|1158951427275810604
03312481824989245602478837|000255340515.8624750248832467724700-4424889|247022499424547247551175203|10009213514705--33
033024533248122441024751-201|000285454419.0624804248472461824630-20014573|24450248072431524744-8675373|89946128094135--7
03272476925096247132495295|000262949918.9824781249332464824760-216057|247432508324698248304915416|2147386742065--122
032625267252782479324856-480|000261250719.4125335253722511325246-1063374|25222252462475924781-5719129|125036609953--75
032525281253902501525336272|000350466518.9824948250282476724976243151|251502538825001253524008228|1137956561150-16
032424760250772455625064681|000302853617.7243502521124215250006585708|249002506224521249526105539|112474506450--112
032324789247892420424382-895|000368483522.6725190252342470424709-5311893|24700247622417024342-8984303|619640561507--40
032025337255642512125277-223|000342360017.5325450255412510325308-1501947|25360255252511525240-2182420|43672549501--37
031925551257382544925501-525|000305774124.2426006260702548925494-4921303|25480257132541425458-5281965|32682048-183--43
031825923261182579226025157|000239837215.512591926068258432590912633|26000261332581225986891591|22242231-64--39
03172593826250258452586935|000267336613.6925760259882569525910141517|259152625225860258971282266|27832295285-28
031625436258572531825834368|000263950419.1254592579425447255161291152|256902586825338257693821510|26622010275--65
031325584256972542025466-251|000246252521.3225700258072544025516-210801|25500257052538725387-3391036|18371735-58--79
031225719259332552125717-182|000241746919.425830258992567825776-72664|25675259402553325726-1221015|16791793-89-9
031126112261502581925899-61|000253937614.812596626213257382597626945|26040261262580925848-1021299|22441882-6--51
031025740259602561225960551|000330352315.8325318255312516025400107708|255302595625530259506571372|20801888665--10
030925076254432490625408-349|000392189422.825552255602507425342-286962|24922253802472025293-3351873|2835122334--115
030625359258072526825757436|000292645215.4525343254642506025105-1251119|251352578225135256283981427|25461189463--129
03052558425737252372532172|000321651415.9825240255682521725550372924|25659257092521125230521410|2334726145--91
030425469254702495825249-519|000363866118.1725668256722497225478-2091037|25398254502492725178-5091160|2197581105--71
030326190262192572725768-292|000369468718.626002261782584026159237455|26148262032568425687-2351278|173347691--81
030226306264042588326060-571|000357586724.2526674266842646526506-131200|26242263982587225922-7152416|261638597--138
0227264472670226376266310|000288159220.55----0-|263972670026389266370628|6282880-6
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.