上個月份恒生指數期貨每日記錄

最後更新:2026-04-10  4月派息恆指期貨低水:05月派息恆指期貨低水:0  5月份 4月份 3月份
期指結算日:2026-04-29星期三小型恒指期貨國企指數期貨小型國企期貨
恒生指數 3月份恒生指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(3,4月)Chg派息高低水
033024533248122441024751-201|000285454419.0624830248462461924630-22115214|24549247102430824668-18313098|2831225854-24451305975448-83
03272476925096247132495295|000262949918.9824771249532465924782-820239|247002510824700248516192826|11306528299-30876125149-12405-101
032625267252782479324856-480|000261250719.4125360253862513025268-10225677|25232252532477024790-580126982|15265959175-278921375548980-66
032525281253902501525336272|000350466518.98249522504024768249721127992|25180254002501325370409160572|18856487067-20484128574395534
032424760250772455625064681|000302853617.72435525228242232502067366101|24873250722453024961614135186|201287107551-21014124619-17976-103
032324789247892420424382-895|000368483522.6725238252632469324725-52529686|24687247702417724347-903150972|1806581285651046314259514691-35
032025337255642512125277-223|000342360017.5325446255452509825312-15132821|25350255342511525250-213103129|135950118102-3322127904-3080-27
031925551257382544925501-525|000305774124.2425972260612547525479-49625162|25473257142540125463-512107075|1322371214241422713098414637-38
031825923261182579226025157|000239837215.5125889260572582825891216605|259742612025801259758676388|92993107197-1810116347-1785-50
03172593826250258452586935|000267336613.692574325975256752589414320355|25925262472585225889138101407|121762109007-5199118132-514920
031625436258572531825834368|000263950419.12539825770253982548112022602|2558025852253062575139090209|112811114206-6103123281-6034-83
031325584256972542025466-251|000246252521.3225680257812540125467-23323996|25507256832535725361-33983028|10702412030988251293158790-105
031225719259332552125717-182|000241746919.425809258752565025756-6420871|25600259222550325700-12088844|10971511148414741205251557-17
031126112261502581925899-61|000253937614.81259092618525706259362533334|26030260992578025820-9174280|107614110010-7007118968-6716-79
031025740259602561225960551|000330352315.832529525512251312537010330597|25666259312553525911644116699|147296117017-4602125684-4523-49
030925076254432490625408-349|000392189422.825588255882503625328-26333335|24754253572470025267-324147175|18051012161949011302074868-141
030625359258072526825757436|000292645215.4525207254322499825037-15031352|25164257462515125591404100461|131813116718-749125339-380-166
03052558425737252372532172|000321651415.982516025535251602553440231356|2562025674251632518755125365|156721117467-7899125719-7792-134
030425469254702495825249-519|000363866118.1725642256422493525448-20742270|25357254212488725132-523154447|196717125366-12871335111114-117
030326190262192572725768-292|000369468718.62589426149258052610922223801|26150261722564825655-232112043|135844126653183132397444-113
030226306264042588326060-571|000357586724.2526617266642641826465-14318840|26267263642583225887-721129468|1483081264701123713195311485-173
022726447267022637626631250|000288159220.55263782648926216263912421738|2635826673263222660824187134|1088721152332470---23
022627020270242637326381-385|000258943316.722673426928266902692317510238|26900270672631826367-38197701|1079391127636241---14
022526745268702663326766175|000236641117.37265522678726506267572174989|2676426818266022674820868460|7344910652217419---18
022426914269142648126590-492|000250943017.1427070271262682126849-1957930|26870269212644126540-50472828|807588910339877---50
022326799271562679927082669|000172932318.6826432268502635526831541782|2680027139267522704465771314|730964922637262---38
022026658266942635726413-293|000165339423.84000000|26750268272633626387-3903426|3426119641777---26
021626501267342638226706-327|000850002650026570262502657066338|26570267792637026777273358|6961018797--71
0213266402677426444270330|0000027004270852659526690-276401|26657267552643526504-4622373|2774100901142---529
021227211272162693327033-234|000237933614.122719227217269932721715141|27210272252692926966-236698|839894879---67
02112724627326271342726683|000217034015.672716027333271452724593332|27276273312713527202501376|17088869-224---64
021027203273982710527183156|000234034414.727057272562689927203172208|27208274002710027152121413|6219093102---31
020926982271122687927027467|000254936814.4426588270502658827033489172|27071271072689227031487778|9508991-110--4
020626354267102629526560-325|000247847719.2526788268822649426494-364173|26497266902626826544-3141213|13869101415---16
02052662826919264112688538|000315065120.6726790269102646826504-325201|26501269002639026858291013|1214868695---27
02042679727004265932684713|000285244415.5726785268552660026601-194138|2660127000266012682934571|7098591-130---18
02032699627126264322683559|000335055016.4226798270382679826928164551|2705027120264412679531628|11798721-187---40
020227097271002650826776-612|000347654115.5627453275802709327328-147248|27214272142652326764-7111130|13788908159---12
013027786278872738427387-581|000301149016.2728020281602755527818-227802|27800279152740027475-570597|1399874923--88
012927627280562761227968141|000331939912.0227881279082756627620-27262|27620281182761928045153628|6908726267--77
012827326278272725827827700|000361259816.56271892731927189272279161|27300278952730027892756637|6988459279--65
012726863271892683027127361|000254029211.52674626931267462692313519|269872724826927271363481153|11728180471--9
01262684426911266202676616|000261437414.31267842681726695268154926|2683626950266982678822921|9477709-343--22
012326861268962669026750120|000240832913.6626741269552673726925241588|26901269012674326766821379|19678052486--16
01222675126779264992663045|000234735415.082661426779265552664844121|26750268882656226684802439|256075662277--54
01212639726693263972658598|000249941516.6126391265502636826465-3641|26464267362646426604103785|826528959--19
012026545266392636426488-76|000237532913.8526588266702658826670417|26653266682643826501-128193|2005230-15--13
011926642267162653426564-281|000224727212.1126839269162660026686-18555|26781267812659126629-24284|13952455--65
011627095271762674226845-79|000254632412.732703927200269412719022150|27183273002680726871-9893|143524049--26
011526972272072680826924-76|000290335112.0927040270402687326875-14213|26990272802689826969-48162|17551919--45
011426972270982678027000151|000339942912.62268562701926810269666767|27028271702685727017118159|22651821--17
011326959271442673026848240|000314942613.532665527010266472701037329|27000272062679826899262396|4255181134--51
011226377266082618826608377|000305942813.992627426433262582643215140|2644826666262792663735699|139504746--29
01092627326299261142623282|000244531913.052618026360261392629712113|26342263492616826281105205|2185001130--49
010826303263062596026149-310|000268143316.1526450264502630826350-15841|26369263732603826176-332234|2754871115--27
010726602266172631426459-252|000275439814.45267112685026681268298334|26692266962642026508-23857|9147565--49
010626502268582649826710363|000291742014.42636026570263112657016728|26601269332654526746343121|1494751-14--36
0105263612644626256263479|000283454519.232641626526263992652583826|26521265212635526403-5472|984765-6--56
010225717263462571726338708|000140720414.5000000|25701264382570126457770395|3954771212--119
123125801258092555425631-224|00011900025976259822594525945-207|26000260002567625687-27853|604559-9--56
123025636259302561125855219|000199230015.0625710257102562725672-23773|25764260002574925965248136|209456833--110
122925929260832563125635-184|000224332314.4000000|26059261872569825717-192431|4314535163--82
12242578025891257732581945|0009250025870258722580825816-5217|259082598325908259094141|58437229--90
122325876259282572625774-28|000157124315.472588926000258872600011371|25980260392585825868-1971|142434356--94
122225796258602567125802111|000169625915.272581326000257982600017529|2595325953257802588762196|2254287-10--85
121925634257472554625691192|000221245220.432563925800256392579718721|25740258702570325825215621|6424297518--134
12182533125512252612549829|000162029518.2125630256702553625544-59|2541025640253782561061364|3733779324--112
121725244254952516825469233|000182337920.7925392254242533425339-1626|2539825599253282554919485|11134553--80
121625548255482508725235-393|000201338419.082582125834258032583471128|25663256632522825355-408102|230345287--120
121525718258242560925629-348|000204035817.5526046260992574725747-3448|25862259092573525763-32831|39336513--134
121225761260062569725977446|000242437015.262582525888258192588820742|2597826129258502609141033|75335222--114
121125711258012547225531-10|000182426614.5825670257222565525722814|258002592925613256814045|4933308--150
121025435255412525825541107|000192737519.4625488255392541025498-39611|255002562525390256419147|5833223--100
120925781258202538725434-331|000210136617.42000002|25917259292555625550-34452|5433195--116
120826068261512575525765-320|000205230714.9626269263002623026300393|26278262782590025894-36743|46331412--129
120525833261322575826085149|000210230014.2726062260782605026050-176|2594126296259402626119490|96330218--176
120425804259912564925936175|000179031417.54258612596225800259621057|2583326089258332606721016|2332843--131
120325981259972572525761-334|000164125115.326204262042603026099-1025|26100261002586025857-34448|533281-20--96
12022618926264259892609562|000178227415.38262002628826189262881197|263002630026102262013264|713301-5--106
120125946261802591426033174|000200431315.62260152618926015261521386|2605026295260352616915555|61330628--136
1128260112601125808258590|000146117211.7726088260882605926059455|26076261202593726014-4929|34327812--155
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.