下個月份國企指數期貨每日記錄

最後更新:2026-05-27  6月份 5月份 4月份
期指結算日:2026-05-28星期四小型恒指期貨恒生指數期貨小型國企期貨
國企指數 6月份國企指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(6,月)Chg派息高低水
05278587859484388463-114|000320651416.0325400254442533625400-208576|25490255402512625154-25386615|9519111721524918-16691
0526857386368499857726|000359156315.68000000|25460256092526025407-1390166|901669229750345-16830
0522856185968499855176|00028130025283255382513625443173988|2549125570253202542015056837|578254140225469-16869
05218652865784638475-130|000298454018.125472256802538825632169599|25699257072518025270-1933176|377515933721-16795
05208623863385708605-35|000262051919.8125550255862543025532-62700|25468255282536325463-1311291|199115212584-16858
0519859286618584864042|000271445616.825520256522543225448-55667|25507256732549625594911744|2411146281348-16954
05188647864785408598-93|000292454018.4725700258192556225630-71273|25550256502533225503-198821|109413280202-16905
05158835883586468691-168|000324771522.02262182626926050262382931|26175261962569525701-5351146|207713078234-17010
05149070907088538859-18|000305343814.35261822672125950266905031607|26707267532616826236491957|356412844489-17377
05138878890888158876-8|000277241114.8326126262262599926153-60229|26176262522601926187432536|2765123552147-17311
05118853889988178884-5|000288348616.8626167263022607826133-24251|2606426210260002621356384|63510109231-17329
05088863891888418889-30|000279545816.3926370264552612026120-288171|26200262422604226157-251497|6689878191-17268
05078915894688968919119|000312244914.3826030263202603026300281240|263262646926277264083892509|274996871817-17489
0506878688118707880170|000304647715.662569125769256502573939130|25800260202566726019319935|10657870-22-17218
05058736874086338730-44|000122229123.8125876259092565025810294141|25725257252546025700-196413|5547892-25-16970
0504878988688773877493|000176732218.22000000|25925261212585325896380745|7457917-17-17122
04308758878886688682-124|00029160025814258182556025560-273141|25670257782548025516-317550|6917864-200-16834
04298700881586888806161|000257646618.09254362555025341255196334|25562258972556225833377518|552806465-17027
04288712873086258645-112|000262248818.6125728257282563025633-6938|25577256732538025456-246167|205799926-16811
04278788882887348756-19|000251640316.02257172587125650258488920|25754258632567825702-57705|7257973395-16946
0424868087908646877643|000236044118.6925708257882549825665-5169|2550025777254502575943116|185757838-16983
04238799879987038733-69|000254049319.41259962604625951259782423|25930259302564225716-2382148|217175402044-16983
04228878887887828802-142|000228236916.1726286262962598026026-26433|26087260872589525954-336149|1825496-11-17152
0421893689588887894444|000204830214.75262012627926191262629053|2625026320261602629011849|102550732-17346
0420885689248804889954|000240440016.642598826375259882627830767|260722620525897261722011181|124854751016-17273
04178841887487808845-60|000237749120.6626142261422596225996-14138|25990260622583025971-166189|227445999-17126
04168779890787798905187|000255743917.172572225908257152590814327|25949262002594926137372243|270436051-17232
0415877687948709871847|000245438015.482567525972256752594024497|259302602025731257656971|1684309-26-17047
0414867487078592867270|000236337615.9125442256522537825645204121|25771257802546825696255137|258433544-17024
04138607860885548602-53|000207831315.06257182582025718257302827|25512255122532825441-26169|964291-9-16839
0410865587258641865543|000246039916.222547625700254502566616742|2571125860256732570220393|135430011-17047
04098624865985938612-65|000244945218.462576825850255952571386885|25549256432546025499-21588|1734289-41-16887
04088598869285858677220|000372262816.87000000|25588258322547325714869395|3954330109-17037
04028477850183818457-48|000243600249862520924986250701879|25024250242468024845-20773|1524154-2-16388
04018548856584798505131|000291144015.122443924950244392495043556|25055251612497625052537346|4024156-105-16547
03318411847083108374-25|000255340515.86245382461524477246159946|24489247372436624515-1618|664426195-16141
03308301842582868399-55|000285454419.0624600246002440024400-206167|24325245622409624516-90388|555416695-16117
0327837785108354845464|000262949918.9824577247122448324540-2692|2453124858245012460640364|456407187-16152
03268548855883668390-193|000261250719.4125118251282499225088-6471|24988250222455124566-586400|4713984197-16176
0325856086108460858383|000350466518.982472824808245652480058103|24870251702480025152410232|3353787-14-16569
03248397850983288500192|000302853617.724162249682409024782646307|24593248522431924742606260|567380194-16242
03238434843482438308-266|000368483522.6724950249612448824488-54468|24523245232400024136-896370|4383707119-15828
03208625869885298574-122|000342360017.5325200252002490025020-23361|25135253182492925032-221258|3193588-6-16458
03198692877086738696-140|000305774124.2425847258472530025300-48646|25384255002522025253-533249|295359484-16557
031888348869876488369|000239837215.5125720258602565225652-4829|2581125910256472578686165|194351043-16950
0317884089608814882710|000267336613.692566825788256452572515219|25710260392567025700127132|1513467-6-16873
03168682882086228816145|000263950419.12527325544252552530511617|2537425668251432557338432|4934733-16757
03138671873086408671-28|000246252521.3225516255162524125294-23027|25380254872521825189-33523|503470-1-16518
03128669874586228700-5|000241746919.425600256252550525580-718|25679256792534525524-12752|6034712-16824
03118766878486778705-6|000253937614.812584526000255582588012643|25881259292561525651-10387|130346930-16946
03108677871886058710129|000330352315.83251542532525000251808015|2550025752253912575465476|9134396-17044
03098439858984038581-47|000392189422.825357253572493825087-35157|24800251502461825100-33867|124343314-16519
03068470864284518628177|000292645215.4525188252582489624938-10490|2515625581250832543839660|1503419-44-16810
03058577860484338451-33|000321651415.982523825338251502533834835|253642548925050250425293|128346324-16591
03048517854383658484-125|000363866118.1725409254092479825304-19988|25100252402475024990-513104|192343947-16506
03038744875585868609-93|000369468718.62582525952257002595221537|26008260082552425503-23447|843392-14-16894
03028771880286258702-158|000357586724.2526390264002631526320-13113|26125261902571225737-71493|10634068-17035
022788188892879188590|000288159220.5526278263082609326165-28637|26259264812623326451223121|158339893-17592
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.