1011下月HSIVOBVVWAP(Std)HSIV-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIVHSIV高低#時間(張數分佈)
03:00:2924968-248325421129-453(4,-454)(144,-2760,2904)25679251632580825034147283680162097826440|00:0024968|02:59
02:59:0124972-240025422128-450(4,-453)(144,-2760,2904)256782516525806250371471160679332093726440|00:0024969|02:57
02:58:0224979-224025423126-444(4,-446)(144,-2760,2904)256762517025802250431471188677732092426440|00:0024969|02:57
02:57:0125016-205225424125-408(4,-425)(144,-2760,2904)256732517525798250501444237675852090426440|00:0024996|02:56
02:56:1325000-228925425122-425(4,-425)(144,-2760,2904)256702518125793250581440169673482092726440|00:0025000|02:56
02:55:0225024-212025426121-402(4,-402)(144,-2760,2904)25668251852578925064141656671792086626440|00:0025024|02:55
02:54:0025038-206425427120-389(4,-390)(144,-2760,2904)256672518625788250661404167671232085726440|00:0025036|02:53
02:53:0125068-189725428119-360(4,-363)(144,-2760,2904)25666251902578425071137670669562083926440|00:0025064|02:51
02:52:0225076-182725428118-352(4,-363)(144,-2760,2904)256652519125783250731376102668862085026440|00:0025064|02:51
02:51:0125066-192925429118-363(4,-363)(144,-2760,2904)25664251932578225076137665667842085726440|00:0025064|02:51
02:50:0125081-186425429117-348(4,-359)(144,-2760,2904)256632519525781250771370121667192085826440|00:0025070|02:49
02:49:0025080-198525430116-350(4,-359)(144,-2760,2904)25662251972577925081136013766598-2508026440|00:0025080|02:48
02:48:0325106-184825430115-324(4,-359)(144,-2760,2904)25661251992577725084133684664612084726440|00:0025104|01:10
02:47:0125120-176425431115-311(4,-359)(144,-2760,2904)25661252012577625086133666663772084326440|00:0025104|01:10
02:46:0125141-169825431115-290(4,-359)(144,-2760,2904)25660252022577525087133657663112080726440|00:0025104|01:10
02:45:0525118-175525431114-313(4,-359)(144,-2760,2904)25660252032577425088133645662542082026440|00:0025104|01:10
02:44:0125133-171025431114-298(4,-359)(144,-2760,2904)25660252032577425089133637662092082126440|00:0025104|01:10
02:43:0125126-174725432114-306(4,-359)(144,-2760,2904)25659252042577325090133656661722082526440|00:0025104|01:10
02:42:0025142-169125432114-290(4,-359)(144,-2760,2904)25659252052577325091133619661162081226440|00:0025104|01:10
02:41:0225135-171025432113-297(4,-359)(144,-2760,2904)25659252052577225092133660660972083926440|00:0025104|01:10
02:40:1325135-171025432113-297(4,-359)(144,-2760,2904)25659252062577225093133617660372084126440|00:0025104|01:10
02:39:0225143-169325432113-289(4,-359)(144,-2760,2904)25659252062577225093133633660202083626440|00:0025104|01:10
02:38:1725145-166025433113-288(4,-359)(144,-2760,2904)2565825207257712509413369659872083326440|00:0025104|01:10
02:37:2025140-166925433113-293(4,-359)(144,-2760,2904)25658252072577125094133690659782082726440|00:0025104|01:10
02:36:0225134-175925433112-299(4,-359)(144,-2760,2904)25658252082577025096133619658882083926440|00:0025104|01:10
02:35:0025141-174025433112-292(4,-359)(144,-2760,2904)25658252082577025096133688658692083426440|00:0025104|01:10
02:34:0025172-165225433112-261(4,-359)(144,-2760,2904)25657252092576925098133650657812082726440|00:0025104|01:10
02:33:0625146-170225434112-288(4,-359)(144,-2760,2904)25657252102576925098133641657312085626440|00:0025104|01:10
02:32:1025135-174325434112-299(4,-359)(144,-2760,2904)25657252112576825099133665656902085126440|00:0025104|01:10
02:31:0025130-180825434111-304(4,-359)(144,-2760,2904)256572521225768251001336114656252088626440|00:0025104|01:10
02:30:0325126-192225435111-309(4,-359)(144,-2760,2904)25656252132576625103133653655112088526440|00:0025104|01:10
02:29:0625137-186925435110-298(4,-359)(144,-2760,2904)25656252142576625104133687654582089226440|00:0025104|01:10
02:28:0025135-195625435110-300(4,-359)(144,-2760,2904)25655252162576525106133637653712091126440|00:0025104|01:10
02:27:0525138-191925435110-297(4,-359)(144,-2760,2904)25655252162576425106133678653342091226440|00:0025104|01:10
02:26:0225145-184125436109-291(4,-359)(144,-2760,2904)25654252172576325108133635652562091226440|00:0025104|01:10
02:25:0625145-184125436109-291(4,-359)(144,-2760,2904)25654252182576325109133669652212090726440|00:0025104|01:10
02:24:0125136-191025436109-300(4,-359)(144,-2760,2904)25654252192576225110133648651522089826440|00:0025104|01:10
02:23:0025151-186225436108-285(4,-359)(144,-2760,2904)25653252202576225111133691651042089926440|00:0025104|01:10
02:22:0125137-195325437108-300(4,-359)(144,-2760,2904)256532522125761251131336106650132087426440|00:0025104|01:10
02:21:0025156-184725437107-281(4,-359)(144,-2760,2904)25652252232575925115133641649072087226440|00:0025104|01:10
02:20:0325139-188825438107-299(4,-359)(144,-2760,2904)256522522325759251161336180648662085826440|00:0025104|01:10
02:19:0125135-206825438106-303(4,-359)(144,-2760,2904)25651252262575725120133688646862084926440|00:0025104|01:10
02:18:0025151-198025439106-288(4,-359)(144,-2760,2904)256502522825756251221336119645982086826440|00:0025104|01:10
02:17:0025169-186125439105-270(4,-359)(144,-2760,2904)25649252292575425124133646644792087226440|00:0025104|01:10
02:16:0925171-181525440105-269(4,-359)(144,-2760,2904)25649252302575425125133691644332086826440|00:0025104|01:10
02:15:1025173-172425440104-267(4,-359)(144,-2760,2904)25649252312575325127133619643422086126440|00:0025104|01:10
02:14:0225163-174325440104-277(4,-359)(144,-2760,2904)25649252312575325127133626643232085226440|00:0025104|01:10
02:13:0925161-176925440104-279(4,-359)(144,-2760,2904)25648252322575325128133646642972083726440|00:0025104|01:10
02:11:0225179-172325440104-261(4,-359)(144,-2760,2904)25648252322575225128133616642512083326440|00:0025104|01:10
02:10:0025173-173925440104-267(4,-359)(144,-2760,2904)25648252332575225129133610642352080926440|00:0025104|01:10
02:09:0025173-173925440104-267(4,-359)(144,-2760,2904)25648252332575225129133630642252081926440|00:0025104|01:10
02:08:0425184-170925440104-256(4,-359)(144,-2760,2904)25648252332575225129133631641952083226440|00:0025104|01:10
02:07:0125175-174025441104-266(4,-359)(144,-2760,2904)25648252342575125130133659641642081726440|00:0025104|01:10
02:06:0225166-179925441103-275(4,-359)(144,-2760,2904)25647252342575125131133618641052082126440|00:0025104|01:10
02:05:0225164-181725441103-277(4,-359)(144,-2760,2904)25647252352575125131133620640872083626440|00:0025104|01:10
02:04:0125161-183725441103-280(4,-359)(144,-2760,2904)25647252352575025132133639640672082826440|00:0025104|01:10
02:03:0125174-179825441103-267(4,-359)(144,-2760,2904)25647252352575025132133659640282082226440|00:0025104|01:10
02:02:0025169-185725441103-272(4,-359)(144,-2760,2904)25647252362574925134133667639692082126440|00:0025104|01:10
02:01:0125167-192425442102-275(4,-359)(144,-2760,2904)25646252372574925135133648639022083126440|00:0025104|01:10
02:00:0125193-187625442102-249(4,-359)(144,-2760,2904)25646252382574825136133632638542084526440|00:0025104|01:10
01:59:0225183-190825442102-259(4,-359)(144,-2760,2904)25646252382574825136133620638222084526440|00:0025104|01:10
01:58:0325173-192825442102-269(4,-359)(144,-2760,2904)25646252382574825137133635638022082526440|00:0025104|01:10
01:57:0425165-196325442102-277(4,-359)(144,-2760,2904)25646252392574725137133636637672081726440|00:0025104|01:10
01:56:0025200-192725442102-242(4,-359)(144,-2760,2904)256452523925747251381336108637312081426440|00:0025104|01:10
01:55:0025183-203525443101-260(4,-359)(144,-2760,2904)25645252412574625139133658636232080026440|00:0025104|01:10
01:54:0125180-209325443101-263(4,-359)(144,-2760,2904)25645252412574625140133620635652080826440|00:0025104|01:10
01:53:0225168-211325443101-275(4,-359)(144,-2760,2904)25645252422574625141133624635452082126440|00:0025104|01:10
01:52:0325175-208925443101-268(4,-359)(144,-2760,2904)25645252422574525141133620635212082126440|00:0025104|01:10
01:51:0125174-210925443101-269(4,-359)(144,-2760,2904)25644252422574525142133633635012083526440|00:0025104|01:10
01:50:0225186-207625443100-257(4,-359)(144,-2760,2904)25644252432574525142133691634682084326440|00:0025104|01:10
01:49:0125171-216725444100-273(4,-359)(144,-2760,2904)25644252442574425144133663633772084526440|00:0025104|01:10
01:48:0025162-223025444100-282(4,-359)(144,-2760,2904)25643252452574325145133641633142083326440|00:0025104|01:10
01:47:0025141-22712544499-303(4,-359)(144,-2760,2904)256432524625743251461336115632732083726440|00:0025104|01:10
01:46:0125159-21562544599-286(4,-359)(144,-2760,2904)25642252472574125149133694631582086926440|00:0025104|01:10
01:45:0025171-20622544598-274(4,-359)(144,-2760,2904)25642252492574025151133652630642084026440|00:0025104|01:10
01:44:0425193-20102544598-252(4,-359)(144,-2760,2904)25641252502573925152133628630122085126440|00:0025104|01:10
01:43:0225201-19822544698-245(4,-359)(144,-2760,2904)25641252502573925152133630629842086626440|00:0025104|01:10
01:42:0225212-19522544698-234(4,-359)(144,-2760,2904)25641252502573925153133683629542086526440|00:0025104|01:10
01:41:0125225-18692544697-221(4,-359)(144,-2760,2904)25641252512573825154133679628712084826440|00:0025104|01:10
01:40:0025209-19482544697-237(4,-359)(144,-2760,2904)25641252522573825155133695627922084126440|00:0025104|01:10
01:39:0025198-20432544797-249(4,-359)(144,-2760,2904)256402525325737251571336267626972088426440|00:0025104|01:10
01:38:0025183-23102544895-265(4,-359)(144,-2760,2904)256392525725734251611336214624302091426440|00:0025104|01:10
01:37:0025203-20962544995-246(4,-359)(144,-2760,2904)256382526025732251651336119622162087326440|00:0025104|01:10
01:36:0125188-22152544994-261(4,-359)(144,-2760,2904)256372526125731251671336105620972087126440|00:0025104|01:10
01:35:0125163-23202545093-287(4,-359)(144,-2760,2904)256362526325730251691336139619922088326440|00:0025104|01:10
01:34:0025192-21812545093-258(4,-359)(144,-2760,2904)25635252652572825172133651618532085026440|00:0025104|01:10
01:33:0525201-21302545092-249(4,-359)(144,-2760,2904)25635252662572825173133673618022082026440|00:0025104|01:10
01:32:0025201-21302545192-250(4,-359)(144,-2760,2904)25635252672572725175133688617292081026440|00:0025104|01:10
01:31:0225213-20422545192-238(4,-359)(144,-2760,2904)25634252682572625176133658616412079526440|00:0025104|01:10
01:30:0225231-19842545191-220(4,-359)(144,-2760,2904)25634252682572625177133651615832079426440|00:0025104|01:10
01:29:0025219-20352545191-232(4,-359)(144,-2760,2904)25634252692572525178133682615322080326440|00:0025104|01:10
01:28:0025229-19532545291-223(4,-359)(144,-2760,2904)25634252702572425179133654614502077826440|00:0025104|01:10
01:27:0125221-20072545291-231(4,-359)(144,-2760,2904)25633252702572425180133630613962075726440|00:0025104|01:10
01:26:0325231-19772545291-221(4,-359)(144,-2760,2904)25633252712572425180133635613662076026440|00:0025104|01:10
01:25:0125230-20122545290-222(4,-359)(144,-2760,2904)25633252712572425181133698613312075526440|00:0025104|01:10
01:24:0025241-19142545390-212(4,-359)(144,-2760,2904)256332527225723251821336170612332077426440|00:0025104|01:10
01:23:0225238-20842545390-215(4,-359)(144,-2760,2904)256322527425722251841336188610632077626440|00:0025104|01:10
01:22:0025229-22722545489-225(4,-359)(144,-2760,2904)256322527625720251871336167608752075626440|00:0025104|01:10
01:21:0125190-24392545488-264(4,-359)(144,-2760,2904)256312527825719251901336111607082076226440|00:0025104|01:10
01:20:0125203-23282545588-252(4,-359)(144,-2760,2904)256302528025717251921336123605972077426440|00:0025104|01:10
01:19:0125205-22052545587-250(4,-359)(144,-2760,2904)256292528225716251951336379604742076226440|00:0025104|01:10
01:18:0025220-18262545785-237(4,-359)(144,-2760,2904)256272528625713252011336170600952077826440|00:0025104|01:10
01:17:0025188-19962545884-270(4,-359)(144,-2760,2904)256262528925711252041336104599252080326440|00:0025104|01:10
01:16:0125174-21002545884-284(4,-359)(144,-2760,2904)256252529125709252071336108598212079826440|00:0025104|01:10
01:15:0025174-21002545883-284(4,-359)(144,-2760,2904)25624252932570725210133684597132077926440|00:0025104|01:10
01:14:0225143-21842545982-316(4,-359)(144,-2760,2904)256232529525705252121336153596292079826440|00:0025104|01:10
01:13:0025174-20312546081-286(4,-359)(144,-2760,2904)256222529825702252171336520594762080526440|00:0025104|01:10
01:11:0225124-25512546276-338(4,-359)(144,-2760,2904)256152531025691252341336209589562081426440|00:0025104|01:10
01:10:0025120-27602546474-344(4,-349)(144,-2760,2904)256112531625684252431325142587472083326440|00:0025115|01:09
01:09:0125134-26182546472-330(4,-332)(144,-2618,2762)256082532125679252491307102586052083526440|00:0025133|01:05
01:08:0125152-25162546571-313(4,-332)(144,-2516,2660)256062532425677252531307114585032079326440|00:0025133|01:05
01:07:0225171-24022546569-294(4,-332)(144,-2480,2624)256042532725674252571307120583892079026440|00:0025133|01:05
01:06:0125174-22822546668-292(4,-332)(144,-2480,2624)256022533025670252621307198582692076626440|00:0025133|01:05
01:05:0225138-24802546766-329(4,-329)(144,-2480,2624)255982533625664252701302256580712082626440|00:0025138|01:05
01:04:0125175-22242546962-294(4,-299)(144,-2224,2368)255932534425656252811270220578152078226440|00:0025170|01:03
01:03:0225200-20042547060-270(4,-272)(144,-2004,2148)255902534925650252891247219575952076326440|00:0025193|01:03
01:02:0325227-17852547158-244(4,-270)(144,-1785,1929)255872535525645252971237140573762076526440|00:0025203|00:54
01:01:0025228-16452547157-243(4,-270)(144,-1781,1925)25585253582564125301123795572362078726440|00:0025203|00:54
01:00:0125228-16452547256-244(4,-270)(144,-1781,1925)255832536025639253041237136571412078326440|00:0025203|00:54
00:59:0125210-17812547255-262(4,-270)(144,-1781,1925)255812536325636253091237112570052079226440|00:0025203|00:54
00:58:0025216-16692547353-257(4,-270)(144,-1669,1813)255802536625633253131237334568932081926440|00:0025203|00:54
00:57:0025221-13352547450-253(4,-270)(144,-1431,1575)255742537525623253251237139565592082626440|00:0025203|00:54
00:56:0025231-11962547548-244(4,-270)(144,-1431,1575)255712537825620253301237235564202080126440|00:0025203|00:54
00:55:0025210-14312547646-266(4,-270)(144,-1431,1575)25567253852561325339123772561852080626440|00:0025203|00:54
00:54:0225212-13592547645-264(4,-269)(144,-1359,1503)255662538725610253421233206561132078326440|00:0025207|00:53
00:53:0025220-11532547742-257(4,-259)(144,-1153,1297)255612539325603253511223108559072078826440|00:0025217|00:52
00:52:0025238-10452547841-240(4,-247)(144,-1146,1290)255592539725599253561209101557992077626440|00:0025231|00:50
00:51:0025237-11462547839-241(4,-247)(144,-1146,1290)255572539925596253601209308556982078026440|00:0025231|00:50
00:50:0225288-8382547936-191(4,-191)(144,-838,982)25551254082558625372115387553902074626440|00:0025287|00:49
00:49:0125300-7512548035-180(4,-183)(144,-751,895)255492541025584253751145102553032074126440|00:0025295|00:48
00:48:0125318-6492548034-162(4,-176)(144,-706,850)255482541225582253781135142552012074426440|00:0025305|00:46
00:47:0125327-5072548033-153(4,-176)(144,-706,850)255472541425580253801135110550592075226440|00:0025305|00:46
00:46:0125309-6172548132-172(4,-173)(144,-706,850)255462541625578253831134139549492077526440|00:0025306|00:45
00:45:0025327-4782548132-154(4,-170)(144,-706,850)255442541825576253861130182548102075526440|00:0025310|00:00
00:44:0125316-6602548230-166(4,-168)(144,-706,850)255422542125572253911130267546282075126440|00:0025310|00:00
00:43:0125343-3932548228-139(4,-139)(144,-706,850)255392542625567253971130123543612076326440|00:0025310|00:00
00:42:0025365-2702548328-118(4,-123)(144,-706,850)25538254272556625400113067542382076926440|00:0025310|00:00
00:41:0325373-2032548327-110(4,-119)(144,-706,850)25538254282556525401113091541712076226440|00:0025310|00:00
00:40:0025375-1122548327-108(4,-119)(144,-706,850)25537254292556425402113058540802075726440|00:0025310|00:00
00:39:0225373-1702548327-110(4,-117)(144,-706,850)255372542925564254031130110540222075126440|00:0025310|00:00
00:38:0125375-602548326-108(4,-115)(144,-706,850)255362543125563254041130116539122074526440|00:0025310|00:00
00:37:0125397562548426-87(4,-115)(144,-706,850)255362543225562254061130197537962075626440|00:0025310|00:00
00:36:0125378-1412548426-106(4,-115)(144,-706,850)255352543325560254071130152535992072526440|00:0025310|00:00
00:35:0025389112548425-95(4,-115)(144,-706,850)25534254342555925409113080534472071226440|00:0025310|00:00
00:34:0025407912548425-77(4,-115)(144,-706,850)25534254352555925410113053533672074726440|00:0025310|00:00
00:33:00254291442548425-55(4,-115)(144,-706,850)255342543525558254101130188533142072226440|00:0025310|00:00
00:32:0225426-442548525-59(4,-115)(123,-706,829)255342543525558254111130177531262071826440|00:0025310|00:00
00:31:0025403-2212548524-82(4,-115)(123,-706,829)25533254362555825412113090529492072126440|00:0025310|00:00
00:30:0025399-3112548524-86(4,-115)(123,-706,829)25533254372555725413113092528592068426440|00:0025310|00:00
00:29:0225403-2192548524-82(4,-115)(123,-706,829)25533254372555625414113043527672067926440|00:0025310|00:00
00:28:0325410-1762548524-75(4,-115)(123,-706,829)25532254382555625414113059527242069226440|00:0025310|00:00
00:27:0525404-2352548524-81(4,-115)(123,-706,829)25532254382555625415113055526652069726440|00:0025310|00:00
00:26:0425394-2902548523-91(4,-115)(123,-706,829)25532254382555625415113081526102069126440|00:0025310|00:00
00:25:0225418-2092548523-67(4,-115)(123,-706,829)25532254392555525416113079525292067226440|00:0025310|00:00
00:24:0225433-1302548623-53(4,-115)(123,-706,829)255322543925555254161130121524502069526440|00:0025310|00:00
00:23:0225415-2512548623-71(4,-115)(123,-706,829)255322544025555254171130101523292066126440|00:0025310|00:00
00:22:0025435-1502548623-51(4,-115)(123,-706,829)255312544025554254171130164522282063626440|00:0025310|00:00
00:21:0225412-3142548623-74(4,-115)(123,-706,829)255312544125554254181130186520642062526440|00:0025310|00:00
00:20:0225412-3142548622-74(4,-115)(123,-706,829)255312544225553254191130198518782064826440|00:0025310|00:00
00:19:0025375-5122548722-112(4,-115)(123,-706,829)255302544425551254221130481516802065826440|00:0025310|00:00
00:18:0025397-312548819-91(4,-95)(123,-706,829)255262544925545254301130227511992062926440|00:0025310|00:00
00:17:0125396-2582548818-92(4,-95)(123,-706,829)255242545125543254331130303509722065526440|00:0025310|00:00
00:16:0025464452548817-24(4,-95)(123,-706,829)255232545425540254361130258506692062526440|00:0025310|00:00
00:15:0025430-2132548917-59(4,-95)(123,-706,829)255232545425540254371130336504112066726440|00:0025310|00:00
00:14:00254441232548916-45(4,-95)(123,-706,829)255222545625538254401130307500752065526440|00:0025310|00:00
00:13:0025418-1842548916-71(4,-95)(0,-706,706)255212545725537254411130367497682066926440|00:0025310|00:00
00:11:0225406-5512549015-84(4,-95)(0,-706,706)255202546025535254451130181494012060326440|00:0025310|00:00
00:10:0225436-3702549014-54(4,-95)(0,-706,706)255192546125533254471130123492202060626440|00:0025310|00:00
00:09:0125442-2472549014-48(4,-95)(0,-706,706)255182546225532254481130159490972059926440|00:0025310|00:00
00:08:0225437-4062549014-53(4,-95)(0,-706,706)255182546325532254491130300489382058126440|00:0025310|00:00
00:07:0025396-7062549112-95(4,-95)(0,-706,706)255152546725527254551130423486382060726440|00:0025310|00:00
00:06:0025442-283254929-50(4,-79)(0,-626,626)255102547325519254641130343482152061526440|00:0025310|00:00
00:05:0125426-626254928-66(4,-79)(0,-626,626)255082547625515254691130223478722058726440|00:0025310|00:00
00:04:0025433-403254926-59(4,-77)(0,-574,574)255052548025511254741130171476492056526440|00:0025310|00:00
00:03:0225416-574254935-77(4,-77)(0,-574,574)255022548325507254781130222474782059826440|00:0025310|00:00
00:02:0225450-352254933-43(4,-53)(0,-352,352)254982548725501254851130238472562059826440|00:0025310|00:00
00:01:0125481-114254931-12(4,-14)(0,-114,114)254942549225494254911130114470182056326440|00:0025310|00:00
00:00:012549302549300(0,0)(0,0,0)25493254932549325493113046904469042060226440|00:0025310|00:00

Click注解說明:OBV能量潮張數指標恒生指數期貨


VAMP=Volume-Weighted Average Price
計算每日期貨當地時間由00:00:00至23:59:59
如果VWAP>期貨指數就顯示紅色;如果VWAP<期貨指數就顯示藍色;用戶可以在Table Title Bar Click選擇不同時段 A, B,或者 C;每一分鐘自動更新數據
HSIV Time:2025-10-11 03:00:29 Last:24968 Max:26440@2025-10-11 00:00:01 Min:24968@2025-10-11 02:59:10 VWAP:25421 TVol:68016 Standard Deviation(Std):129.01
+/-2Std: 25679 25163    +/-3Std: 25808 25034    第一頁
-----------------------------------------------張數分佈----------------------------------------------
MaxVol:1993@25420 MinVol:65@25260    "+"=300張 or less
24960-24979=    229+
24980-24999=    168+
25000-25019=    155+
25020-25039=    215+
25040-25059=    124
25060-25079=    313+
25080-25099=    141
25100-25119=    320+
25120-25139=  1385+++++
25140-25159=  1225++++
25160-25179=  1916++++++
25180-25199=  1540+++++
25200-25219=  1804++++++
25220-25239=  1759++++++
25240-25259=    419+
25260-25279=      65
25280-25299=    117
25300-25319=    398+
25320-25339=    352+
25340-25359=    190+
25360-25379=    621++
25380-25399=  1241++++
25400-25419=  1909++++++
25420-25439=  1993+++++++
25440-25459=    877+++
25460-25479=    135
1thisA
歷史日期 AHSI升跌HSIVOBVVWAP(Std)+/-2|3Std HSIV-VWAP(H,L)OBV(H,L,H-L)TOBVTVWAPR:TVOLYM-HSIVMaxVolPositionHSIV最高最低#時間
251011 03:00:2926290-46224968-24832542112925679251632580825034-453(4,-454)(144,-2760,2904)1472680162097819932542026440|1011 00:0024968|1011 02:59
251010 23:59:0126290-46225515-91262629630026895256962719525397-781(92,-1018)(4943,-10121,15064)152216745120601220392651026832|1010 00:0025310|1010 23:33
251009 23:59:5326752-762651613382677512027015265352713526415-259(236,-307)(3952,-9025,12977)55714089720399190112680027015|1009 13:3226458|1009 23:38
251008 23:59:0026829-12826803-735226730962692226538270192644273(159,-206)(0,-15137,15137)4309999020252104162675026963|1008 09:1926533|1008 10:04
251007 03:00:0026957-18327165428271691027189271502719927140-4(6,-49)(458,-143,601)20510422197927182714027185|1007 00:0026980|1007 00:00
251006 23:59:5726957-183271731417270296327155269032721826840144(156,-130)(2990,-1986,4976)2876874919754116502697027195|1006 09:3626908|1006 13:07
251004 02:59:5927140-14627153410271863327252271212728427089-33(46,-113)(452,-448,900)168112531995675762719027247|1004 00:3827079|1004 02:06
251003 23:59:5227140-14627198-610227170872734326997274302691028(53,-181)(12,-11735,11747)4079213920047101842718027410|1003 00:0027003|1003 14:04
251002 23:58:5127287+4312730520938272791202751927038276392691826(205,-40)(21331,-77,21408)56511094719354142512737027444|1002 14:5526879|1002 09:15
251001 02:59:5926855+23226840-78268344268412682626845268236(25,-18)(15,-166,181)1691444819747138262683026984|1001 00:0026815|1001 00:16
250930 23:59:5726855+23226832968526788952697926598270752650244(200,-136)(10238,-2039,12277)37011843719653183612671026984|0930 21:4026614|0930 11:10
250929 23:59:0126622+494267146380266118426779264422686426358103(207,-12)(8411,0,8411)46012357819751161292667026812|0929 21:3126352|0929 12:59
250926 17:27:2626128-35626144-4092263346626466262022653126137-190(108,-192)(0,-4319,4319)322582542017870122636026461|0926 13:5126139|0926 17:27
250925 21:44:5926484-33263789031265535626665264412672126385-175(142,-201)(9274,-13,9287)3438894419864237042655026694|0925 11:4726351|0925 21:44
250924 23:59:4026518+35926465-13552648512026725262442684626124-20(252,-152)(1040,-2060,3100)5105479820004112102655026640|0924 14:5326130|0924 09:27
250923 23:56:0126159-18526342-86626245702638526105264552603597(134,-163)(1,-2709,2710)433260972044990422623026528|0923 00:0226095|0923 14:11
250922 23:29:5526344-20026456-78126429562654226317265982626127(100,-126)(20,-810,830)29044312019913182647026580|0922 09:1526290|0922 14:07
250920 02:26:1426545Array265903266141426641265872665526574-24(45,-24)(16,-3,19)18027620022232663026750|0920 00:0526570|0920 00:05
250919 23:52:2026545Array26585-244266124026692265332673226493-27(139,-119)(41,-245,286)2521774199196222659026750|0919 00:2026498|0919 09:44
250918 23:50:3526544-36326600192680418027164264442734426265-204(182,-463)(172,-135,307)7132803198924162697027148|0918 10:0826435|0918 14:42
250917 23:25:3126908+46926940-262676315827079264472723726289177(318,-2)(221,-53,274)6052602194806132657027055|0917 22:2026450|0917 00:15
250916 23:41:0926438-826505216265725426680264652673326412-67(69,-176)(270,-4,274)3101759195674042661026740|0916 00:0626430|0916 10:45
250915 23:58:0026446+5826626626546692668326409267522634080(204,-132)(65,-80,145)3821512195592092659026740|0915 21:0226358|0915 09:15
250913 02:18:1126388+30126446-12640632641226400264152639740(40,0)(2,-2,4)150209194752082640026518|0913 00:3126368|0913 00:31
250912 23:32:3526388+30126374-34264985726611263842666826327-124(154,-130)(118,-87,205)5041020195603262648026666|0912 09:3126162|0912 00:00
250911 23:53:0926086-113264621112612610026326259262642625826336(336,-89)(111,-145,256)4941377196062682606026462|0911 23:5325968|0911 09:36
250910 23:48:3326200+26226085322620112226446259572656825834-116(233,-134)(157,0,157)435978194551452634026375|0910 14:0625940|0910 00:00
250909 23:40:5225938+30425980314258871132611325662262262554993(272,-75)(322,0,322)5031300197042512596026088|0909 10:4525585|0909 00:00
250908 23:58:2625633+21525660-13325577772573225422258092534583(165,-19)(9,-136,145)268605198371792562025688|0908 14:3225420|0908 09:18
250906 02:56:2025417+3592539402536072537425346253812533934(42,0)(9,-1,10)222402200423762535025538|0906 00:2225316|0906 00:22
250905 23:43:2625417+35925400224253811132560725156257202504319(280,-67)(248,0,248)2553820822006710232541025538|0905 20:380|0905 17:17
250904 22:55:0925058-28425007372523417625586248812576324705-227(67,-308)(104,0,104)558698204521562539025508|0904 09:2924950|0904 22:22
250903 23:52:1325343-15325402552549310725707252792581525172-91(287,-235)(120,-2,122)555915198083062546025815|0903 09:3225260|0903 00:00
250902 23:59:2225496-1202547136255229025701253432579125253-51(168,-270)(124,-1,125)491825195881312550025751|0902 10:3325260|0902 21:33
250901 22:52:0025617+53925483-30255604825655254642570325417-77(117,-77)(109,-30,139)201599201321532557025655|0901 10:3725454|0901 09:16
250829 23:35:5625077+7825314-68251627525312250122538724937152(204,-195)(28,-71,99)2535638920200852515025356|0829 23:210|0829 09:22
1
Privacy Policy隱私政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.