this_OBV

0604下月HSIMOBVVWAP(Std)HSIM-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIMHSIM高低#時間(張數分佈)
00:33:2225316-36302544068-124(37,-156)(0,-4149,4149)2557625304256442523657571142412562525881|16:0025306|00:25
00:32:0225316-36302544068-124(37,-156)(0,-4149,4149)2557625304256442523657581142342561725881|16:0025306|00:25
00:31:0025316-36302544068-124(37,-156)(0,-4149,4149)25576253042564425237575221142262562725881|16:0025306|00:25
00:30:0525313-36522544068-127(37,-156)(0,-4149,4149)25576253052564425237575101142042562725881|16:0025306|00:25
00:29:0625314-36422544168-127(37,-156)(0,-4149,4149)25576253052564425237575131141942563025881|16:0025306|00:25
00:28:0725315-36292544168-126(37,-156)(0,-4149,4149)25576253052564425237575101141812563425881|16:0025306|00:25
00:27:0525314-36392544168-127(37,-156)(0,-4149,4149)2557625305256442523857591141712562325881|16:0025306|00:25
00:26:0225316-36302544168-125(37,-156)(0,-4149,4149)25576253062564425238575781141622560125881|16:0025306|00:25
00:25:0725315-37082544167-126(37,-156)(0,-4149,4149)25576253072564325240568411140842559925881|16:0025313|00:24
00:24:0925320-36672544267-122(37,-156)(0,-4149,4149)2557625308256432524156581140432559425881|16:0025316|00:18
00:23:0025337-36592544267-105(37,-156)(0,-4149,4149)25576253082564325241565361140352559025881|16:0025316|00:18
00:22:1025327-36952544267-115(37,-156)(0,-4149,4149)2557625308256422524156531139992561425881|16:0025316|00:18
00:21:1325320-36982544267-122(37,-156)(0,-4149,4149)25576253082564225242565201139962561525881|16:0025316|00:18
00:20:0125320-36982544267-122(37,-156)(0,-4149,4149)2557625309256422524256551139762562625881|16:0025316|00:18
00:19:0225317-37032544267-125(37,-156)(0,-4149,4149)25576253092564225242565511139712561925881|16:0025316|00:18
00:18:0725329-36522544366-114(37,-156)(0,-4149,4149)25575253102564225243564211139202562925881|16:0025317|21:49
00:17:1125337-36312544366-106(37,-156)(0,-4149,4149)2557525310256422524356451138992562825881|16:0025317|21:49
00:16:1225335-36362544366-108(37,-156)(0,-4149,4149)2557525310256422524456461138942562625881|16:0025317|21:49
00:15:0425333-36422544366-110(37,-156)(0,-4149,4149)2557525310256422524456461138882562525881|16:0025317|21:49
00:14:0225336-36362544366-107(37,-156)(0,-4149,4149)25575253102564225244564121138822562325881|16:0025317|21:49
00:13:1225336-36362544366-107(37,-156)(0,-4149,4149)2557525310256422524456481138702562125881|16:0025317|21:49
00:11:0225335-36442544366-108(37,-156)(0,-4149,4149)2557525310256422524456451138622561225881|16:0025317|21:49
00:10:0325331-36492544366-112(37,-156)(0,-4149,4149)25575253102564225244564121138572562425881|16:0025317|21:49
00:09:0825330-36612544366-113(37,-156)(0,-4149,4149)25575253112564225244564251138452562025881|16:0025317|21:49
00:08:0825327-36862544366-116(37,-156)(0,-4149,4149)25575253112564225245564511138202561225881|16:0025317|21:49
00:07:0825338-36352544466-106(37,-156)(0,-4149,4149)2557525312256412524656481137692562025881|16:0025317|21:49
00:06:0125345-36272544466-99(37,-156)(0,-4149,4149)2557525312256412524656481137612561725881|16:0025317|21:49
00:05:0925345-36272544466-99(37,-156)(0,-4149,4149)25575253122564125246564101137532561225881|16:0025317|21:49
00:04:0825339-36372544466-105(37,-156)(0,-4149,4149)25575253122564125246564221137432560325881|16:0025317|21:49
00:03:1025339-36372544466-105(37,-156)(0,-4149,4149)25575253122564125246564161137212559025881|16:0025317|21:49
00:02:0225341-36212544466-103(37,-156)(0,-4149,4149)2557525312256412524756461137052558825881|16:0025317|21:49
00:01:1525341-36212544466-103(37,-156)(0,-4149,4149)2557525312256412524756451136992560525881|16:0025317|21:49
00:00:0625350-36162544466-94(37,-156)(0,-4149,4149)2557525312256412524756491136942559325881|16:0025317|21:49
23:59:0225349-36252544466-95(37,-156)(0,-4149,4149)2557525313256412524756421136852558725881|16:0025317|21:49
23:58:0325343-36272544466-101(37,-156)(0,-4149,4149)2557525313256412524756441136832558825881|16:0025317|21:49
23:57:0925342-36312544466-102(37,-156)(0,-4149,4149)25575253132564125247564101136792558325881|16:0025317|21:49
23:56:0125353-36212544466-91(37,-156)(0,-4149,4149)25576253132564125247564121136692557925881|16:0025317|21:49
23:55:1425347-36332544466-97(37,-156)(0,-4149,4149)2557625313256412524756451136572558125881|16:0025317|21:49
23:54:1925345-36382544466-99(37,-156)(0,-4149,4149)25576253132564125247564181136522556925881|16:0025317|21:49
23:53:1825347-36202544466-97(37,-156)(0,-4149,4149)25576253132564125247564121136342556125881|16:0025317|21:49
23:52:0225343-36322544466-101(37,-156)(0,-4149,4149)25576253132564125248564101136222555825881|16:0025317|21:49
23:51:0525349-36222544466-95(37,-156)(0,-4149,4149)25576253132564125248564111136122556125881|16:0025317|21:49
23:50:0925346-36332544466-98(37,-156)(0,-4149,4149)25576253132564125248564341136012556125881|16:0025317|21:49
23:49:0025339-36672544565-106(37,-156)(0,-4149,4149)25576253142564125248564121135672555325881|16:0025317|21:49
23:48:3225338-36792544565-107(37,-156)(0,-4149,4149)25576253142564125249564111135552556425881|16:0025317|21:49
23:47:0425335-36902544565-110(37,-156)(0,-4149,4149)25576253142564125249564101135442556225881|16:0025317|21:49
23:46:0325346-36802544565-99(37,-156)(0,-4149,4149)2557625314256412524956481135342556725881|16:0025317|21:49
23:45:0425352-36722544565-93(37,-156)(0,-4149,4149)2557625314256412524956441135262555725881|16:0025317|21:49
23:44:0125358-36682544565-87(37,-156)(0,-4149,4149)25576253142564125249564201135222558125881|16:0025317|21:49
23:43:0525353-36882544565-92(37,-156)(0,-4149,4149)25576253152564125249564131135022557125881|16:0025317|21:49
23:42:0125352-37012544565-93(37,-156)(0,-4149,4149)25576253152564125249564121134892556725881|16:0025317|21:49
23:41:2125358-36892544565-87(37,-156)(0,-4149,4149)25576253152564125250564231134772556125881|16:0025317|21:49
23:40:0325350-37122544565-95(37,-156)(0,-4149,4149)25576253152564125250564241134542558025881|16:0025317|21:49
23:39:0225345-37362544565-100(37,-156)(0,-4149,4149)25576253152564125250564171134302557925881|16:0025317|21:49
23:38:0125332-37532544665-114(37,-156)(0,-4149,4149)25576253152564125250564651134132557025881|16:0025317|21:49
23:37:0125349-36882544665-97(37,-156)(0,-4149,4149)25576253162564125251564301133482558125881|16:0025317|21:49
23:36:0425348-37182544665-98(37,-156)(0,-4149,4149)25576253172564125252564191133182559925881|16:0025317|21:49
23:35:0325338-37372544665-108(37,-156)(0,-4149,4149)25576253172564025252564511132992562925881|16:0025317|21:49
23:34:0125342-36862544765-105(37,-156)(0,-4149,4149)25576253182564025253564531132482561425881|16:0025317|21:49
23:33:0225353-36332544764-94(37,-156)(0,-4149,4149)25576253182564025254564391131952561025881|16:0025317|21:49
23:32:0325359-35942544764-88(37,-156)(0,-4149,4149)25576253192564025254564341131562559825881|16:0025317|21:49
23:31:0025373-35602544764-74(37,-156)(0,-4149,4149)25576253192564025255564221131222561425881|16:0025317|21:49
23:30:0025366-35822544764-81(37,-156)(0,-4149,4149)25576253192564025255564311131002562825881|16:0025317|21:49
23:29:0725358-36132544864-90(37,-156)(0,-4149,4149)25576253192564025255564831130692563425881|16:0025317|21:49
23:28:0525341-36962544864-107(37,-156)(0,-4149,4149)25576253202564025256564691129862566125881|16:0025317|21:49
23:27:0725356-36272544964-93(37,-156)(0,-4149,4149)25576253212564025257564501129172563725881|16:0025317|21:49
23:26:0525357-35772544964-92(37,-156)(0,-4149,4149)25576253212564025258564411128672561025881|16:0025317|21:49
23:25:0625353-36182544964-96(37,-156)(0,-4149,4149)25576253222564025258564281128262561525881|16:0025317|21:49
23:24:0325350-36462544964-99(37,-156)(0,-4149,4149)25576253222564025259564211127982561525881|16:0025317|21:49
23:23:1725353-36252544963-96(37,-156)(0,-4149,4149)25576253222564025259564221127772560125881|16:0025317|21:49
23:22:0525367-36032544963-82(37,-156)(0,-4149,4149)25576253232564025259564261127552559825881|16:0025317|21:49
23:21:0325366-36292545063-84(37,-156)(0,-4149,4149)25576253232564025259564161127292560325881|16:0025317|21:49
23:20:0725371-36132545063-79(37,-156)(0,-4149,4149)25576253232564025260564461127132560825881|16:0025317|21:49
23:19:0125381-35672545063-69(37,-156)(0,-4149,4149)25577253232564025260564511126672560625881|16:0025317|21:49
23:18:0225364-36182545063-86(37,-156)(0,-4149,4149)25577253242564025260564431126162560625881|16:0025317|21:49
23:17:0525363-36612545063-87(37,-156)(0,-4149,4149)25577253242564025261564141125732560125881|16:0025317|21:49
23:16:0825350-36752545063-100(37,-156)(0,-4149,4149)25577253242564025261564591125592560325881|16:0025317|21:49
23:15:0125347-37342545163-104(37,-156)(0,-4149,4149)25577253252564025262564601125002559225881|16:0025317|21:49
23:14:0225364-36742545163-87(37,-156)(0,-4149,4149)25577253262564025263564311124402558225881|16:0025317|21:49
23:13:0225361-37052545163-90(37,-156)(0,-4149,4149)2557725326256402526356435112409-2536125881|16:0025317|21:49
23:11:0025394-36702545263-58(37,-156)(0,-4149,4149)25577253262564025263564291123742557625881|16:0025317|21:49
23:10:0625385-36992545263-67(37,-156)(0,-4149,4149)25577253262564025264564181123452558125881|16:0025317|21:49
23:09:0625383-37172545263-69(37,-156)(0,-4149,4149)25577253262564025264564171123272558325881|16:0025317|21:49
23:08:0025378-37342545263-74(37,-156)(0,-4149,4149)25577253262564025264564121123102557325881|16:0025317|21:49
23:07:0825380-37222545263-72(37,-156)(0,-4149,4149)25577253272564025264564301122982556525881|16:0025317|21:49
23:06:0025385-36922545263-67(37,-156)(0,-4149,4149)25577253272564025264564131122682555825881|16:0025317|21:49
23:05:0725390-36792545263-62(37,-156)(0,-4149,4149)25577253272564025264564281122552558325881|16:0025317|21:49
23:04:0525399-36512545263-53(37,-156)(0,-4149,4149)25578253272564025264564301122272558225881|16:0025317|21:49
23:03:1025404-36212545263-48(37,-156)(0,-4149,4149)25578253272564025264564211121972557525881|16:0025317|21:49
23:02:0525402-36422545263-50(37,-156)(0,-4149,4149)25578253272564125264564511121762558225881|16:0025317|21:49
23:01:0225392-36932545363-61(37,-156)(0,-4149,4149)25578253272564125264564351121252557625881|16:0025317|21:49
23:00:0225395-36582545363-58(37,-156)(0,-4149,4149)25578253272564125264564181120902560425881|16:0025317|21:49
22:59:0025392-36762545363-61(37,-156)(0,-4149,4149)25578253272564125264564581120722560925881|16:0025317|21:49
22:58:0925392-36762545363-61(37,-156)(0,-4149,4149)25579253272564125265564301120142561125881|16:0025317|21:49
22:57:0225389-37062545363-64(37,-156)(0,-4149,4149)25579253272564125265564321119842559925881|16:0025317|21:49
22:56:0525390-36742545363-63(37,-156)(0,-4149,4149)25579253282564225265564431119522560625881|16:0025317|21:49
22:55:0225385-37172545363-68(37,-156)(0,-4149,4149)25579253282564225265564111119092559325881|16:0025317|21:49
22:54:0325388-37062545363-65(37,-156)(0,-4149,4149)25579253282564225265564491118982559225881|16:0025317|21:49
22:53:0025376-37552545463-78(37,-156)(0,-4149,4149)25579253282564225265564311118492558725881|16:0025317|21:49
22:52:0225395-37242545463-59(37,-156)(0,-4149,4149)25579253282564225266564481118182558325881|16:0025317|21:49
22:51:0425375-37722545463-79(37,-156)(0,-4149,4149)25579253292564225266564271117702559225881|16:0025317|21:49
22:50:0225368-37992545463-86(37,-156)(0,-4149,4149)25580253292564225266564251117432559825881|16:0025317|21:49
22:49:0625355-38242545463-99(37,-156)(0,-4149,4149)25580253292564225266564221117182560925881|16:0025317|21:49
22:48:0125360-38022545463-94(37,-156)(0,-4149,4149)25580253292564225267564281116962561725881|16:0025317|21:49
22:47:0825357-38302545562-98(37,-156)(0,-4149,4149)25580253302564225267564211116682562525881|16:0025317|21:49
22:46:0225352-38512545562-103(37,-156)(0,-4149,4149)25580253302564225268564241116472561525881|16:0025317|21:49
22:45:0025355-38272545562-100(37,-156)(0,-4149,4149)25580253302564225268564361116232563625881|16:0025317|21:49
22:44:0225357-37912545562-98(37,-156)(0,-4149,4149)25580253312564225269564641115872561425881|16:0025317|21:49
22:43:0125341-38552545662-115(37,-156)(0,-4149,4149)25580253322564225270564651115232561925881|16:0025317|21:49
22:42:0625355-37902545662-101(37,-156)(0,-4149,4149)25580253332564125271564351114582562325881|16:0025317|21:49
22:41:0225359-37552545662-97(37,-156)(0,-4149,4149)25580253332564125272564401114232563025881|16:0025317|21:49
22:40:0325383-37152545761-74(37,-156)(0,-4149,4149)25580253342564125272564141113832565825881|16:0025317|21:49
22:39:0225384-37012545761-73(37,-156)(0,-4149,4149)25580253342564125272564201113692567125881|16:0025317|21:49
22:38:0125388-36812545761-69(37,-156)(0,-4149,4149)25580253342564125272564631113492566125881|16:0025317|21:49
22:37:0025387-37442545761-70(37,-156)(0,-4149,4149)25580253342564125273564361112862565225881|16:0025317|21:49
22:36:0525380-37802545761-77(37,-156)(0,-4149,4149)25580253342564125273564411112502564025881|16:0025317|21:49
22:35:0025377-38212545761-80(37,-156)(0,-4149,4149)25580253352564125273564241112092563425881|16:0025317|21:49
22:34:0525374-38452545861-84(37,-156)(0,-4149,4149)25580253352564225274564281111852564825881|16:0025317|21:49
22:33:0625368-38732545861-90(37,-156)(0,-4149,4149)25580253352564125274564181111572564425881|16:0025317|21:49
22:32:0225370-38552545861-88(37,-156)(0,-4149,4149)25580253352564125274564501111392565025881|16:0025317|21:49
22:31:0225355-39052545861-103(37,-156)(0,-4149,4149)25580253362564125275564281110892564925881|16:0025317|21:49
22:30:0225362-38772545861-96(37,-156)(0,-4149,4149)25580253362564125275564271110612565325881|16:0025317|21:49
22:29:0425359-39042545961-100(37,-156)(0,-4149,4149)25580253372564125276564141110342565825881|16:0025317|21:49
22:28:0025351-39182545961-108(37,-156)(0,-4149,4149)25580253372564125276564101110202564825881|16:0025317|21:49
22:27:0525341-39282545961-118(37,-156)(0,-4149,4149)25580253372564125276564271110102563725881|16:0025317|21:49
22:26:1325348-39012545961-111(37,-156)(0,-4149,4149)25580253382564125277564341109832563425881|16:0025317|21:49
22:25:0325341-39352545960-118(37,-156)(0,-4149,4149)2558025338256412527856491109492564125881|16:0025317|21:49
22:24:0425347-39262545960-112(37,-156)(0,-4149,4149)25580253392564125278564211109402561125881|16:0025317|21:49
22:23:0125350-39052545960-109(37,-156)(0,-4149,4149)25580253392564025279564571109192561125881|16:0025317|21:49
22:22:0225345-39622546060-115(37,-156)(0,-4149,4149)25580253402564025280564291108622559625881|16:0025317|21:49
22:21:0125358-39332546060-102(37,-156)(0,-4149,4149)25580253412564025281564431108332557725881|16:0025317|21:49
22:20:0225359-38902546060-101(37,-156)(0,-4149,4149)255802534125639252825641181107902560425881|16:0025317|21:49
22:19:0325373-37722546159-88(37,-156)(0,-4149,4149)25580253432563925284564221106722562825881|16:0025317|21:49
22:18:0125392-37502546159-69(37,-156)(0,-4149,4149)25580253432563925284564461106502562625881|16:0025317|21:49
22:17:0225394-37042546259-68(37,-156)(0,-4149,4149)255802534425639252845641461106042565125881|16:0025317|21:49
22:16:0025390-38502546259-72(37,-156)(0,-4149,4149)255802534425639252855641091104582562725881|16:0025317|21:49
22:15:0525383-39592546359-80(37,-156)(0,-4149,4149)25581253452563925287564691103492565025881|16:0025317|21:49
22:14:0125394-38902546359-69(37,-156)(0,-4149,4149)25581253462564025287564511102802567225881|16:0025317|21:49
22:13:0725390-39412546459-74(37,-156)(0,-4149,4149)25581253462564025288564541102292569325881|16:0025317|21:49
22:11:0125395-38872546459-69(37,-156)(0,-4149,4149)25581253472564025288564301101752569325881|16:0025317|21:49
22:10:0225388-39172546459-76(37,-156)(0,-4149,4149)25581253472564025288564881101452568625881|16:0025317|21:49
22:09:0425397-38292546558-68(37,-156)(0,-4149,4149)255822534825640252895641051100572566125881|16:0025317|21:49
22:08:0225407-37242546558-58(37,-156)(0,-4149,4149)25582253482564025290564421099522568525881|16:0025317|21:49
22:07:0125406-37662546558-59(37,-156)(0,-4149,4149)25582253482564125290564381099102566025881|16:0025317|21:49
22:06:0325401-38042546558-64(37,-156)(0,-4149,4149)25582253492564125290564541098722565725881|16:0025317|21:49
22:05:0025407-37502546658-59(37,-156)(0,-4149,4149)25583253492564125290564381098182565725881|16:0025317|21:49
22:04:0225416-37122546658-50(37,-156)(0,-4149,4149)25583253492564125291564491097802566025881|16:0025317|21:49
22:03:0025418-36632546658-48(37,-156)(0,-4149,4149)25583253492564125291564571097312564925881|16:0025317|21:49
22:02:0125404-37202546658-62(37,-156)(0,-4149,4149)25583253492564225291564561096742568125881|16:0025317|21:49
22:01:0225406-36642546758-61(37,-156)(0,-4149,4149)255842535025642252915641311096182568325881|16:0025317|21:49
22:00:0125388-37952546758-79(37,-156)(0,-4149,4149)25584253512564225292564351094872569325881|16:0025317|21:49
21:59:0325386-38302546758-81(37,-156)(0,-4149,4149)25584253512564225293564811094522570625881|16:0025317|21:49
21:58:0625369-39112546858-99(37,-156)(0,-4149,4149)25584253522564225294564471093712574425881|16:0025317|21:49
21:57:0125376-38642546858-92(37,-156)(0,-4149,4149)25584253532564225295564661093242572125881|16:0025317|21:49
21:56:0425382-37982546958-87(37,-156)(0,-4149,4149)255842535425642252965641961092582571025881|16:0025317|21:49
21:55:0225356-39942547057-114(37,-156)(0,-4149,4149)2558425357256412530056455109062-2535625881|16:0025317|21:49
21:54:0025357-39392547156-114(37,-156)(0,-4149,4149)25584253582564025302564351090072573325881|16:0025317|21:49
21:53:0425350-39742547156-121(37,-156)(0,-4149,4149)25584253592564025303564661089722570125881|16:0025317|21:49
21:52:0025355-39082547256-117(37,-156)(0,-4149,4149)25583253612563925305564581089062567725881|16:0025317|21:49
21:51:0025339-39662547255-133(37,-156)(0,-4149,4149)25583253622563825307564521088482572825881|16:0025317|21:49
21:50:0425328-40182547354-145(37,-156)(0,-4149,4149)255822536425636253105641311087962573425881|16:0025317|21:49
21:49:0025323-41492547552-152(37,-152)(0,-4149,4149)255802537025632253175581091086652575025881|16:0025323|21:49
21:48:0425340-40402547651-136(37,-144)(0,-4137,4137)25578253742562825324551781085562577025881|16:0025330|21:44
21:47:0325345-39622547750-132(37,-144)(0,-4137,4137)25577253772562725327551821084782578225881|16:0025330|21:44
21:46:0025339-40442547849-139(37,-143)(0,-4137,4137)25575253802562425332551931083962581125881|16:0025330|21:44
21:45:0225338-41372547947-141(37,-143)(0,-4137,4137)25574253842562125337551921083032581525881|16:0025330|21:44
21:44:0725348-40452548046-132(37,-134)(0,-4045,4045)255722538825618253425382111082112583925881|16:0025343|21:43
21:43:0225363-38342548243-119(37,-119)(0,-3834,3834)255682539725611253545191011080002582125881|16:0025362|21:43
21:42:0025375-37332548342-108(37,-112)(0,-3815,3815)25567254002560925358508391078992577925881|16:0025373|21:40
21:41:0025380-36942548441-104(37,-112)(0,-3815,3815)255672540125608253605081211078602578825881|16:0025373|21:40
21:40:0225375-38152548540-110(37,-110)(0,-3815,3815)255652540525605253655061181077392579425881|16:0025375|21:40
21:39:0225398-36972548639-88(37,-103)(0,-3697,3697)25564254092560225370488541076212577825881|16:0025393|21:38
21:38:0025398-36972548738-89(37,-103)(0,-3697,3697)25563254102560225371485651075672581225881|16:0025396|20:38
21:37:0125401-36322548738-86(37,-103)(0,-3632,3632)25563254112560125373485951075022584125881|16:0025396|20:38
21:36:0525413-35372548837-75(37,-103)(0,-3616,3616)2556225413256002537648579107407-2541325881|16:0025396|20:38
21:35:0125411-36162548837-77(37,-103)(0,-3616,3616)255622541525599253784851261073282580725881|16:0025396|20:38
21:34:0125412-34902548936-77(37,-103)(0,-3490,3490)25561254182559725382485781072022579525881|16:0025396|20:38
21:33:0125425-34122549036-65(37,-103)(0,-3455,3455)25561254192559625383485831071242576925881|16:0025396|20:38
21:32:0225428-33292549035-62(37,-103)(0,-3455,3455)255612542025596253854851241070412572025881|16:0025396|20:38
21:31:0025454-32052549135-37(37,-103)(0,-3455,3455)255612542225595253874851011069172569425881|16:0025396|20:38
21:30:0125442-33062549235-50(37,-103)(0,-3455,3455)25561254232559525388485161068162565625881|16:0025396|20:38
21:29:0625435-33222549234-57(37,-103)(0,-3455,3455)2556125423255952538848591068002566725881|16:0025396|20:38
21:28:1725439-33132549234-53(37,-103)(0,-3455,3455)25561254232559525388485281067912569125881|16:0025396|20:38
21:27:0125440-32852549234-52(37,-103)(0,-3455,3455)25561254232559525389485201067632569525881|16:0025396|20:38
21:26:0325442-32652549234-50(37,-103)(0,-3455,3455)25561254232559525389485231067432569425881|16:0025396|20:38
21:25:0325440-32882549234-52(37,-103)(0,-3455,3455)25561254242559525389485161067202570925881|16:0025396|20:38
21:24:0725442-32722549234-50(37,-103)(0,-3455,3455)25561254242559525389485321067042570925881|16:0025396|20:38
21:23:0125440-33042549234-52(37,-103)(0,-3455,3455)2556125424255952539048551066722571225881|16:0025396|20:38
21:22:1425442-32992549234-50(37,-103)(0,-3455,3455)25561254242559525390485161066672570725881|16:0025396|20:38
21:21:0925436-33152549334-57(37,-103)(0,-3455,3455)25561254242559525390485221066512570825881|16:0025396|20:38
21:20:0625442-32932549334-51(37,-103)(0,-3455,3455)25561254242559525390485421066292570925881|16:0025396|20:38
21:19:0525438-33352549334-55(37,-103)(0,-3455,3455)2556125425255952539148571065872571525881|16:0025396|20:38
21:18:1925444-33282549334-49(37,-103)(0,-3455,3455)2556125425255952539148541065802572525881|16:0025396|20:38
21:17:0325449-33242549334-44(37,-103)(0,-3455,3455)2556125425255952539148561065762572525881|16:0025396|20:38
21:16:1025450-33182549334-43(37,-103)(0,-3455,3455)25561254252559525391485391065702572825881|16:0025396|20:38
21:15:0325447-33572549334-46(37,-103)(0,-3455,3455)25561254252559525391485151065312573525881|16:0025396|20:38
21:14:0225450-33422549334-43(37,-103)(0,-3455,3455)25561254252559525391485111065162573925881|16:0025396|20:38
21:13:0025446-33532549334-47(37,-103)(0,-3455,3455)25561254252559525392485291065052574625881|16:0025396|20:38
21:11:1125449-33242549334-44(37,-103)(0,-3455,3455)25561254262559525392485271064762574725881|16:0025396|20:38
21:10:1225448-33512549434-46(37,-103)(0,-3455,3455)25561254262559525392485391064492575625881|16:0025396|20:38
21:09:1825450-33122549434-44(37,-103)(0,-3455,3455)25561254262559525392485121064102576125881|16:0025396|20:38
21:08:0325452-33002549434-42(37,-103)(0,-3455,3455)25561254262559525393485101063982576725881|16:0025396|20:38
21:07:0725450-33102549434-44(37,-103)(0,-3455,3455)25561254262559525393485181063882575525881|16:0025396|20:38
21:06:0125450-33102549434-44(37,-103)(0,-3455,3455)25561254262559525393485441063702575025881|16:0025396|20:38
21:05:0225444-33542549434-50(37,-103)(0,-3455,3455)2556125427255952539348525106326-2544425881|16:0025396|20:38
21:04:1725442-33792549434-52(37,-103)(0,-3455,3455)25561254272559525393485531063012575025881|16:0025396|20:38
21:03:0625439-34322549533-56(37,-103)(0,-3455,3455)25561254282559525394485151062482573325881|16:0025396|20:38
21:02:2625433-34472549533-62(37,-103)(0,-3455,3455)2556125428255952539448581062332574025881|16:0025396|20:38
21:01:0625427-34552549533-68(37,-103)(0,-3455,3455)25561254282559525395485241062252575325881|16:0025396|20:38
21:00:0425429-34312549533-66(37,-103)(0,-3450,3450)25561254282559525395485191062012575425881|16:0025396|20:38
20:59:0125428-34502549533-67(37,-103)(0,-3450,3450)25561254292559425396485301061822575025881|16:0025396|20:38
20:58:0225429-34202549533-66(37,-103)(0,-3448,3448)2556125429255942539648591061522575225881|16:0025396|20:38
20:57:0525424-34292549533-71(37,-103)(0,-3448,3448)25561254292559425397485101061432574825881|16:0025396|20:38
20:56:0425420-34392549533-75(37,-103)(0,-3448,3448)25561254302559425397485281061332575225881|16:0025396|20:38
20:55:0125425-34112549633-71(37,-103)(0,-3448,3448)25561254302559325398485111061052576725881|16:0025396|20:38
20:54:0225431-34002549633-65(37,-103)(0,-3448,3448)25561254312559325398485571060942576525881|16:0025396|20:38
20:53:1125435-33432549632-61(37,-103)(0,-3448,3448)25561254322559325399485141060372576425881|16:0025396|20:38
20:52:0225435-33432549632-61(37,-103)(0,-3448,3448)25560254322559325400485121060232576425881|16:0025396|20:38
20:51:1025432-33552549632-64(37,-103)(0,-3448,3448)25560254322559325400485121060112576025881|16:0025396|20:38
20:50:2425428-33672549632-68(37,-103)(0,-3448,3448)2556025432255922540048591059992576025881|16:0025396|20:38
20:49:0625428-33672549632-68(37,-103)(0,-3448,3448)25560254322559225400485181059902576025881|16:0025396|20:38
20:48:0025429-33492549732-68(37,-103)(0,-3448,3448)25560254332559225401485451059722573825881|16:0025396|20:38
20:47:0625429-33492549732-68(37,-103)(0,-3448,3448)25560254342559225402485131059272573625881|16:0025396|20:38
20:46:0725426-33622549731-71(37,-103)(0,-3448,3448)25560254342559125403485231059142574325881|16:0025396|20:38
20:45:0425417-33852549731-80(37,-103)(0,-3448,3448)25560254352559125403485351058912575325881|16:0025396|20:38
20:44:0825420-33502549731-77(37,-103)(0,-3448,3448)25559254362559025405485111058562574025881|16:0025396|20:38
20:43:0625408-33612549831-90(37,-103)(0,-3448,3448)25559254362559025405485181058452573125881|16:0025396|20:38
20:42:0325413-33432549831-85(37,-103)(0,-3448,3448)25559254362559025406485241058272573925881|16:0025396|20:38
20:41:0225411-33672549830-87(37,-103)(0,-3448,3448)25559254372558925407485451058032574525881|16:0025396|20:38
20:40:0225404-34122549830-94(37,-103)(0,-3448,3448)25558254392558825409485361057582574425881|16:0025396|20:38
20:39:0125402-34482549929-97(37,-103)(0,-3448,3448)255572544025586254114851641057222575125881|16:0025396|20:38
20:38:0025409-32842550126-92(37,-92)(0,-3284,3284)25553254482557925422472491055582574625881|16:0025409|20:37
20:37:0225413-32352550125-88(37,-91)(0,-3235,3235)25552254502557725425471861055092574525881|16:0025410|20:36
20:36:0325413-32352550224-89(37,-90)(0,-3235,3235)255502545425574254304701141054232575025881|16:0025411|20:35
20:35:0225426-31212550322-77(37,-81)(0,-3121,3121)25547254592556925437458321053092574725881|16:0025423|20:30
20:34:1325431-30892550322-72(37,-81)(0,-3089,3089)25547254602556825439458691052772574225881|16:0025423|20:30
20:33:0025435-30202550421-69(37,-81)(0,-3054,3054)25545254632556625442458341052082575225881|16:0025423|20:30
20:32:0225427-30542550420-77(37,-81)(0,-3054,3054)25545254642556525444458181051742576025881|16:0025423|20:30
20:31:0425428-30362550420-76(37,-81)(0,-3036,3036)255442546525564254454581181051562574725881|16:0025423|20:30
20:30:0225437-29182550618-69(37,-70)(0,-2918,2918)25541254702555925452445461050382575825881|16:0025436|20:29
20:29:0325441-28722550617-65(37,-65)(0,-2872,2872)25540254722555725455440171049922576225881|16:0025441|20:27
20:28:0425442-28552550617-64(37,-65)(0,-2855,2855)25540254722555725456440161049752576125881|16:0025441|20:27
20:27:0725445-28392550617-61(37,-62)(0,-2839,2839)25539254732555625456437451049592576125881|16:0025444|20:26
20:26:0325447-27942550716-60(37,-60)(0,-2794,2794)25539254742555525458434441049142575525881|16:0025447|20:25
20:25:0125451-27502550715-56(37,-57)(0,-2750,2750)25538254762555325460431331048702575425881|16:0025450|20:24
20:24:0525454-27172550715-53(37,-54)(0,-2720,2720)25537254772555225462428111048372575825881|16:0025453|20:20
20:23:1425457-27062550715-50(37,-54)(0,-2720,2720)25537254772555225462428191048262577025881|16:0025453|20:20
20:22:0025460-26872550715-47(37,-53)(0,-2720,2720)25537254782555225463428191048072577925881|16:0025453|20:20
20:21:0325459-27062550715-48(37,-53)(0,-2720,2720)25537254782555125463428141047882577025881|16:0025453|20:20
20:20:0325454-27202550715-53(37,-53)(0,-2720,2720)25537254782555125464428211047742577925881|16:0025453|20:20
20:19:1025456-26992550814-52(37,-52)(0,-2699,2699)25536254792555025465425221047532577525881|16:0025456|20:17
