this_OBV

0419下月HSIJOBVVWAP(Std)HSIJ-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIJHSIJ高低#時間(張數分佈)
02:59:5526502-3962657520-73(22,-118)(84,-475,559)2661526535266352651546952276352315226652|00:0026183|00:00
02:58:0026504-3442657520-71(22,-118)(84,-475,559)2661426535266342651546910275832315426652|00:0026183|00:00
02:57:0026501-3542657520-74(22,-118)(84,-475,559)2661426535266342651646930275732315926652|00:0026183|00:00
02:56:0126500-3842657520-75(22,-118)(84,-475,559)2661426536266342651646933275432317226652|00:0026183|00:00
02:55:0026496-4172657519-79(22,-118)(84,-475,559)2661426536266332651746917275102316326652|00:0026183|00:00
02:54:1826501-4002657519-74(22,-118)(84,-475,559)2661426536266332651746943274932315326652|00:0026183|00:00
02:53:0026507-3572657519-68(22,-118)(84,-475,559)2661326537266322651846932274502315326652|00:0026183|00:00
02:52:1926505-3892657519-70(22,-118)(84,-475,559)2661326537266322651846921274182315726652|00:0026183|00:00
02:51:0126509-3682657519-66(22,-118)(84,-475,559)266132653726632265194699273972315726652|00:0026183|00:00
02:50:0026515-3592657519-60(22,-118)(84,-475,559)266132653826632265194695273882316626652|00:0026183|00:00
02:49:1526517-3542657519-58(22,-118)(84,-475,559)266132653826632265194693273832317126652|00:0026183|00:00
02:48:1926519-3512657519-56(22,-118)(84,-475,559)2661326538266322651946912273802317026652|00:0026183|00:00
02:47:0026522-3392657519-53(22,-118)(84,-475,559)2661326538266322651946912273682316726652|00:0026183|00:00
02:45:0726521-3512657519-54(22,-118)(84,-475,559)266132653826632265194698273562316926652|00:0026183|00:00
02:44:0826514-3592657519-61(22,-118)(84,-475,559)266132653826632265194697273482316426652|00:0026183|00:00
02:43:2526508-3662657519-67(22,-118)(84,-475,559)2661326538266322651946921273412316326652|00:0026183|00:00
02:42:0226521-3452657519-54(22,-118)(84,-475,559)266132653826631265194698273202316126652|00:0026183|00:00
02:41:0326520-3532657519-55(22,-118)(84,-475,559)266132653826631265204694273122316326652|00:0026183|00:00
02:40:1026522-3492657519-53(22,-118)(84,-475,559)266132653826631265204696273082316426652|00:0026183|00:00
02:39:0426523-3432657519-52(22,-118)(84,-475,559)2661326538266312652046911273022317526652|00:0026183|00:00
02:38:0626527-3322657519-48(22,-118)(84,-475,559)266132653826631265204697272912317026652|00:0026183|00:00
02:37:0826525-3392657519-50(22,-118)(84,-475,559)266132653826631265204691272842317626652|00:0026183|00:00
02:36:1826529-3382657519-46(22,-118)(84,-475,559)266132653826631265204696272832318126652|00:0026183|00:00
02:35:0426528-3442657519-47(22,-118)(84,-475,559)266132653826631265204698272772317926652|00:0026183|00:00
02:34:0326534-3362657519-41(22,-118)(84,-475,559)2661326538266312652046914272692317626652|00:0026183|00:00
02:33:1126527-3502657619-49(22,-118)(84,-475,559)2661326538266312652046912272552317726652|00:0026183|00:00
02:32:0026527-3502657618-49(22,-118)(84,-475,559)266132653926631265204697272432318326652|00:0026183|00:00
02:31:0226520-3572657618-56(22,-118)(84,-475,559)266122653926631265204698272362318126652|00:0026183|00:00
02:30:0626516-3652657618-60(22,-118)(84,-475,559)266122653926631265204694272282317926652|00:0026183|00:00
02:29:0226513-3692657618-63(22,-118)(84,-475,559)2661226539266312652046918272242318426652|00:0026183|00:00
02:28:0226524-3512657618-52(22,-118)(84,-475,559)2661226539266312652046912272062318826652|00:0026183|00:00
02:27:0926524-3512657618-52(22,-118)(84,-475,559)266122653926631265214696271942319226652|00:0026183|00:00
02:26:1626527-3452657618-49(22,-118)(84,-475,559)2661226539266312652146923271882318726652|00:0026183|00:00
02:25:0026520-3682657618-56(22,-118)(84,-475,559)266122653926631265214694271652318026652|00:0026183|00:00
02:24:1026515-3722657618-61(22,-118)(84,-475,559)2661226539266312652146927271612318126652|00:0026183|00:00
02:23:1426503-3992657618-73(22,-118)(84,-475,559)2661226539266302652146914271342316926652|00:0026183|00:00
02:22:0126501-4132657618-75(22,-118)(84,-475,559)266122654026630265214698271202316926652|00:0026183|00:00
02:21:0526498-4212657618-78(22,-118)(84,-475,559)2661226540266302652246926271122317326652|00:0026183|00:00
02:20:0826496-4472657618-80(22,-118)(84,-475,559)266122654026630265224696270862319126652|00:0026183|00:00
02:19:1926502-4412657618-74(22,-118)(84,-475,559)266122654026630265224699270802319726652|00:0026183|00:00
02:18:0026501-4502657618-75(22,-118)(84,-475,559)26612265402662926522469727071-2650126652|00:0026183|00:00
02:17:0826498-4572657618-78(22,-118)(84,-475,559)266122654026629265234692270642319626652|00:0026183|00:00
02:16:1626492-4592657618-84(22,-118)(84,-475,559)2661226540266292652346917270622319726652|00:0026183|00:00
02:15:0426495-4422657618-81(22,-118)(84,-475,559)2661126541266292652346915270452319026652|00:0026183|00:00
02:14:0126494-4572657618-82(22,-118)(84,-475,559)266112654126629265234696270302319426652|00:0026183|00:00
02:13:0726504-4512657618-72(22,-118)(84,-475,559)2661126541266292652346914270242319326652|00:0026183|00:00
02:11:0026491-4652657617-85(22,-118)(84,-475,559)2661126541266282652446917270102319626652|00:0026183|00:00
02:10:0226508-4482657617-68(22,-118)(84,-475,559)266112654126628265244693269932319026652|00:0026183|00:00
02:09:2226506-4512657617-70(22,-118)(84,-475,559)2661126542266282652446912269902318926652|00:0026183|00:00
02:08:0426513-4392657617-63(22,-118)(84,-475,559)2661126542266282652446910269782319226652|00:0026183|00:00
02:07:0226519-4292657617-57(22,-118)(84,-475,559)2661126542266282652546912269682320226652|00:0026183|00:00
02:06:0026518-4412657617-58(22,-118)(84,-475,559)2661126542266282652546910269562320426652|00:0026183|00:00
02:04:0926522-4312657617-54(22,-118)(84,-475,559)2661126542266282652546913269462320526652|00:0026183|00:00
02:03:0126528-4182657617-48(22,-118)(84,-475,559)266112654226628265254695269332319826652|00:0026183|00:00
02:02:0026531-4132657617-45(22,-118)(84,-475,559)266112654226628265254692269282322026652|00:0026183|00:00
02:01:0026528-4152657617-48(22,-118)(84,-475,559)266112654226628265254695269262321126652|00:0026183|00:00
02:00:1026531-4102657617-45(22,-118)(84,-475,559)266112654226628265254694269212321526652|00:0026183|00:00
01:59:2026526-4142657617-50(22,-118)(84,-475,559)266102654226628265254694269172321826652|00:0026183|00:00
01:58:0226528-4102657617-48(22,-118)(84,-475,559)266102654226628265254692269132323326652|00:0026183|00:00
01:57:0026531-4082657617-45(22,-118)(84,-475,559)266102654226628265254695269112323626652|00:0026183|00:00
01:56:2026524-4132657617-52(22,-118)(84,-475,559)2661026542266282652546911269062322726652|00:0026183|00:00
01:55:0026525-4022657617-51(22,-118)(84,-475,559)2661026542266272652546913268952323226652|00:0026183|00:00
01:54:0026528-3892657617-48(22,-118)(84,-475,559)2661026542266272652546910268822322926652|00:0026183|00:00
01:53:0026522-3992657617-54(22,-118)(84,-475,559)266102654226627265254699268722323126652|00:0026183|00:00
01:52:2426529-3902657617-47(22,-118)(84,-475,559)266102654326627265264694268632322526652|00:0026183|00:00
01:51:0526525-3942657617-51(22,-118)(84,-475,559)266102654326627265264693268592321926652|00:0026183|00:00
01:50:0826524-3972657617-52(22,-118)(84,-475,559)266102654326627265264695268562321126652|00:0026183|00:00
01:49:1026524-3972657617-52(22,-118)(84,-475,559)2661026543266272652646910268512321826652|00:0026183|00:00
01:48:0926517-4072657617-59(22,-118)(84,-475,559)2661026543266272652646930268412323026652|00:0026183|00:00
01:47:0126515-4372657717-62(22,-118)(84,-475,559)2661026543266272652646917268112322226652|00:0026183|00:00
01:46:0026507-4542657717-70(22,-118)(84,-475,559)2661026543266272652646917267942320526652|00:0026183|00:00
01:45:0226497-4712657717-80(22,-118)(84,-475,559)266102654326626265274692267772319926652|00:0026183|00:00
01:44:0026496-4732657717-81(22,-118)(84,-475,559)266102654326626265274698267752320126652|00:0026183|00:00
01:43:1826498-4652657717-79(22,-118)(84,-475,559)266102654426626265274693267672320326652|00:0026183|00:00
01:42:1026497-4682657717-80(22,-118)(84,-475,559)266102654426626265274697267642320926652|00:0026183|00:00
01:41:0026492-4752657716-85(22,-118)(84,-475,559)2661026544266262652746913267572320526652|00:0026183|00:00
01:40:0026493-4622657716-84(22,-118)(84,-466,550)2660926544266262652846921267442321226652|00:0026183|00:00
01:39:0626494-4412657716-83(22,-118)(84,-466,550)2660926544266252652846913267232323126652|00:0026183|00:00
01:38:0026501-4282657716-76(22,-118)(84,-466,550)2660926545266252652846922267102322426652|00:0026183|00:00
01:37:0026491-4502657716-86(22,-118)(84,-466,550)2660926545266252652946910266882320626652|00:0026183|00:00
01:36:0026491-4502657716-86(22,-118)(84,-466,550)266092654526625265294694266782321726652|00:0026183|00:00
01:35:0126493-4462657716-84(22,-118)(84,-466,550)2660926545266252652946919266742322726652|00:0026183|00:00
01:34:0026495-4272657716-82(22,-118)(84,-466,550)2660826546266242653046919266552322326652|00:0026183|00:00
01:33:0026494-4462657716-83(22,-118)(84,-466,550)2660826546266242653046920266362322426652|00:0026183|00:00
01:32:0026495-4262657715-82(22,-118)(84,-466,550)2660826546266232653146939266162321026652|00:0026183|00:00
01:31:0026499-3872657715-78(22,-118)(84,-466,550)2660726547266232653246926265772321526652|00:0026183|00:00
01:30:0326490-4132657715-87(22,-118)(84,-466,550)2660726548266222653346928265512322526652|00:0026183|00:00
01:29:0026480-4412657715-97(22,-118)(84,-466,550)2660726548266212653446931265232322626652|00:0026183|00:00
01:28:0726493-4102657814-85(22,-118)(84,-466,550)2660626549266202653546944264922323926652|00:0026183|00:00
01:27:0026480-4542657814-98(22,-118)(84,-466,550)2660526550266192653646958264482323526652|00:0026183|00:00
01:26:0026494-3962657813-84(22,-118)(84,-466,550)2660426552266172653946970263902322326652|00:0026183|00:00
01:25:0026479-4662657812-99(22,-118)(84,-466,550)26603265542661526541469354263202322226652|00:0026183|00:00
01:24:0026528-112265796-51(22,-66)(84,-142,226)2659126568265972656246918259662326426652|00:0026183|00:00
01:23:0126522-130265796-57(22,-66)(84,-142,226)2659126568265962656346912259482325126652|00:0026183|00:00
01:22:0426521-142265795-58(22,-66)(84,-142,226)2659026568265962656346951259362323226652|00:0026183|00:00
01:21:0326521-142265805-59(22,-59)(84,-142,226)2658926570265942656546923258852324426652|00:0026183|00:00
01:20:0626536-119265804-44(22,-54)(84,-141,225)2658926571265932656646914258622325526652|00:0026183|00:00
01:19:2626542-105265804-38(22,-54)(84,-141,225)265882657126593265664694258482325826652|00:0026183|00:00
01:18:0026546-101265804-34(22,-54)(84,-141,225)2658826571265932656746910258442325026652|00:0026183|00:00
01:17:0926546-101265804-34(22,-54)(84,-141,225)2658826571265932656746913258342325926652|00:0026183|00:00
01:16:0026544-114265804-36(22,-54)(84,-141,225)2658826571265922656746922258212324726652|00:0026183|00:00
01:15:0026543-136265804-37(22,-54)(84,-141,225)265882657126592265674695257992325626652|00:0026183|00:00
01:14:2426540-141265804-40(22,-54)(84,-141,225)2658826571265922656746919257942326326652|00:0026183|00:00
01:13:0126541-122265804-39(22,-54)(84,-122,206)2658826572265922656846935257752326926652|00:0026183|00:00
01:11:0026546-87265804-34(22,-54)(84,-117,201)2658726572265912656946912257402326126652|00:0026183|00:00
01:10:0526552-75265804-28(22,-54)(84,-117,201)2658726572265912656946942257282327826652|00:0026183|00:00
01:09:0026535-117265803-45(22,-54)(84,-117,201)26586265732659026570469124256862325726652|00:0026183|00:00
01:08:13265637265802-17(22,-17)(84,-63,147)2658326577265852657546918255622329426652|00:0026183|00:00
01:07:132657125265802-9(22,-17)(84,-63,147)2658326577265852657546928255442329926652|00:0026183|00:00
01:06:012657553265802-5(22,-17)(84,-63,147)265832657726585265754692255162330826652|00:0026183|00:00
01:05:292657251265802-8(22,-17)(84,-63,147)2658326577265852657546911255142331526652|00:0026183|00:00
01:04:052657040265802-10(22,-17)(84,-63,147)265832657726585265754697255032331126652|00:0026183|00:00
01:03:172657547265802-5(22,-17)(84,-63,147)2658326577265852657546912254962331126652|00:0026183|00:00
01:02:002657335265802-7(22,-16)(84,-63,147)2658326577265852657546924254842332526652|00:0026183|00:00
01:01:002656611265802-14(22,-15)(84,-63,147)2658326577265852657646929254602332526652|00:0026183|00:00
01:00:002657740265801-3(22,-15)(84,-63,147)2658326577265842657646929254312332426652|00:0026183|00:00
00:59:0326581692658011(22,-15)(84,-63,147)265832657726584265764695254022331926652|00:0026183|00:00
00:58:0026583742658013(22,-15)(84,-63,147)2658326577265842657646921253972332826652|00:0026183|00:00
00:57:012657953265801-1(22,-15)(84,-63,147)2658326577265842657646910253762332726652|00:0026183|00:00
00:56:0126582632658012(22,-15)(84,-63,147)2658326577265842657646910253662332626652|00:0026183|00:00
00:55:1326585732658015(22,-15)(84,-63,147)265832657726584265764695253562332526652|00:0026183|00:00
00:54:14265907826580110(22,-15)(84,-63,147)265832657726584265764691253512332726652|00:0026183|00:00
00:53:38265917926580111(22,-15)(84,-63,147)265832657726584265764695253502332326652|00:0026183|00:00
00:52:00265998426580119(22,-15)(84,-63,147)265832657726584265764699253452332226652|00:0026183|00:00
00:51:06265907526580110(22,-15)(83,-63,146)265832657726584265764694253362332226652|00:0026183|00:00
00:49:47265917926580111(22,-15)(83,-63,146)265832657726584265764693253322332226652|00:0026183|00:00
00:48:2126589762658019(22,-15)(83,-63,146)265832657726584265764692253292332826652|00:0026183|00:00
00:47:01265917826580111(22,-15)(83,-63,146)265832657726584265764693253272332826652|00:0026183|00:00
00:46:1026586752658016(22,-15)(83,-63,146)2658326577265842657646917253242333026652|00:0026183|00:00
00:45:0126586752658016(22,-15)(83,-63,146)2658326577265842657646916253072332626652|00:0026183|00:00
00:44:0026585592658015(22,-15)(83,-63,146)265832657726584265764699252912331826652|00:0026183|00:00
00:43:1126584502658014(22,-15)(83,-63,146)265832657726584265764697252822331826652|00:0026183|00:00
00:42:0226585572658015(22,-15)(83,-63,146)2658326577265842657646914252752330926652|00:0026183|00:00
00:41:00265957126580115(22,-15)(83,-63,146)265832657726584265764697252612330726652|00:0026183|00:00
00:40:10265967826580116(22,-15)(83,-63,146)265832657726584265764695252542330426652|00:0026183|00:00
00:39:16265998326580119(22,-15)(83,-63,146)2658326577265842657646937252492329726652|00:0026183|00:00
00:38:02265984626580118(20,-15)(58,-63,121)2658226578265832657746912252122328826652|00:0026183|00:00
00:37:09265995826580119(20,-15)(58,-63,121)2658226578265832657746923252002329626652|00:0026183|00:00
00:36:27265943526580114(14,-15)(43,-63,106)2658226578265832657746911251772329526652|00:0026183|00:00
00:35:01265902426580110(12,-15)(43,-63,106)265822657826582265784692251662329926652|00:0026183|00:00
00:34:1026583222658013(12,-15)(43,-63,106)265822657826582265784698251642331026652|00:0026183|00:00
00:33:0526586302658016(12,-15)(43,-63,106)265822657826582265784694251562330726652|00:0026183|00:00
00:32:0226586302658016(12,-15)(43,-63,106)2658226578265822657846927251522329026652|00:0026183|00:00
00:31:012658232658012(12,-15)(43,-63,106)265822657826582265784698251252328526652|00:0026183|00:00
00:30:0126575-5265801-5(12,-15)(43,-63,106)2658226578265822657846926251172327526652|00:0026183|00:00
00:29:0526575-5265801-5(12,-15)(43,-63,106)2658126579265822657846913250912326826652|00:0026183|00:00
00:28:062658482658014(12,-15)(43,-63,106)265812657926582265784696250782326326652|00:0026183|00:00
00:27:062658122658011(12,-15)(43,-63,106)2658126579265822657846914250722327726652|00:0026183|00:00
00:26:012658122658011(12,-15)(43,-63,106)265812657926582265784694250582327226652|00:0026183|00:00
00:25:032658122658011(12,-15)(43,-63,106)2658126579265822657846918250542327426652|00:0026183|00:00
00:24:1226583202658013(12,-15)(43,-63,106)2658126579265822657846912250362327226652|00:0026183|00:00
00:23:142658182658011(12,-15)(43,-63,106)265812657926582265784693250242326926652|00:0026183|00:00
00:22:1526582112658012(12,-15)(43,-63,106)2658126579265822657846911250212326926652|00:0026183|00:00
00:21:082658102658011(12,-15)(43,-63,106)2658126579265822657846926250102326926652|00:0026183|00:00
00:20:0326574-26265801-6(12,-15)(43,-63,106)265812657926582265784697249842327526652|00:0026183|00:00
00:19:1026574-26265801-6(12,-15)(43,-63,106)265812657926582265784697249772327226652|00:0026183|00:00
00:18:0026567-33265801-13(12,-15)(43,-63,106)2658126579265822657846919249702325926652|00:0026183|00:00
00:17:0326565-52265801-15(12,-15)(43,-63,106)265812657926582265784699249512327326652|00:0026183|00:00
00:16:0326578-43265801-2(12,-14)(43,-63,106)2658126579265822657846914249422327326652|00:0026183|00:00
00:15:0126574-57265801-6(12,-14)(43,-63,106)265812657926582265784696249282327226652|00:0026183|00:00
00:14:0326572-63265801-8(12,-14)(43,-63,106)2658126579265822657846919249222328126652|00:0026183|00:00
00:13:0226576-44265801-4(12,-14)(43,-44,87)2658126579265822657846961249032328326652|00:0026183|00:00
00:11:092658017265800-0(12,-14)(43,-29,72)2658126579265812657946910248422326426652|00:0026183|00:00
00:10:09265787265800-2(12,-14)(43,-29,72)2658126579265812657946910248322325626652|00:0026183|00:00
00:09:0126584172658004(12,-14)(43,-29,72)2658126579265812657946926248222328226652|00:0026183|00:00
00:08:0026585432658005(8,-14)(43,-29,72)2658126579265812657946917247962327826652|00:0026183|00:00
00:07:1226580262658000(8,-14)(37,-29,66)2658126579265812657946911247792327926652|00:0026183|00:00
00:06:0926584372658004(8,-14)(37,-29,66)2658126579265812657946916247682328026652|00:0026183|00:00
00:05:0526581212658001(8,-14)(32,-29,61)2658126579265812657946911247522329626652|00:0026183|00:00
00:04:0026583322658003(8,-14)(32,-29,61)2658126579265812657946911247412330526652|00:0026183|00:00
00:03:0626582212658002(3,-14)(21,-29,50)2658126579265812657946938247302330426652|00:0026183|00:00
00:02:0126579-17265800-1(0,-14)(0,-29,29)2658126579265812657946912246922330226652|00:0026183|00:00
00:01:0126568-29265800-12(0,-14)(0,-29,29)2658126579265812657946929246802328926652|00:0026183|00:00
00:00:022658002658000(0,0)(0,0,0)2658026580265802658046924651246512327526652|00:0026183|00:00

Click注解說明:OBV能量潮張數指標恒生指數期貨


VAMP=Volume-Weighted Average Price
計算每日期貨當地時間由00:00:00至23:59:59
如果VWAP>期貨指數就顯示紅色;如果VWAP<期貨指數就顯示藍色;用戶可以在Table Title Bar Click選擇不同時段 A, B,或者 C;每一分鐘自動更新數據
HSIJ Time:2026-04-18 02:59:55 Last:26502 Max:26652@2026-04-18 00:00:02 Min:26183@2026-04-18 00:00:02 VWAP:26575 TVol:27635 Standard Deviation(Std):19.97
+/-2Std: 26615 26535    +/-3Std: 26635 26515    第一頁
-----------------------------------------------張數分佈----------------------------------------------
MaxVol:600@26480 MinVol:148@26460    "+"=300張 or less
26460-26479=    148
26480-26499=    600++
26500-26519=    600++
26520-26539=    413+
26540-26559=    175+
26560-26579=    397+
26580-26599=    448+
1thisA
歷史日期 AHSI升跌HSIJOBVVWAP(Std)+/-2|3Std HSIJ-VWAP(H,L)OBV(H,L,H-L)TOBVTVWAPR:TVOLYM-HSIJMaxVolPositionHSIJ最高最低#時間
260418 02:59:5526160-23326502-396265752026615265352663526515-73(22,-118)(84,-475,559)46927635231526002648026652|0418 00:0026183|0418 00:00
260417 23:59:5626160-2332658798112623014326516259442665925801357(431,-192)(10547,-3481,14028)62211992823268174302631026652|0417 22:4226030|0417 11:40
260416 23:59:0126394+44626318486326255952644626064265412596963(184,-92)(8224,-2958,11182)53511393922433139202609026420|0416 16:0125885|0416 00:00
260415 23:59:0125947+7526106-77452610184262702593226354258485(63,-224)(939,-9542,10481)3549975722414209552618026239|0415 10:0025885|0415 18:36
260414 23:59:0025872+2112618526412589610126098256932619925592289(310,-183)(3122,-5608,8730)62810797322559145562578026200|0414 22:5525572|0414 00:00
260413 23:58:5925660-23225787-4077256335625744255222580025466154(166,-103)(940,-6290,7230)2767125622102126362560025799|0413 23:3825523|0413 11:16
260411 02:59:5825893+141259641982593492595125917259592590830(42,-39)(277,-20,297)1801213622178107702593026073|0411 00:0025893|0411 00:44
260410 23:59:0025893+14125927-317259505626062258392611725784-23(156,-82)(2373,-1417,3790)4499416622240276222590026094|0410 09:4525645|0410 00:00
260409 23:59:0125752-140259004236258008225963256372604425555100(104,-204)(4236,-2895,7131)43510980022397215582592026080|0409 00:0025645|0409 22:36
260408 23:59:5625893+77625931756425872772602625719261022564359(211,-180)(9096,-297,9393)41814104522114160882591026107|0408 09:1525689|0408 10:22
260407 17:15:0625116-177252330252330252332523325233252330(0,0)(0,0,0)397197832175325319|0407 09:1324922|0407 09:13
260406 17:15:0425116-177252330252330252332523325233252330(0,0)(0,0,0)397197832156625319|0406 09:1324922|0406 09:13
260403 17:15:0425116-17725233-9625162182519725127252152511071(90,-37)(63,-390,453)3971978321398169042514025319|0403 00:0024922|0403 00:00
260402 23:59:0225116-177251522217251211622544524797256072463531(197,-289)(2434,-5331,7765)58212612021485175182543025477|0402 01:0624895|0402 13:18
260401 23:59:0525294+50525443-35202525015725564249362572124779193(359,-29)(2666,-6841,9507)79413499921593187202488025465|0401 23:5624671|0401 00:00
260331 23:58:5824788+37249009092478910224993245842509524482111(281,-251)(5253,-3517,8770)51612648120985205932483025064|0331 22:3424548|0331 13:15
260330 23:59:0124750-2012484587582462611724860243932497724276219(265,-112)(8888,-1825,10713)58612149120981103652468024886|0330 19:2624300|0330 09:16
260328 02:59:5524951+9524637-600247312824787246752481524647-94(15,-119)(64,-627,691)2291434320853117552473024845|0328 00:0024616|0328 02:14
260327 23:58:4324951+952474212487310825089246572519724549-131(241,-227)(5234,-894,6128)441883942108383022481025083|0327 13:1824642|0327 20:33
260326 23:59:4424856-47924819-70732492215625235246092539224453-103(74,-279)(245,-7827,8072)729712242167496742480025377|0326 00:0024648|0326 20:02
260325 23:59:3425335+27225250493925246112254712502225583249094(313,-175)(6480,-76,6556)6226724221472141002532025388|0325 16:2124766|0325 00:00
260324 23:59:5925063+68124940-272483911725073246042519124487101(258,-317)(111,-756,867)978100572161622602486025212|0324 00:0024234|0324 00:00
260323 23:59:4824382-894248806222454824325035240622527823818332(679,-272)(784,0,784)103281162169731662440025212|0323 23:1024180|0323 15:04
260321 02:57:1125277-22324702-76248584124940247762498124735-156(32,-156)(33,-76,109)530931211165842486025232|0321 00:0024702|0321 02:57
260320 23:58:5725277-22324874-3192525412325500250082562324885-380(226,-400)(163,-327,490)6702921212228032525025526|0320 00:0124856|0320 23:27
260319 23:56:2125500-52425256-2712548513625757252132589325077-229(128,-408)(4,-365,369)9602649209133762544026068|0319 00:0025108|0319 21:30
260318 23:55:0426025+156256002322590011626132256682624825552-300(205,-340)(401,-53,454)5602021213104702592026128|0318 15:0225568|0318 22:52
260317 23:55:3825868+34259025252598211326207257562632025643-80(247,-148)(587,-3,590)262501979215064432587026250|0317 10:060|0317 17:15
260316 23:55:2225834+368258883912567116225995253472615625185217(324,-201)(426,-139,565)6501668214282302545025988|0316 21:4725338|0316 09:41
260314 02:17:4225465-25125465-2025470825485254552549325447-5(66,-18)(0,-30,30)35543121227342545025782|0314 00:1625427|0314 00:16
260313 23:55:4025465-25125478607255727225716254282578825356-94(213,-166)(636,-1,637)4001359212303872562025800|0313 00:1125400|0313 16:27
260312 23:54:4625716-18225546-94256709425857254832595125389-124(208,-225)(8,-111,119)4921141213543292570025938|0312 09:4525446|0312 23:12
260311 23:47:0825898-6125710187259359026114257562620425666-225(150,-225)(390,-52,442)4901892215494032603026200|0311 01:2625710|0311 23:47
260310 23:51:1925959+551260931362574617926103253892628225210347(389,-151)(147,-16,163)9651596219661672570026134|0310 23:4325169|0310 00:03
260309 23:59:0325408-348254654812508821425516246602573024446377(444,-60)(481,-1,482)7471553216591292522025485|0309 17:3424738|0309 09:15
260307 02:13:3225757+43525373-2025324122534725301253582528949(60,-74)(4,-22,26)518444221484182531025593|0307 00:0125075|0307 00:01
260306 23:55:5625757+43525308902539522025834249552605424736-87(479,-325)(273,-43,316)7211704221232802517025780|0306 13:3825059|0306 02:27
260305 23:57:4525321+71251721882545214025731251722587125032-280(139,-342)(188,-3,191)5601433229563092551025710|0305 11:0525150|0305 23:32
260304 23:58:3225249-518255194502533612625588250832571524956183(304,-432)(451,-27,478)2567537262332020082539025675|0304 00:000|0304 09:16
260303 23:58:5025768-29125175-2042582528826401252502668924962-650(133,-871)(23,-218,241)12161147226751522600026200|0303 09:1824984|0303 23:23
260302 23:59:0326059-57026025-2712612711626360258942647625778-102(112,-272)(24,-362,386)536839228171382608026398|0302 09:4025862|0302 21:58
260227 23:38:2426630+24926575-3265491072676326335268702622926(212,-63)(72,-66,138)32854122388812637026694|0227 15:0326366|0227 09:15
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.