0302下月HSIHOBVVWAP(Std)HSIH-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIHHSIH高低#時間(張數分佈)
02:59:59264651392652018-55(57,-75)(380,-30,410)2655626484265742646624695189082245526664|00:0026418|00:00
02:58:02264722342652018-48(57,-75)(380,-30,410)265562648526573264672466188132242026664|00:0026418|00:00
02:57:00264772402652018-43(57,-75)(380,-30,410)2655626485265732646724624188072241426664|00:0026418|00:00
02:56:01264792642652018-41(57,-75)(380,-30,410)2655626485265732646824614187832242526664|00:0026418|00:00
02:55:06264842782652018-36(57,-75)(380,-30,410)2655526485265732646824611187692242226664|00:0026418|00:00
02:54:09264882892652018-32(57,-75)(380,-30,410)265552648526573264682469187582242026664|00:0026418|00:00
02:53:19264852802652018-35(57,-75)(380,-30,410)2655526485265732646824654187492241826664|00:0026418|00:00
02:52:00264762262652117-45(57,-75)(380,-30,410)2655526486265732646824621186952240626664|00:0026418|00:00
02:51:11264682052652117-53(57,-75)(380,-30,410)2655526486265732646824619186742240026664|00:0026418|00:00
02:50:01264692242652117-52(57,-75)(380,-30,410)265552648626573264692467186552241126664|00:0026418|00:00
02:49:20264672172652117-54(57,-75)(380,-30,410)2655526486265722646924613186482240826664|00:0026418|00:00
02:48:10264742302652117-47(57,-75)(380,-30,410)265552648626572264692469186352242326664|00:0026418|00:00
02:47:02264672212652117-54(57,-75)(380,-30,410)265552648626572264692469186262240226664|00:0026418|00:00
02:46:21264712302652117-50(57,-75)(380,-30,410)2655526486265722646924613186172240426664|00:0026418|00:00
02:45:00264772432652117-44(57,-75)(380,-30,410)2655526486265722646924625186042239926664|00:0026418|00:00
02:44:02264722182652117-49(57,-75)(380,-30,410)2655526487265722647024613185792240526664|00:0026418|00:00
02:43:05264742312652117-47(57,-75)(380,-30,410)2655526487265722647024610185662241326664|00:0026418|00:00
02:42:00264712212652117-50(57,-75)(380,-30,410)2655526487265722647024623185562241226664|00:0026418|00:00
02:41:01264712212652117-50(57,-75)(380,-30,410)2655526487265722647024613185332240126664|00:0026418|00:00
02:40:12264672082652117-54(57,-75)(380,-30,410)2655526487265722647024612185202239726664|00:0026418|00:00
02:39:05264631962652117-58(57,-75)(380,-30,410)2655526487265712647124613185082239826664|00:0026418|00:00
02:38:02264581832652117-63(57,-75)(380,-30,410)2655526488265712647124613184952239526664|00:0026418|00:00
02:37:00264561702652117-65(57,-75)(380,-30,410)265542648826571264712467184822240426664|00:0026418|00:00
02:36:01264521632652117-69(57,-75)(380,-30,410)2655426488265712647124621184752240226664|00:0026418|00:00
02:35:10264591842652116-62(57,-75)(380,-30,410)2655426488265712647224617184542240526664|00:0026418|00:00
02:34:07264561672652116-65(57,-75)(380,-30,410)2655426489265702647224624184372241226664|00:0026418|00:00
02:33:03264561672652116-65(57,-75)(380,-30,410)2655426489265702647324625184132240326664|00:0026418|00:00
02:32:01264671922652116-54(57,-75)(380,-30,410)2655426489265702647324615183882241426664|00:0026418|00:00
02:31:02264651772652116-56(57,-75)(380,-30,410)265532648926569264732464183732240326664|00:0026418|00:00
02:30:01264681812652116-53(57,-75)(380,-30,410)2655326490265692647424627183692239726664|00:0026418|00:00
02:29:11264591542652216-63(57,-75)(380,-30,410)2655326490265692647424643183422239826664|00:0026418|00:00
02:28:01264511112652216-71(57,-75)(380,-30,410)2655326491265682647524644182992238726664|00:0026418|00:00
02:27:00264541552652215-68(57,-68)(380,-30,410)2655226492265672647724661182552238626664|00:0026418|00:00
02:26:00264572162652215-65(57,-65)(380,-30,410)2655126493265662647824630181942239026664|00:0026418|00:00
02:25:00264662462652214-56(57,-65)(380,-30,410)2655126493265662647924635181642240126664|00:0026418|00:00
02:24:05264612112652214-61(57,-65)(380,-30,410)2655126494265652648024631181292240226664|00:0026418|00:00
02:23:01264662422652214-56(57,-65)(380,-30,410)2655026494265642648024624180982240526664|00:0026418|00:00
02:22:00264612182652314-62(57,-65)(380,-30,410)2655026495265642648124628180742238226664|00:0026418|00:00
02:21:00264732462652314-50(57,-60)(380,-30,410)2655026495265642648224617180462240426664|00:0026418|00:00
02:20:01264692292652314-54(57,-60)(380,-30,410)2655026496265632648224612180292240126664|00:0026418|00:00
02:19:02264702412652313-53(57,-60)(380,-30,410)265502649626563264822464180172240526664|00:0026418|00:00
02:18:04264732452652313-50(57,-60)(380,-30,410)265502649626563264822465180132240526664|00:0026418|00:00
02:17:02264712402652313-52(57,-60)(380,-30,410)2655026496265632648224628180082240526664|00:0026418|00:00
02:16:00264682122652313-55(57,-60)(380,-30,410)2654926496265632648324642179802240326664|00:0026418|00:00
02:15:00264742542652313-49(57,-60)(380,-30,410)2654926497265622648424614179382240526664|00:0026418|00:00
02:14:22264752682652313-48(57,-60)(380,-30,410)265492649726562264842467179242240926664|00:0026418|00:00
02:13:24264742612652313-49(57,-60)(380,-30,410)2654926497265622648424623179172240126664|00:0026418|00:00
02:11:23264862842652313-37(57,-60)(380,-30,410)265492649726562264842465178942241226664|00:0026418|00:00
02:10:05264812792652313-42(57,-60)(380,-30,410)265492649726562264842468178892239426664|00:0026418|00:00
02:09:27264792712652313-44(57,-60)(380,-30,410)2654926497265622648424610178812239826664|00:0026418|00:00
02:08:06264862812652313-37(57,-60)(380,-30,410)2654926497265622648524662178712241626664|00:0026418|00:00
02:07:01264822192652313-41(57,-60)(380,-30,410)2654926498265612648524623178092240126664|00:0026418|00:00
02:06:26264822192652313-41(57,-60)(380,-30,410)2654826498265612648624619177862239426664|00:0026418|00:00
02:05:01264802002652312-43(57,-60)(380,-30,410)2654826498265612648624630177672239726664|00:0026418|00:00
02:04:14264902302652312-33(57,-60)(380,-30,410)265482649926561264862469177372238626664|00:0026418|00:00
02:03:07264932392652312-30(57,-60)(380,-30,410)265482649926560264862466177282238226664|00:0026418|00:00
02:02:06264822332652312-41(57,-60)(380,-30,410)2654826499265602648624617177222238526664|00:0026418|00:00
02:01:13264912502652312-32(57,-60)(380,-30,410)2654826499265602648724622177052239226664|00:0026418|00:00
02:00:12264982722652312-25(57,-60)(380,-30,410)2654826499265602648724613176832238026664|00:0026418|00:00
01:59:00264932592652412-31(57,-60)(380,-30,410)2654826499265602648724612176702235826664|00:0026418|00:00
01:58:04264922472652412-32(57,-60)(380,-30,410)2654826499265602648724614176582234626664|00:0026418|00:00
01:57:05264922472652412-32(57,-60)(380,-30,410)2654826499265602648724610176442234026664|00:0026418|00:00
01:56:00264912372652412-33(57,-60)(380,-30,410)2654826499265602648724624176342235126664|00:0026418|00:00
01:55:05264872132652412-37(57,-60)(380,-30,410)2654826499265602648724613176102233326664|00:0026418|00:00
01:54:01264842002652412-40(57,-60)(380,-30,410)2654826499265602648724619175972233726664|00:0026418|00:00
01:53:01264791812652412-45(57,-60)(380,-30,410)2654826500265602648824615175782232826664|00:0026418|00:00
01:52:01264751662652412-49(57,-60)(380,-30,410)2654826500265602648824630175632232526664|00:0026418|00:00
01:51:04264781962652412-46(57,-60)(380,-30,410)2654726500265592648824622175332232026664|00:0026418|00:00
01:50:09264822182652412-42(57,-60)(380,-30,410)2654726500265592648924618175112231726664|00:0026418|00:00
01:49:01264772002652412-47(57,-60)(380,-30,410)2654726501265592648924610174932230226664|00:0026418|00:00
01:48:06264832102652412-41(57,-60)(380,-30,410)265472650126559264892469174832229626664|00:0026418|00:00
01:47:08264852192652412-39(57,-60)(380,-30,410)2654726501265592648924618174742230826664|00:0026418|00:00
01:46:00264882372652411-36(57,-60)(380,-30,410)265472650126558264902466174562230626664|00:0026418|00:00
01:45:05264932432652411-31(57,-60)(380,-30,410)2654726501265582649024611174502231826664|00:0026418|00:00
01:44:04264902322652411-34(57,-60)(380,-30,410)2654726501265582649024623174392232626664|00:0026418|00:00
01:43:01264822092652411-42(57,-60)(380,-30,410)2654726501265582649024613174162230426664|00:0026418|00:00
01:42:07264912222652411-33(57,-60)(380,-30,410)2654726501265582649024613174032229326664|00:0026418|00:00
01:41:01264952352652411-29(57,-60)(380,-30,410)2654726502265582649024621173902230526664|00:0026418|00:00
01:40:17265012562652411-23(57,-60)(380,-30,410)2654726502265582649024618173692229826664|00:0026418|00:00
01:39:06265052742652411-19(57,-60)(380,-30,410)2654726502265582649024619173512229926664|00:0026418|00:00
01:38:01265122932652411-12(57,-60)(380,-30,410)265472650226558264912467173322229826664|00:0026418|00:00
01:37:05265062862652411-18(57,-60)(380,-30,410)2654726502265582649124627173252230626664|00:0026418|00:00
01:36:03265113132652411-13(57,-60)(380,-30,410)2654726502265582649124640172982232026664|00:0026418|00:00
01:35:01265153532652411-9(57,-60)(380,-30,410)2654726502265582649124644172582232026664|00:0026418|00:00
01:34:04265053092652411-19(57,-60)(380,-30,410)265472650226558264912467172142230826664|00:0026418|00:00
01:33:12264873022652411-37(57,-60)(380,-30,410)2654726502265582649124638172072230226664|00:0026418|00:00
01:32:01264842642652411-40(57,-60)(380,-30,410)26547265022655826491246116171692227926664|00:0026418|00:00
01:31:01264903802652511-35(57,-60)(380,-30,410)26546265032655726493246219170532228326664|00:0026418|00:00
01:30:02264891612652510-36(57,-60)(357,-30,387)2654626504265562649424623168342227226664|00:0026418|00:00
01:29:08264931842652510-32(57,-60)(357,-30,387)2654526505265562649424611168112229126664|00:0026418|00:00
01:28:04264911732652510-34(57,-60)(357,-30,387)2654526505265562649424650168002229026664|00:0026418|00:00
01:27:01264962232652510-29(57,-60)(357,-30,387)2654526505265552649524638167502229426664|00:0026418|00:00
01:26:04264881852652510-37(57,-60)(357,-30,387)2654526505265552649524621167122229626664|00:0026418|00:00
01:25:02264881852652510-37(57,-60)(357,-30,387)2654526505265552649624627166912230126664|00:0026418|00:00
01:24:03264861582652510-39(57,-60)(357,-30,387)2654526506265552649624677166642230726664|00:0026418|00:00
01:23:002646881265269-58(57,-59)(357,-30,387)2654426507265532649824655165872230226664|00:0026418|00:00
01:22:0226485136265269-41(57,-41)(357,-30,387)2654326508265522649924623165322231626664|00:0026418|00:00
01:21:0426491159265269-35(57,-38)(357,-30,387)2654326508265522650024622165092232226664|00:0026418|00:00
01:20:1026501181265269-25(57,-29)(357,-30,387)2654326509265522650024611164872233426664|00:0026418|00:00
01:19:0026500170265269-26(57,-29)(357,-30,387)2654326509265522650024618164762233826664|00:0026418|00:00
01:18:0026501188265269-25(57,-28)(357,-30,387)2654326509265512650024617164582234426664|00:0026418|00:00
01:17:1626504205265268-22(57,-28)(357,-30,387)2654326509265512650024625164412235226664|00:0026418|00:00
01:16:0126514230265268-12(57,-28)(357,-30,387)2654326509265512650024612164162236126664|00:0026418|00:00
01:15:0026522242265268-4(57,-28)(357,-30,387)2654326509265512650024612164042236426664|00:0026418|00:00
01:14:0026522242265268-4(57,-28)(357,-30,387)2654326509265512650024611163922238526664|00:0026418|00:00
01:13:05265292532652683(57,-28)(357,-30,387)2654326509265512650024631163812238526664|00:0026418|00:00
01:11:032654428426526818(57,-28)(357,-30,387)2654326509265512650024621163502240626664|00:0026418|00:00
01:10:012656930526526843(57,-28)(357,-30,387)2654326509265512650124631163292241326664|00:0026418|00:00
01:09:002656427426526838(57,-28)(357,-30,387)2654226509265502650124645162982242126664|00:0026418|00:00
01:08:002655722926526831(57,-28)(357,-30,387)2654226510265502650224635162532242126664|00:0026418|00:00
01:07:092655319426526827(57,-28)(357,-30,387)2654126510265492650224638162182239626664|00:0026418|00:00
01:06:142654415626526818(57,-28)(357,-30,387)2654126510265492650224637161802240926664|00:0026418|00:00
01:05:042653711926526811(57,-28)(357,-30,387)2654126510265492650224613161432241826664|00:0026418|00:00
01:04:00265351062652689(57,-28)(357,-30,387)2654126510265492650224633161302241926664|00:0026418|00:00
01:03:062652373265258-2(57,-28)(357,-30,387)2654126510265492650224622160972242726664|00:0026418|00:00
01:02:032652151265258-4(57,-28)(357,-30,387)2654126510265492650224612160752242526664|00:0026418|00:00
01:01:002651939265258-6(57,-28)(357,-30,387)2654126510265492650224626160632242126664|00:0026418|00:00
01:00:012650513265268-21(57,-28)(357,-30,387)2654126510265492650224643160372240126664|00:0026418|00:00
00:59:0326504-30265268-22(57,-28)(357,-30,387)2654126510265492650224612159942241326664|00:0026418|00:00
00:58:0926511-18265268-15(57,-28)(357,-25,382)2654126510265492650224618159822243226664|00:0026418|00:00
00:57:0926511-18265268-15(57,-28)(357,-25,382)2654126510265492650324625159642244026664|00:0026418|00:00
00:56:01265127265268-14(57,-28)(357,-25,382)2654126510265492650324618159392243826664|00:0026418|00:00
00:55:002651525265268-11(57,-28)(357,-25,382)2654126510265492650324621159212244426664|00:0026418|00:00
00:54:06265134265268-13(57,-28)(357,-25,382)2654126510265492650324621159002244626664|00:0026418|00:00
00:53:042651925265268-7(57,-28)(357,-25,382)2654126510265492650324621158792246326664|00:0026418|00:00
00:52:03265164265268-10(57,-28)(357,-25,382)2654126510265492650324613158582245926664|00:0026418|00:00
00:51:0326509-9265268-17(57,-28)(357,-25,382)2654126510265492650324616158452242526664|00:0026418|00:00
00:50:0226502-25265268-24(57,-28)(357,-25,382)2654126511265492650324622158292240026664|00:0026418|00:00
00:49:0626504-3265268-22(57,-24)(357,-12,369)2654126511265482650324614158072240326664|00:0026418|00:00
00:48:012650511265268-21(57,-24)(357,-12,369)2654126511265482650324616157932241126664|00:0026418|00:00
00:47:002650627265268-20(57,-23)(357,-12,369)2654126511265482650324616157772242226664|00:0026418|00:00
00:46:092651543265267-11(57,-23)(357,-12,369)2654126511265482650324620157612243526664|00:0026418|00:00
00:45:222650723265267-19(57,-23)(357,-12,369)2654126511265482650324622157412243626664|00:0026418|00:00
00:44:002650723265267-19(57,-19)(357,-12,369)2654126511265482650324624157192245426664|00:0026418|00:00
00:43:022651147265267-15(57,-18)(357,-12,369)2654126511265482650424617156952245326664|00:0026418|00:00
00:42:112651864265267-8(57,-18)(357,-12,369)2654126511265482650424613156782245226664|00:0026418|00:00
00:41:042651151265267-15(57,-18)(357,-12,369)2654126511265482650424634156652247426664|00:0026418|00:00
00:40:052651685265267-10(57,-11)(357,-12,369)265412651126548265042467156312248926664|00:0026418|00:00
00:39:272652592265267-1(57,-11)(357,-12,369)2654126511265482650424625156242249726664|00:0026418|00:00
00:38:002651767265267-9(57,-9)(357,-12,369)2654126511265482650424630155992251126664|00:0026418|00:00
00:37:002652297265267-4(57,-7)(357,-12,369)2654126511265482650424645155692251926664|00:0026418|00:00
00:36:00265311422652675(57,-7)(357,-12,369)2654126511265482650424627155242251626664|00:0026418|00:00
00:35:002654816926526722(57,-7)(357,-12,369)2654126511265482650424631154972251826664|00:0026418|00:00
00:34:002655120026526725(57,-7)(357,-12,369)2654126511265482650424621154662251026664|00:0026418|00:00
00:33:002655422126526728(57,-7)(357,-12,369)2654026511265482650424632154452249726664|00:0026418|00:00
00:32:052654618926526720(57,-7)(357,-12,369)2654026511265472650424616154132248926664|00:0026418|00:00
00:31:062654117326526715(57,-7)(357,-12,369)2654026511265472650424641153972250226664|00:0026418|00:00
00:30:01265351322652679(57,-7)(357,-12,369)2654026511265472650424633153562249426664|00:0026418|00:00
00:29:002654416526526718(57,-7)(357,-12,369)2654026511265472650424638153232249726664|00:0026418|00:00
00:28:042653912726526713(57,-7)(357,-12,369)2654026511265472650424654152852248626664|00:0026418|00:00
00:27:002654318126526717(57,-7)(357,-12,369)2654026512265472650424649152312249926664|00:0026418|00:00
00:26:032655223026526726(57,-7)(357,-12,369)2653926512265462650524642151822249326664|00:0026418|00:00
00:25:002655223026525727(57,-7)(357,-12,369)2653926512265462650524628151402250326664|00:0026418|00:00
00:24:032655120226525726(57,-7)(357,-12,369)265392651226546265052461215112-2655126664|00:0026418|00:00
00:23:022655120226525726(57,-7)(357,-12,369)2653926512265462650524620151002248026664|00:0026418|00:00
00:22:072654618226525721(57,-7)(357,-12,369)2653926512265452650524628150802246426664|00:0026418|00:00
00:21:032655121026525726(57,-7)(357,-12,369)2653926512265452650624661150522244726664|00:0026418|00:00
00:20:002655427126525629(57,-7)(357,-12,369)2653826512265452650624660149912245126664|00:0026418|00:00
00:19:022656833126525643(57,-7)(357,-12,369)2653726513265442650724626149312245026664|00:0026418|00:00
00:18:002657835726525653(57,-7)(357,-12,369)2653726513265432650824695149052244226664|00:0026418|00:00
00:17:002656826226525443(43,-7)(262,-12,274)2653326517265372651324653148102241626664|00:0026418|00:00
00:16:022656020926525335(38,-7)(209,-12,221)2653126518265352651424681147572242826664|00:0026418|00:00
00:15:002654912826524225(28,-7)(128,-12,140)2652926519265322651724660146762243726664|00:0026418|00:00
00:14:05265426826524218(23,-7)(104,-12,116)2652826520265302651824637146162245526664|00:0026418|00:00
00:13:0026527312652423(23,-7)(104,-12,116)2652826521265302651924673145792240726664|00:0026418|00:00
00:11:082653510426524211(23,-7)(104,-12,116)2652826521265302651924673145062240526664|00:0026418|00:00
00:10:0026530312652426(23,-7)(68,-12,80)2652726521265292651924632144332240026664|00:0026418|00:00
00:09:0226528-12652424(23,-7)(68,-12,80)2652726521265292651924623144012242426664|00:0026418|00:00
00:08:03265352226524211(23,-7)(68,-12,80)2652726521265292651924634143782243226664|00:0026418|00:00
00:07:0026531-122652417(23,-7)(68,-12,80)2652726521265292652024614143442242026664|00:0026418|00:00
00:06:0126537226524113(23,-7)(68,0,68)2652726521265292652024636143302242826664|00:0026418|00:00
00:05:00265403826524116(23,-7)(68,0,68)2652726522265282652024630142942243226664|00:0026418|00:00
00:04:01265436826524119(23,-7)(68,0,68)2652626522265272652124624142642241626664|00:0026418|00:00
00:03:00265404426524116(18,-7)(44,0,44)2652526523265262652224624142402242426664|00:0026418|00:00
00:02:0426528202652404(9,-7)(20,0,20)2652526523265252652324620142162242026664|00:0026418|00:00
00:01:012652402652400(0,-7)(0,0,0)2652426524265242652424626141962243226664|00:0026418|00:00
00:00:002652402652400(0,0)(0,0,0)2652426524265242652424614170141702241226664|00:0026418|00:00

Click注解說明:OBV能量潮張數指標恒生指數期貨


VAMP=Volume-Weighted Average Price
計算每日期貨當地時間由00:00:00至23:59:59
如果VWAP>期貨指數就顯示紅色;如果VWAP<期貨指數就顯示藍色;用戶可以在Table Title Bar Click選擇不同時段 A, B,或者 C;每一分鐘自動更新數據
HSIH Time:2026-02-28 02:59:59 Last:26465 Max:26664@2026-02-28 00:00:00 Min:26418@2026-02-28 00:00:00 VWAP:26520 TVol:18908 Standard Deviation(Std):18.13
+/-2Std: 26556 26484    +/-3Std: 26574 26466    第一頁
-----------------------------------------------張數分佈----------------------------------------------
MaxVol:14830@26520 MinVol:177@26560    "+"=300張 or less
26440-26459=    291+
26460-26479=    799+++
26480-26499=    918+++
26500-26519=    753+++
26520-26539=14830+++++++++++++++++++++++++++++++++++++++++++++++++
26540-26559=    750+++
26560-26579=    177+
1thisA
歷史日期 AHSI升跌HSIHOBVVWAP(Std)+/-2|3Std HSIH-VWAP(H,L)OBV(H,L,H-L)TOBVTVWAPR:TVOLYM-HSIHMaxVolPositionHSIH最高最低#時間
260228 02:59:5926630+24926465139265201826556264842657426466-55(57,-75)(380,-30,410)2461890822455148302652026664|0228 00:0026418|0228 00:00
260227 23:59:0026630+24926531476526504922668826320267802622827(198,-145)(7850,-1845,9695)45712314322405203252640026673|0227 15:0626216|0227 00:00
260226 23:58:5526381-38426420-128062659118826967262152715526027-171(239,-380)(4141,-15908,20049)85112384123192114372659027067|0226 09:2426216|0226 23:28
260225 23:58:5426765+17526742-49826716482681326619268622657126(149,-110)(1506,-3134,4640)3598111222584156582670026865|0225 22:5226506|0225 00:00
260224 23:59:5926590-49126712-11082660313426871263352700526201109(113,-269)(1451,-4631,6082)6858406622501233072652027126|0224 00:0026441|0224 13:22
260223 23:59:5727081+668269094247270225527132269122718726857-113(161,-114)(4996,0,4996)3877631622069341992703027139|0223 10:4326752|0223 09:15
260221 03:00:0026413-29226831-9526773272682726720268542669358(77,-142)(4,-156,160)49518502281914152676026850|0221 02:5626355|0221 00:00
260220 23:58:5926413-29226777-359264789726673262842677026186299(302,-212)(28,-496,524)4914806227976472643026827|0220 09:1526336|0220 09:51
260216 12:29:4326705+138267791202660110226805263962690826294178(185,-118)(120,-29,149)40942622875842649026779|0216 12:2926370|0216 09:51
260214 02:23:0026567-46526570-292652752653626518265412651343(43,-28)(0,-41,41)320406232273912651026570|0214 02:2326250|0214 00:09
260213 23:52:1826567-46526500-7412658010826796263642690326256-80(31,-336)(4,-915,919)8353206231135082651027085|0213 00:0026250|0213 21:16
260212 23:59:5627032-23326841-91270527227195269082726726837-211(148,-211)(41,-127,168)3841241233192472704027225|0212 09:2626841|0212 23:59
260211 23:51:1827266+832703010272195027320271182737027068-189(102,-228)(138,0,138)34020142298010552721027333|0211 01:4426993|0211 23:27
260210 23:58:0227183+1552725524927229562734227117273982706126(151,-150)(251,-9,260)5011145232152792724027400|0210 10:0426899|0210 00:14
260209 23:56:1727027+46727256363270236227147268992720926837233(233,-121)(363,-54,417)3641111229853912701027256|0209 23:5626892|0209 09:49
260207 02:59:5926559-32527033726968202700826927270292690665(84,0)(9,-1,10)462240230002062696027050|0207 02:3826588|0207 00:22
260206 23:51:0926559-325269203102652112326766262752688926153399(442,-191)(314,-120,434)6941724228542962650026962|0206 23:4626268|0206 09:33
260205 23:43:1326885+3726575-6122660314126886263202702826179-28(332,-187)(1,-645,646)5201559224543022649026910|0205 00:0126390|0205 10:59
260204 23:58:4326847+1226718-177268058226968266412705026560-87(244,-139)(134,-197,331)4001046229952502690027000|0204 14:1426600|0204 02:17
260203 23:45:0926834+5926761-432685118327216264862739926303-90(122,-513)(80,-102,182)6791492227196262698027120|0203 09:5826441|0203 10:46
260202 23:51:0026775-61126955-502685317427202265052737626331102(177,-365)(2,-349,351)6911801224412782690027214|0202 09:1526523|0202 13:56
260131 02:59:4527387-58027328-18273396227464272142752627152-11(0,-248)(0,-26,26)48731621593182731027580|0131 00:0527093|0131 02:22
260130 23:04:0827387-58027442-1902757714627869272842801527138-135(138,-273)(6,-217,223)595916215621902776027915|0130 09:3027320|0130 17:51
Privacy Policy隱私政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.