1128即月HSIZOBVVWAP(Std)HSIZ-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIZHSIZ高低#時間(張數分佈)
02:36:34259391259547-15(3,-37)(3,-63,66)2596825941259742593491261082153725972|00:0025881|00:00
02:34:38259413259547-13(3,-37)(3,-63,66)2596825941259742593491261062153525972|00:0025881|00:00
02:33:48259401259547-14(3,-37)(1,-63,64)2596825941259742593491661042153625972|00:0025881|00:00
02:31:10259401259547-14(3,-37)(1,-63,64)2596825941259742593491660982153625972|00:0025881|00:00
02:30:1825938-5259547-16(3,-37)(1,-63,64)2596825941259742593491760922153825972|00:0025881|00:00
02:29:2325937-12259547-17(3,-37)(1,-63,64)2596825941259742593491460852153925972|00:0025881|00:00
02:28:0425938-8259547-16(3,-37)(1,-63,64)2596825941259742593491160812153825972|00:0025881|00:00
02:24:3425938-8259547-16(3,-37)(1,-63,64)2596825941259742593491760802153825972|00:0025881|00:00
02:23:0225933-15259547-21(3,-37)(1,-63,64)2596725941259742593491660732154325972|00:0025881|00:00
02:22:0125932-21259547-22(3,-37)(1,-63,64)2596725941259742593491760672154425972|00:0025881|00:00
02:20:5925933-14259547-21(3,-37)(1,-63,64)2596725941259742593491260602154325972|00:0025881|00:00
02:19:0825934-12259547-20(3,-37)(1,-63,64)2596725941259742593491160582154225972|00:0025881|00:00
02:18:5825933-13259547-21(3,-37)(1,-63,64)25967259412597425935911460572154325972|00:0025881|00:00
02:17:05259371259547-17(3,-37)(1,-63,64)2596725941259742593591360432153925972|00:0025881|00:00
02:16:5925935-2259546-19(3,-37)(0,-63,63)2596725941259742593591160402154125972|00:0025881|00:00
02:11:1025939-1259546-15(3,-37)(0,-63,63)2596725941259742593591160392153725972|00:0025881|00:00
02:09:3225937-2259546-17(3,-37)(0,-63,63)2596725941259742593591160382153925972|00:0025881|00:00
02:07:3225940-1259546-14(3,-37)(0,-63,63)2596725941259742593591460372153625972|00:0025881|00:00
02:04:0825938-5259546-16(3,-37)(0,-63,63)2596725941259742593591360332153825972|00:0025881|00:00
02:01:1625943-2259546-11(3,-37)(0,-63,63)2596725941259742593591660302153325972|00:0025881|00:00
02:00:2925941-8259546-13(3,-37)(0,-63,63)25967259412597425935913460242153525972|00:0025881|00:00
01:59:0125937-42259546-17(3,-37)(0,-63,63)2596725942259742593591159902154725972|00:0025881|00:00
01:58:5425935-43259546-19(3,-37)(0,-63,63)2596725942259742593591159892154925972|00:0025881|00:00
01:56:1425931-44259546-23(3,-37)(0,-63,63)2596725942259742593591159882154825972|00:0025881|00:00
01:53:3725925-45259546-29(3,-37)(0,-63,63)2596725942259742593591159872155625972|00:0025881|00:00
01:52:3725925-45259546-29(3,-37)(0,-63,63)2596725942259742593591359862155625972|00:0025881|00:00
01:51:4325924-48259546-30(3,-37)(0,-63,63)2596725942259732593591259832155525972|00:0025881|00:00
01:50:0425925-46259546-29(3,-37)(0,-63,63)25967259422597325935911359812155625972|00:0025881|00:00
01:49:1625925-46259556-30(3,-37)(0,-63,63)2596725942259732593691259682156125972|00:0025881|00:00
01:45:4525929-44259556-26(3,-37)(0,-63,63)2596725942259732593691459662155825972|00:0025881|00:00
01:40:0125937-40259556-18(3,-37)(0,-63,63)2596725942259732593691159622154825972|00:0025881|00:00
01:39:0525938-39259556-17(3,-37)(0,-63,63)2596725942259732593691559612154625972|00:0025881|00:00
01:38:4225935-44259556-20(3,-37)(0,-63,63)2596725942259732593691159562154825972|00:0025881|00:00
01:35:0525934-45259556-21(3,-37)(0,-63,63)2596725942259732593691159552154525972|00:0025881|00:00
01:34:2225933-46259556-22(3,-37)(0,-63,63)2596725942259732593691359542154625972|00:0025881|00:00
01:33:3725932-49259556-23(3,-37)(0,-63,63)2596725942259732593691159512154625972|00:0025881|00:00
01:27:0425926-50259556-29(3,-37)(0,-63,63)2596725942259732593691259502154125972|00:0025881|00:00
01:26:1025926-50259556-29(3,-37)(0,-63,63)2596725942259732593691559482154225972|00:0025881|00:00
01:25:0325927-45259556-28(3,-37)(0,-63,63)2596725943259732593791559432154225972|00:0025881|00:00
01:24:0125924-50259556-31(3,-37)(0,-63,63)2596725943259722593791859382153925972|00:0025881|00:00
01:23:2725922-58259556-33(3,-37)(0,-63,63)2596625943259722593791259302154025972|00:0025881|00:00
01:22:2225923-56259556-32(3,-37)(0,-63,63)2596625943259722593791259282154025972|00:0025881|00:00
01:21:0125921-58259556-34(3,-37)(0,-63,63)2596625943259722593791959262154525972|00:0025881|00:00
01:20:0825925-49259556-30(3,-37)(0,-63,63)2596625943259722593891559172154225972|00:0025881|00:00
01:15:3325923-54259556-32(3,-37)(0,-63,63)2596625944259722593891359122153825972|00:0025881|00:00
01:14:2525923-54259556-32(3,-37)(0,-63,63)2596625944259712593891159092153525972|00:0025881|00:00
01:13:0025921-55259556-34(3,-37)(0,-63,63)2596625944259712593891159082153925972|00:0025881|00:00
01:08:3525922-54259556-33(3,-37)(0,-63,63)2596625944259712593891259072154125972|00:0025881|00:00
01:07:5225923-52259555-32(3,-37)(0,-63,63)2596625944259712593891259052154425972|00:0025881|00:00
01:03:0125926-50259555-29(3,-37)(0,-63,63)2596625944259712593891259032155225972|00:0025881|00:00
01:02:0925933-48259555-22(3,-37)(0,-63,63)2596625944259712593991359012155425972|00:0025881|00:00
01:01:1625933-48259555-22(3,-37)(0,-63,63)2596625944259712593991358982155025972|00:0025881|00:00
01:00:1225931-51259555-24(3,-37)(0,-63,63)2596625944259712593991758952154825972|00:0025881|00:00
00:59:0225926-58259555-29(3,-37)(0,-63,63)2596525944259712593991258882155225972|00:0025881|00:00
00:58:3725925-60259555-30(3,-37)(0,-63,63)2596525944259712593991158862155325972|00:0025881|00:00
00:57:1425924-61259555-31(3,-37)(0,-63,63)2596525944259712593991258852155325972|00:0025881|00:00
00:56:2325926-59259555-29(3,-37)(0,-63,63)2596525944259712593991158832155025972|00:0025881|00:00
00:52:3125918-60259555-37(3,-37)(0,-63,63)2596525944259712593991258822154725972|00:0025881|00:00
00:51:0225921-58259555-34(3,-37)(0,-63,63)2596525945259702593991158802155125972|00:0025881|00:00
00:50:2625922-57259555-33(3,-37)(0,-63,63)2596525945259702593991658792155025972|00:0025881|00:00
00:49:1725918-63259555-37(3,-37)(0,-63,63)2596525945259702594091458732156325972|00:0025881|00:00
00:48:0225922-59259555-33(3,-36)(0,-59,59)2596525945259702594091158692156725972|00:0025881|00:00
00:47:0125923-58259555-32(3,-36)(0,-58,58)2596525945259702594091358682156925972|00:0025881|00:00
00:46:2225924-55259555-31(3,-36)(0,-55,55)2596525945259702594091758652156925972|00:0025881|00:00
00:45:0025927-48259555-28(3,-36)(0,-49,49)2596525945259692594191158582156825972|00:0025881|00:00
00:44:0125927-48259555-28(3,-36)(0,-49,49)2596525946259692594191258572156525972|00:0025881|00:00
00:43:5625930-46259555-25(3,-36)(0,-49,49)2596525946259692594191358552156225972|00:0025881|00:00
00:42:1325926-49259555-29(3,-36)(0,-49,49)25964259462596925941915958522156225972|00:0025881|00:00
00:41:0225926-49259553-29(3,-30)(0,-49,49)2596225949259652594591957932156325972|00:0025881|00:00
00:40:0125929-40259553-26(3,-26)(0,-40,40)2596225949259652594691557842155525972|00:0025881|00:00
00:39:0125933-35259553-22(3,-26)(0,-40,40)2596225949259652594691857792155525972|00:0025881|00:00
00:38:0925936-27259553-19(3,-26)(0,-40,40)2596125950259642594791457712155025972|00:0025881|00:00
00:37:0525936-27259563-20(3,-26)(0,-40,40)2596125950259642594791657672155225972|00:0025881|00:00
00:36:0425937-21259563-19(3,-26)(0,-40,40)2596125950259642594791257612155625972|00:0025881|00:00
00:35:1125938-19259563-18(3,-26)(0,-40,40)2596125950259642594791257592155625972|00:0025881|00:00
00:33:0525940-17259563-16(3,-26)(0,-40,40)2596125950259642594791957572155125972|00:0025881|00:00
00:32:4025939-26259563-17(3,-26)(0,-40,40)25961259502596425947911157482155325972|00:0025881|00:00
00:31:0025936-37259563-20(3,-26)(0,-40,40)2596125950259632594891757372155125972|00:0025881|00:00
00:30:0025943-30259563-13(3,-26)(0,-40,40)25961259512596325948911557302154525972|00:0025881|00:00
00:29:0225943-30259562-13(3,-26)(0,-40,40)25961259512596325948911857152154425972|00:0025881|00:00
00:28:0125946-12259562-10(3,-26)(0,-40,40)2596025951259632594991656972154425972|00:0025881|00:00
00:27:0725943-18259562-13(3,-26)(0,-40,40)2596025951259632594991656912153925972|00:0025881|00:00
00:26:0025943-18259562-13(3,-26)(0,-40,40)2596025951259632594991256852153825972|00:0025881|00:00
00:25:5925943-18259562-13(3,-26)(0,-40,40)2596025951259632594991356832153825972|00:0025881|00:00
00:24:0125942-21259562-14(3,-26)(0,-40,40)2596025951259632594991156802154025972|00:0025881|00:00
00:22:0125943-20259562-13(3,-26)(0,-40,40)2596025951259632594991356792153425972|00:0025881|00:00
00:20:0425944-17259562-12(3,-26)(0,-40,40)2596025951259632594991156762152625972|00:0025881|00:00
00:19:4425944-17259562-12(3,-26)(0,-40,40)2596025951259632594991356752153025972|00:0025881|00:00
00:16:0125942-20259562-14(3,-26)(0,-40,40)2596025951259632594991256722152825972|00:0025881|00:00
00:15:4025945-18259562-11(3,-26)(0,-40,40)2596025951259622594991356702152425972|00:0025881|00:00
00:14:3525945-18259562-11(3,-26)(0,-40,40)2596025951259622594991256672152125972|00:0025881|00:00
00:13:4125944-20259562-12(3,-26)(0,-40,40)2596025951259622594991356652152425972|00:0025881|00:00
00:11:1525941-23259562-15(3,-26)(0,-40,40)2596025951259622594991256622152425972|00:0025881|00:00
00:10:5825942-21259562-14(3,-26)(0,-40,40)2596025951259622594991656602152225972|00:0025881|00:00
00:09:0225938-27259562-18(3,-26)(0,-40,40)25960259522596225949911356542152425972|00:0025881|00:00
00:07:4025930-40259562-26(3,-26)(0,-40,40)2595925952259612595091656412153025972|00:0025881|00:00
00:06:1125933-34259562-23(3,-24)(0,-34,34)2595925953259612595191856352153625972|00:0025881|00:00
00:05:0425933-34259561-23(3,-23)(0,-34,34)25959259532596025952911656272153325972|00:0025881|00:00
00:04:0425938-18259561-18(3,-18)(0,-18,18)25958259542595925953911256112152925972|00:0025881|00:00
00:03:2625941-6259560-15(3,-15)(0,-6,6)2595725955259572595591155992153025972|00:0025881|00:00
00:02:2225948-5259560-8(3,-8)(0,-5,5)2595625956259572595591255982152525972|00:0025881|00:00
00:01:5725949-3259560-7(3,-7)(0,-3,3)2595625956259562595691355962152525972|00:0025881|00:00
00:00:002595602595600(0,0)(0,0,0)2595625956259562595691559355932152725972|00:0025881|00:00

Click注解說明:OBV能量潮張數指標恒生指數期貨


VAMP=Volume-Weighted Average Price
計算每日期貨當地時間由00:00:00至23:59:59
如果VWAP>期貨指數就顯示紅色;如果VWAP<期貨指數就顯示藍色;用戶可以在Table Title Bar Click選擇不同時段 A, B,或者 C;每一分鐘自動更新數據
HSIZ Time:2025-11-28 02:36:34 Last:25939 Max:25972@2025-11-28 00:00:00 Min:25881@2025-11-28 00:00:00 VWAP:25954 TVol:6108 Standard Deviation(Std):6.74
+/-2Std: 25968 25941    +/-3Std: 25974 25934    第一頁
-----------------------------------------------張數分佈----------------------------------------------
MaxVol:321@25930 MinVol:180@25910    "+"=300張 or less
25910-25929=    180+
25930-25949=    321+
1nextA
歷史日期 AHSI升跌HSIZOBVVWAP(Std)+/-2|3Std HSIZ-VWAP(H,L)OBV(H,L,H-L)TOBVTVWAPR:TVOLYM-HSIZMaxVolPositionHSIZ最高最低#時間
251128 02:36:3425945+1725939125954725968259412597425934-15(3,-37)(3,-63,66)916108215373212593025972|1128 00:0025881|1128 00:00
251127 23:58:5925945+1725956-2550259606426088258322615325767-4(157,-203)(3479,-5133,8612)38210963421524181422595026113|1127 13:3425731|1127 02:11
251126 23:59:5525928+33259481159259897126131258482620225777-41(146,-158)(3575,-571,4146)3657637221529115862593026150|1126 09:4125785|1126 00:00
251125 23:58:5725894+17825942187925900642602725773260912570942(199,-184)(2555,-1823,4378)4959963020880367152588026098|1125 21:5425603|1125 00:00
251124 23:58:5825716+49625830-207256449525834254542592925359186(216,-32)(2237,-534,2771)4996655520746262422570025860|1124 23:4925361|1124 12:59
251122 02:59:2025220-61525525222252237725376250702545324993302(337,-16)(222,0,222)54016202103113132519025558|1122 02:5325018|1122 00:00
251121 23:59:0025220-61525213-13852530914125591250272573224886-96(56,-306)(162,-1474,1636)91484192084912592519025932|1121 00:0425018|1121 18:29
251120 23:56:3225835+425800-1132579173259372564526010255729(222,-157)(119,-706,825)36849602100611282574026028|1120 09:1525660|1120 14:29
251119 23:57:2525830-9925759-620258957626047257442612325668-136(153,-208)(33,-627,660)3522992203237392590026080|1119 02:1625728|1119 13:42
251118 23:59:3425930-45425915-2522602512026265257852638625665-110(56,-252)(37,-326,363)5372373201273082597026350|1118 00:0525813|1118 15:10
251117 23:50:5826384-18826290-210263646026485262442654626183-74(77,-167)(11,-301,312)3831472208393252634026583|1117 09:1726200|1117 22:31
251115 02:59:2126572-50026509-16266066026727264862678726425-97(80,-213)(28,-23,51)30652020827222668026706|1115 00:2826400|1115 02:06
251114 23:48:3726572-50026660-2712669214426980264042712426260-32(77,-329)(3,-298,301)7161378205762782686027122|1114 00:0026406|1114 20:21
251113 23:55:3627073+15026870-1552696110227164267582726626656-91(283,-97)(24,-319,343)4442012211493222685027200|1113 14:5226756|1113 11:49
251112 23:59:3426922+22626850-147268826527011267532707626689-32(211,-86)(26,-188,214)3101428215572552689027050|1112 10:3326740|1112 00:01
251111 23:46:1126696+4726800267266579226840264732693126382143(216,-90)(288,-2,290)338994208372692654026863|1111 22:3726525|1111 00:40
251110 23:58:5226649+40726550-228265151302677526256269042612635(223,-67)(0,-249,249)4501096205651132666026700|1110 17:1526250|1110 09:15
251108 02:40:2926241-244261271226039112606126017260722600588(92,-37)(14,-8,22)26011102069210252602026238|1108 00:0225978|1108 00:02
251107 23:59:5826241-24426026-112622811526457259982657225883-202(57,-253)(116,-178,294)6501809207754712615026628|1107 00:0025978|1107 22:39
251106 23:53:2226485+55026412-168263671582668326050268422589245(275,-6)(16,-221,237)7121651206722212608026628|1106 21:0325916|1106 00:04
251105 23:59:5825935-1626125-1242590611626139256742625525557219(261,-162)(57,-259,316)6231275211363282593026161|1105 23:0925538|1105 09:32
251104 18:19:1425952-205258271992614813826423258732656125735-321(174,-350)(396,-61,457)5251495211934342630026325|1104 11:2125800|1104 17:56
251103 23:58:0226158+25126109139261647026304260242637425954-55(156,-135)(154,0,154)292919213633482621026287|1103 14:0525995|1103 10:36
251101 02:39:3725906-3762602572599732600425991260072598728(28,-26)(7,0,7)2003142169062599026048|1101 00:0025848|1101 00:00
251031 23:59:5525906-37626006-3632612816226452258032661525640-122(0,-295)(0,-396,396)264241311216511562622026424|1031 09:150|1031 17:39
1
Privacy Policy隱私政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.