next_OBV

0527即月HSIMOBVVWAP(Std)HSIM-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIMHSIM高低#時間(張數分佈)
23:23:5625199-4672251573542(101,-122)(301,-5505,5806)25227250882526225053506135970222554425540|16:0025034|20:18
23:22:0425196-4807251573539(101,-122)(301,-5505,5806)2522725088252622505350627968872554625540|16:0025034|20:18
23:21:0725204-4780251573547(101,-122)(301,-5505,5806)2522725088252612505350620968602553225540|16:0025034|20:18
23:20:0325200-4800251573543(101,-122)(301,-5505,5806)2522725088252612505350625968402553825540|16:0025034|20:18
23:19:0225212-4775251573555(101,-122)(301,-5505,5806)25227250882526125053506114968152554225540|16:0025034|20:18
23:18:0525198-4889251573541(101,-122)(301,-5505,5806)2522625087252612505350621967012554725540|16:0025034|20:18
23:17:0125212-4868251573555(101,-122)(301,-5505,5806)25226250872526125053506134966802554325540|16:0025034|20:18
23:16:0525210-5002251573553(101,-122)(301,-5505,5806)2522625087252602505350611965462555625540|16:0025034|20:18
23:15:0225229-4991251573572(101,-122)(301,-5505,5806)2522625087252602505350619965352555225540|16:0025034|20:18
23:14:0325234-4972251563478(101,-122)(301,-5505,5806)2522525087252602505350631965162553025540|16:0025034|20:18
23:13:0125230-5003251563474(101,-122)(301,-5505,5806)2522525088252602505350621964852553825540|16:0025034|20:18
23:11:0325228-5024251563472(101,-122)(301,-5505,5806)2522525088252592505350611964642554825540|16:0025034|20:18
23:10:0125230-5013251563474(101,-122)(301,-5505,5806)2522525088252592505350628964532556225540|16:0025034|20:18
23:09:0225218-5041251563462(101,-122)(301,-5505,5806)2522525088252592505350629964252558225540|16:0025034|20:18
23:08:0625216-5070251563460(101,-122)(301,-5505,5806)2522425088252592505350610963962560025540|16:0025034|20:18
23:07:0525210-5080251563454(101,-122)(301,-5505,5806)252242508825259250545062963862562025540|16:0025034|20:18
23:06:3025212-5078251563456(101,-122)(301,-5505,5806)2522425088252592505450617963842562025540|16:0025034|20:18
23:05:0025200-5095251563444(101,-122)(301,-5505,5806)2522425088252592505450654963672561525540|16:0025034|20:18
23:04:0525223-5041251563467(101,-122)(301,-5505,5806)2522425088252582505450650963132559525540|16:0025034|20:18
23:03:0225207-5091251563451(101,-122)(301,-5505,5806)2522425088252582505450638962632562125540|16:0025034|20:18
23:02:0425201-5129251563445(101,-122)(301,-5505,5806)2522425088252582505450628962252562025540|16:0025034|20:18
23:01:0225185-5157251563429(101,-122)(301,-5505,5806)2522425088252582505450614961972561425540|16:0025034|20:18
23:00:0325198-5143251563442(101,-122)(301,-5505,5806)2522425088252582505450611961832561525540|16:0025034|20:18
22:59:0425200-5132251563444(101,-122)(301,-5505,5806)2522425088252582505450618961722560525540|16:0025034|20:18
22:58:0425195-5150251563439(101,-122)(301,-5505,5806)2522425088252582505450628961542560125540|16:0025034|20:18
22:57:0225204-5122251563448(101,-122)(301,-5505,5806)2522325088252572505450627961262561325540|16:0025034|20:18
22:56:0725212-5095251553457(101,-122)(301,-5505,5806)2522325088252572505450623960992559425540|16:0025034|20:18
22:55:0125215-5072251553460(101,-122)(301,-5505,5806)2522325088252572505450618960762556825540|16:0025034|20:18
22:54:0525225-5054251553470(101,-122)(301,-5505,5806)2522325088252572505450615960582555725540|16:0025034|20:18
22:53:0125229-5039251553474(101,-122)(301,-5505,5806)2522325088252572505450621960432555625540|16:0025034|20:18
22:52:0025232-5018251553477(101,-122)(301,-5505,5806)2522325088252572505450628960222553225540|16:0025034|20:18
22:51:0325232-5018251553477(101,-122)(301,-5505,5806)2522225088252562505450623959942553225540|16:0025034|20:18
22:50:0325230-5041251553475(101,-122)(301,-5505,5806)2522225088252562505450616959712554925540|16:0025034|20:18
22:49:0125243-5025251553488(101,-122)(301,-5505,5806)2522225088252562505450624959552555725540|16:0025034|20:18
22:48:0025247-5001251553392(101,-122)(301,-5505,5806)2522225088252552505550619959312555225540|16:0025034|20:18
22:47:0425227-5020251553372(101,-122)(301,-5505,5806)2522225088252552505550619959122555125540|16:0025034|20:18
22:46:0425230-5001251553375(101,-122)(301,-5505,5806)2522125088252552505550611958932556925540|16:0025034|20:18
22:45:0425230-5001251553375(101,-122)(301,-5505,5806)2522125088252552505550610958822558325540|16:0025034|20:18
22:44:1225230-5001251553375(101,-122)(301,-5505,5806)2522125088252542505550618958722559625540|16:0025034|20:18
22:43:0025221-5019251553366(101,-122)(301,-5505,5806)2522125088252542505550636958542559825540|16:0025034|20:18
22:42:1225236-4983251553381(101,-122)(301,-5505,5806)2522125088252542505550626958182558625540|16:0025034|20:18
22:41:0525239-4957251543385(101,-122)(301,-5505,5806)2522025088252532505550617957922560125540|16:0025034|20:18
22:40:0425247-4940251543393(101,-122)(301,-5505,5806)2522025089252532505650683957752561725540|16:0025034|20:18
22:39:0325252-4857251543298(98,-122)(301,-5505,5806)25219250892525125057506126956922559825540|16:0025034|20:18
22:38:0525232-4983251543278(79,-122)(301,-5505,5806)2521725090252492505850639955662562125540|16:0025034|20:18
22:37:0325223-5022251533270(77,-122)(301,-5505,5806)2521725090252492505850616955272563525540|16:0025034|20:18
22:36:0225221-5038251533268(77,-122)(301,-5505,5806)2521725090252482505850624955112561225540|16:0025034|20:18
22:35:0025213-5062251533260(77,-122)(301,-5505,5806)2521725090252482505850652954872561925540|16:0025034|20:18
22:34:0125177-5114251533224(77,-122)(301,-5505,5806)25216250902524825058506160954352562825540|16:0025034|20:18
22:33:0025202-4954251533249(77,-122)(301,-5505,5806)2521625090252482505850671952752564025540|16:0025034|20:18
22:32:0125228-4883251533175(75,-122)(301,-5505,5806)2521625090252472505950654952042566825540|16:0025034|20:18
22:31:0025212-4937251533159(72,-122)(301,-5505,5806)2521525090252462505950636951502565925540|16:0025034|20:18
22:30:0225198-4973251523146(72,-122)(301,-5505,5806)2521525090252462505950624951142566625540|16:0025034|20:18
22:29:0325192-4997251523140(72,-122)(301,-5505,5806)2521525090252462505950623950902565325540|16:0025034|20:18
22:28:0725186-5020251523134(72,-122)(301,-5505,5806)2521525090252462505950626950672564525540|16:0025034|20:18
22:27:0525180-5046251523128(72,-122)(301,-5505,5806)2521525090252462505950643950412563825540|16:0025034|20:18
22:26:0025184-5003251523132(72,-122)(301,-5505,5806)2521525090252462505950650949982562525540|16:0025034|20:18
22:25:0125179-5053251523127(72,-122)(301,-5505,5806)2521525090252462505950630949482562525540|16:0025034|20:18
22:24:0225195-5023251523143(72,-122)(301,-5505,5806)2521525090252462505950648949182564625540|16:0025034|20:18
22:23:0225203-4975251523151(72,-122)(301,-5505,5806)2521425090252452505950637948702565325540|16:0025034|20:18
22:22:0125207-4938251523155(72,-122)(301,-5505,5806)2521425090252452505950629948332564525540|16:0025034|20:18
22:21:0025206-4967251523154(72,-122)(301,-5505,5806)25214250902524525059506117948042563025540|16:0025034|20:18
22:20:0025219-4850251523167(72,-122)(301,-5505,5806)2521325090252442505950631946872564025540|16:0025034|20:18
22:19:0725216-4881251523164(72,-122)(301,-5505,5806)2521325090252442505950611946562563725540|16:0025034|20:18
22:18:1025217-4870251513166(72,-122)(301,-5505,5806)2521325090252442505950625946452564525540|16:0025034|20:18
22:17:0025221-4845251513170(70,-122)(301,-5505,5806)2521325090252432506050626946202562425540|16:0025034|20:18
22:16:0225206-4871251513155(62,-122)(301,-5505,5806)2521225090252432506050619945942563425540|16:0025034|20:18
22:15:0225206-4871251513155(62,-122)(301,-5505,5806)2521225090252432506050643945752563125540|16:0025034|20:18
22:14:0425207-4828251513056(56,-122)(301,-5505,5806)2521225090252432506050636945322562425540|16:0025034|20:18
22:13:0325194-4864251513043(51,-122)(301,-5505,5806)2521225090252422506050661944962563425540|16:0025034|20:18
22:11:0425177-4925251513026(51,-122)(301,-5505,5806)2521225090252422506050615944352564225540|16:0025034|20:18
22:10:0325174-4940251513023(51,-122)(301,-5505,5806)2521225090252422506050620944202560625540|16:0025034|20:18
22:09:0425163-4960251513012(51,-122)(301,-5505,5806)2521225090252422506050621944002558425540|16:0025034|20:18
22:08:0225163-4960251513012(51,-122)(301,-5505,5806)2521225090252422506050634943792557225540|16:0025034|20:18
22:07:0425182-4926251513031(51,-122)(301,-5505,5806)2521225090252422506050623943452559025540|16:0025034|20:18
22:06:0325183-4903251513032(51,-122)(301,-5505,5806)2521225090252422506050617943222558825540|16:0025034|20:18
22:05:0125180-4920251513029(51,-122)(301,-5505,5806)2521225090252422506050626943052558525540|16:0025034|20:18
22:04:0025161-4946251513010(51,-122)(301,-5505,5806)2521225090252422505950624942792557925540|16:0025034|20:18
22:03:0625170-4922251513019(51,-122)(301,-5505,5806)2521225090252422505950621942552555925540|16:0025034|20:18
22:02:0425173-4901251513022(51,-122)(301,-5505,5806)2521225090252422505950636942342555925540|16:0025034|20:18
22:01:0125159-493725151308(51,-122)(301,-5505,5806)2521225090252422505950651941982554325540|16:0025034|20:18
22:00:0325171-4886251513120(51,-122)(301,-5505,5806)2521225090252422505950639941472550525540|16:0025034|20:18
21:59:0425157-492525151316(51,-122)(301,-5505,5806)2521225090252422505950656941082553325540|16:0025034|20:18
21:58:0025167-4869251513116(51,-122)(301,-5505,5806)2521225090252422505950629940522552625540|16:0025034|20:18
21:57:0125178-4840251513127(51,-122)(301,-5505,5806)2521225089252422505950631940232551225540|16:0025034|20:18
21:56:0325183-4809251513132(51,-122)(301,-5505,5806)2521225089252422505950635939922553425540|16:0025034|20:18
21:55:0225177-4844251513126(51,-122)(301,-5505,5806)2521225089252422505950644939572553325540|16:0025034|20:18
21:54:0025192-4800251503142(51,-122)(301,-5505,5806)2521225089252422505950652939132548925540|16:0025034|20:18
21:53:0125193-4748251503143(51,-122)(301,-5505,5806)2521125089252422505950638938612546325540|16:0025034|20:18
21:52:0425201-4710251503051(51,-122)(301,-5505,5806)2521125089252422505950693938232545225540|16:0025034|20:18
21:51:0225196-4803251503046(46,-122)(301,-5505,5806)25211250892524125059506117937302544725540|16:0025034|20:18
21:50:0425166-4920251503016(25,-122)(301,-5505,5806)2521125089252412505950650936132545425540|16:0025034|20:18
21:49:0325156-497025150306(25,-122)(301,-5505,5806)2521125089252412505950677935632546925540|16:0025034|20:18
21:48:0225154-504725150314(25,-122)(301,-5505,5806)2521125089252412505850697934862551425540|16:0025034|20:18
21:47:0025148-51442515031-2(25,-122)(301,-5505,5806)2521125089252422505850649933892551625540|16:0025034|20:18
21:46:0425157-509525150317(25,-122)(301,-5505,5806)2521125089252422505850682933402548725540|16:0025034|20:18
21:45:0125120-51772515031-30(25,-122)(301,-5505,5806)2521125089252422505850662932582552325540|16:0025034|20:18
21:44:0225123-51152515031-27(25,-122)(301,-5505,5806)2521125089252422505850633931962553725540|16:0025034|20:18
21:43:0425130-50822515031-20(25,-122)(301,-5505,5806)2521125089252422505850634931632548925540|16:0025034|20:18
21:42:0225127-51162515031-23(25,-122)(301,-5505,5806)2521125089252422505850618931292552025540|16:0025034|20:18
21:41:0125126-51342515031-24(25,-122)(301,-5505,5806)2521125089252422505850625931112554625540|16:0025034|20:18
21:40:0125126-51342515031-24(25,-122)(301,-5505,5806)2521125089252422505850627930862554225540|16:0025034|20:18
21:39:0225121-51612515031-29(25,-122)(301,-5505,5806)2521225089252422505850669930592555425540|16:0025034|20:18
21:38:0325140-50922515031-10(25,-122)(301,-5505,5806)2521225089252422505850677929902552325540|16:0025034|20:18
21:37:0225142-50152515031-8(25,-122)(301,-5505,5806)2521225089252432505850672929132554225540|16:0025034|20:18
21:36:0325155-494325150315(25,-122)(301,-5505,5806)252122508925243250585068992841-2515525540|16:0025034|20:18
21:35:0025147-50322515031-3(25,-122)(301,-5505,5806)2521225088252432505850656927522558525540|16:0025034|20:18
21:34:0225141-50882515031-9(25,-122)(301,-5505,5806)2521225088252432505750648926962554825540|16:0025034|20:18
21:33:0425123-51362515031-27(25,-122)(301,-5505,5806)2521225088252432505750642926482557425540|16:0025034|20:18
21:32:0225113-51782515031-37(25,-122)(301,-5505,5806)2521225088252432505850644926062553025540|16:0025034|20:18
21:31:0225104-52222515031-46(25,-122)(301,-5505,5806)2521225089252432505850661925622556725540|16:0025034|20:18
21:30:0325081-52832515131-70(25,-122)(301,-5505,5806)2521225089252432505850641925012553225540|16:0025034|20:18
21:29:0025096-52422515131-55(25,-122)(301,-5505,5806)252122508925243250585066924602548725540|16:0025034|20:18
21:28:0325100-52362515131-51(25,-122)(301,-5505,5806)2521225089252432505850630924542549225540|16:0025034|20:18
21:27:0225110-52062515131-41(25,-122)(301,-5505,5806)2521225089252432505950633924242546525540|16:0025034|20:18
21:26:0925109-52392515131-42(25,-122)(301,-5505,5806)2521225089252432505950627923912546125540|16:0025034|20:18
21:25:0025103-52662515131-48(25,-122)(301,-5505,5806)2521225090252432505950639923642545025540|16:0025034|20:18
21:24:0025099-53052515131-52(25,-122)(301,-5505,5806)2521225090252432505950630923252545525540|16:0025034|20:18
21:23:0525085-53352515131-66(25,-122)(301,-5505,5806)2521225090252432505950625922952546125540|16:0025034|20:18
21:22:0325084-53602515131-67(25,-122)(301,-5505,5806)252122509025243250605067922702546125540|16:0025034|20:18
21:21:1125087-53532515131-64(25,-122)(301,-5505,5806)2521225090252432506050614922632546125540|16:0025034|20:18
21:20:0225092-53392515130-59(25,-122)(301,-5505,5806)252122509025243250605065922492546325540|16:0025034|20:18
21:19:0025092-53392515130-59(25,-122)(301,-5505,5806)2521225090252432506050617922442546525540|16:0025034|20:18
21:18:0825093-53222515130-58(25,-122)(301,-5505,5806)252122509025243250605068922272546725540|16:0025034|20:18
21:17:0725093-53222515130-58(25,-122)(301,-5505,5806)2521225091252432506050610922192546525540|16:0025034|20:18
21:16:1325094-53122515130-57(25,-122)(301,-5505,5806)2521225091252432506050612922092548025540|16:0025034|20:18
21:15:1125098-53002515130-53(25,-122)(301,-5505,5806)2521225091252432506050615921972549025540|16:0025034|20:18
21:14:0025090-53152515130-61(25,-122)(301,-5505,5806)252122509125243250605069921822548925540|16:0025034|20:18
21:13:0425089-53242515230-63(25,-122)(301,-5505,5806)2521225091252422506150618921732548825540|16:0025034|20:18
21:11:0525085-53422515230-67(25,-122)(301,-5505,5806)252122509125242250615069921552550225540|16:0025034|20:18
21:10:1525086-53332515230-66(25,-122)(301,-5505,5806)2521225091252422506150625921462550925540|16:0025034|20:18
21:09:0025077-53582515230-75(25,-122)(301,-5505,5806)2521225091252422506150624921212551325540|16:0025034|20:18
21:08:0525083-53342515230-69(25,-122)(301,-5505,5806)2521225092252422506250620920972551225540|16:0025034|20:18
21:07:0025084-53142515230-68(25,-122)(301,-5505,5806)252122509225242250625067920772552925540|16:0025034|20:18
21:06:0325090-53072515230-62(25,-122)(301,-5505,5806)2521225092252422506250614920702552025540|16:0025034|20:18
21:05:0725088-53212515230-64(25,-122)(301,-5505,5806)2521225092252422506250614920562551525540|16:0025034|20:18
21:04:0225088-53212515230-64(25,-122)(301,-5505,5806)2521225092252422506250612920422552625540|16:0025034|20:18
21:03:1725081-53332515230-71(25,-122)(301,-5505,5806)2521225092252422506250611920302553425540|16:0025034|20:18
21:02:0425064-53442515230-88(25,-122)(301,-5505,5806)2521225092252412506350616920192552725540|16:0025034|20:18
21:01:0325070-53282515230-82(25,-122)(301,-5505,5806)2521225093252412506350617920032553425540|16:0025034|20:18
21:00:0625077-53112515230-75(25,-122)(301,-5505,5806)2521125093252412506350619919862553625540|16:0025034|20:18
20:59:0325076-53302515230-76(25,-122)(301,-5505,5806)2521125093252412506450624919672552925540|16:0025034|20:18
20:58:0425080-53062515229-72(25,-122)(301,-5505,5806)2521125093252412506450618919432552025540|16:0025034|20:18
20:57:0625086-52882515229-66(25,-122)(301,-5505,5806)2521125094252412506450613919252550925540|16:0025034|20:18
20:56:0225089-52752515229-63(25,-122)(301,-5505,5806)2521125094252412506450610919122551325540|16:0025034|20:18
20:55:0525093-52652515329-60(25,-122)(301,-5505,5806)252112509425240250655067919022551025540|16:0025034|20:18
20:54:0325092-52722515329-61(25,-122)(301,-5505,5806)252112509425240250655065918952551325540|16:0025034|20:18
20:53:0325091-52772515329-62(25,-122)(301,-5505,5806)2521125094252402506550611918902551925540|16:0025034|20:18
20:52:0925093-52662515329-60(25,-122)(301,-5505,5806)2521125094252402506550610918792551825540|16:0025034|20:18
20:51:0925093-52662515329-60(25,-122)(301,-5505,5806)252112509425240250655068918692551225540|16:0025034|20:18
20:50:0425095-52582515329-58(25,-122)(301,-5505,5806)2521125094252402506550620918612551425540|16:0025034|20:18
20:49:0325100-52382515329-53(25,-122)(301,-5505,5806)2521125094252402506550670918412551425540|16:0025034|20:18
20:48:0125105-51682515329-48(25,-122)(301,-5505,5806)2521125095252402506650618917712550725540|16:0025034|20:18
20:47:0425109-51502515329-44(25,-122)(301,-5505,5806)2521125095252402506650617917532550225540|16:0025034|20:18
20:46:0025115-51332515329-38(25,-122)(301,-5505,5806)2521125095252402506650621917362549825540|16:0025034|20:18
20:45:0125109-51542515329-44(25,-122)(301,-5505,5806)2521125095252402506650619917152551425540|16:0025034|20:18
20:44:0625118-51352515329-35(25,-122)(301,-5505,5806)2521125095252402506650618916962551125540|16:0025034|20:18
20:43:0225124-51172515329-29(25,-122)(301,-5505,5806)252112509525240250665066916782550525540|16:0025034|20:18
20:42:2125125-51112515329-28(25,-122)(301,-5505,5806)2521125095252402506650623916722550625540|16:0025034|20:18
20:41:0425122-51342515329-31(25,-122)(301,-5505,5806)2521125095252402506650616916492551025540|16:0025034|20:18
20:40:0625120-51502515329-33(25,-122)(301,-5505,5806)2521125095252402506650616916332551025540|16:0025034|20:18
20:39:1225123-51342515329-30(25,-122)(301,-5505,5806)252112509525240250665068916172551225540|16:0025034|20:18
20:38:0325120-51422515329-33(25,-122)(301,-5505,5806)2521125095252402506650627916092550625540|16:0025034|20:18
20:37:0225135-51152515329-18(25,-122)(301,-5505,5806)25211250952524025066506114915822550425540|16:0025034|20:18
20:36:0025108-52292515329-45(25,-122)(301,-5505,5806)2521125095252412506650628914682551525540|16:0025034|20:18
20:35:0025111-52012515329-42(25,-122)(301,-5505,5806)2521125095252412506650615914402551725540|16:0025034|20:18
20:34:0425116-51862515329-37(25,-122)(301,-5505,5806)2521125095252402506650625914252551925540|16:0025034|20:18
20:33:0325117-51612515329-36(25,-122)(301,-5505,5806)2521125095252412506650619914002551525540|16:0025034|20:18
20:32:0625128-51422515429-26(25,-122)(301,-5505,5806)2521225095252412506650610913812554125540|16:0025034|20:18
20:31:0325125-51522515429-29(25,-122)(301,-5505,5806)2521225096252412506650639913712555025540|16:0025034|20:18
20:30:0125127-51132515429-27(25,-122)(301,-5505,5806)2521225096252412506750641913322554325540|16:0025034|20:18
20:29:0125117-51542515429-37(25,-122)(301,-5505,5806)2521225096252412506750619912912556025540|16:0025034|20:18
20:28:0025102-51732515429-52(25,-122)(301,-5505,5806)2521225096252412506750619912722556625540|16:0025034|20:18
20:27:0325123-51542515429-31(25,-122)(301,-5505,5806)2521225096252412506750649912532555425540|16:0025034|20:18
20:26:0025121-52032515429-33(25,-122)(301,-5505,5806)2521225096252412506750620912042554725540|16:0025034|20:18
20:25:0425092-52232515429-62(25,-122)(301,-5505,5806)2521225096252412506750685911842552925540|16:0025034|20:18
20:24:0125096-51382515429-58(25,-122)(301,-5505,5806)25212250972524025068506112910992552425540|16:0025034|20:18
20:23:0325154-50262515429-0(25,-122)(301,-5505,5806)25212250972524025069506198909872553625540|16:0025034|20:18
20:22:0125125-52242515529-30(25,-122)(301,-5505,5806)2521225097252412506950670907892552925540|16:0025034|20:18
20:21:0225096-52942515529-59(25,-122)(301,-5505,5806)2521225098252402506950632907192554125540|16:0025034|20:18
20:20:0025087-53262515528-68(25,-122)(301,-5505,5806)2521225098252402507050650906872552225540|16:0025034|20:18
20:19:0325076-53762515528-79(25,-122)(301,-5505,5806)25212250992524025070506129906372550525540|16:0025034|20:18
20:18:0125034-55052515627-122(25,-122)(301,-5505,5806)2521025101252382507450633905082548625540|16:0025034|20:18
20:17:0225042-54722515627-114(25,-114)(301,-5472,5773)2521025102252372507549817904752548625540|16:0025042|20:17
20:16:0225047-54552515627-109(25,-110)(301,-5455,5756)2520925103252362507649527904582548525540|16:0025045|20:15
20:15:0425053-54282515626-103(25,-104)(301,-5445,5746)2520925104252352507748817904312548325540|16:0025052|20:14
20:14:0125052-54452515626-104(25,-104)(301,-5445,5746)2520925104252352507848811904142547825540|16:0025052|20:14
20:13:0325056-54342515626-100(25,-104)(301,-5434,5735)2520825104252342507848741904032546925540|16:0025053|20:02
20:11:0725060-53932515726-97(25,-104)(301,-5419,5720)252082510525233250804875903622545225540|16:0025053|20:02
20:10:1225061-53882515726-96(25,-104)(301,-5419,5720)2520825105252332508048717903572545425540|16:0025053|20:02
20:09:0025069-53712515725-88(25,-104)(301,-5419,5720)252082510625233250804875903402545725540|16:0025053|20:02
20:08:1425065-53762515725-92(25,-104)(301,-5419,5720)2520825106252332508148715903352546625540|16:0025053|20:02
20:07:0425071-53612515725-86(25,-104)(301,-5419,5720)2520725106252332508148716903202547525540|16:0025053|20:02
20:06:0325065-53772515725-92(25,-104)(301,-5419,5720)2520725107252322508248718903042548425540|16:0025053|20:02
20:05:0125058-53952515725-99(25,-104)(301,-5419,5720)2520725107252322508248717902862548925540|16:0025053|20:02
20:04:0725063-53782515725-94(25,-104)(301,-5419,5720)2520725108252312508348717902692548925540|16:0025053|20:02
20:03:0525059-53952515725-98(25,-104)(301,-5419,5720)2520625108252312508348724902522548225540|16:0025053|20:02
20:02:0425058-54192515724-99(25,-102)(301,-5419,5720)2520625109252302508448410902282549225540|16:0025056|19:31
20:01:0225060-54092515724-97(25,-102)(301,-5409,5710)2520625109252302508548429902182549925540|16:0025056|19:31
20:00:0525069-53802515824-89(25,-102)(301,-5398,5699)2520525110252292508648418901892551325540|16:0025056|19:31
19:59:0225061-53982515824-97(25,-102)(301,-5398,5699)2520525110252292508648419901712551225540|16:0025056|19:31
19:58:0025066-53792515824-92(25,-102)(301,-5380,5681)252052511125229250874846901522550625540|16:0025056|19:31
19:57:1225067-53732515824-91(25,-102)(301,-5380,5681)2520525111252282508748411901462550725540|16:0025056|19:31
19:56:0125071-53622515823-87(25,-102)(301,-5380,5681)2520525111252282508848428901352550825540|16:0025056|19:31
19:55:0025080-53342515823-78(25,-102)(301,-5380,5681)2520425112252282508848411901072550425540|16:0025056|19:31
19:54:0525086-53232515823-72(25,-102)(301,-5380,5681)2520425112252272508948416900962550125540|16:0025056|19:31
19:53:1725086-53232515823-72(25,-102)(301,-5380,5681)252042511225227250894849900802549625540|16:0025056|19:31
19:52:1725086-53232515823-72(25,-102)(301,-5380,5681)252042511225227250894845900712550025540|16:0025056|19:31
19:51:1125087-53182515823-71(25,-102)(301,-5380,5681)252042511225227250894845900662549925540|16:0025056|19:31
19:50:1225085-53232515823-73(25,-102)(301,-5380,5681)2520425112252272508948411900612550025540|16:0025056|19:31
19:49:0025090-53122515823-68(25,-102)(301,-5380,5681)2520425113252272509048417900502549225540|16:0025056|19:31
19:48:0925084-53292515823-74(25,-102)(301,-5380,5681)2520425113252272509048418900332550225540|16:0025056|19:31
19:47:1225084-53292515823-74(25,-102)(301,-5380,5681)252042511325226250904843900152552325540|16:0025056|19:31
19:46:0725084-53292515823-74(25,-102)(301,-5380,5681)252042511325226250914843900122553025540|16:0025056|19:31
19:45:0125087-53262515823-71(25,-102)(301,-5380,5681)2520425113252262509148413900092553625540|16:0025056|19:31
19:44:1825086-53392515823-72(25,-102)(301,-5380,5681)252032511325226250914847899962554025540|16:0025056|19:31
19:43:1725082-53462515822-76(25,-102)(301,-5380,5681)2520325114252262509148410899892554825540|16:0025056|19:31
19:42:0425079-53562515922-80(25,-102)(301,-5380,5681)252032511425226250914845899792554625540|16:0025056|19:31
19:41:0025074-53612515922-85(25,-102)(301,-5380,5681)252032511425226250914846899742555125540|16:0025056|19:31
19:40:0725082-53552515922-77(25,-102)(301,-5380,5681)252032511425225250924845899682555625540|16:0025056|19:31
19:39:0425084-53502515922-75(25,-102)(301,-5380,5681)2520325114252252509248410899632555925540|16:0025056|19:31
19:38:1025079-53602515922-80(25,-102)(301,-5380,5681)2520325114252252509248411899532557225540|16:0025056|19:31
19:37:1325072-53712515922-87(25,-102)(301,-5380,5681)252032511425225250924845899422556925540|16:0025056|19:31
19:36:0525067-53762515922-92(25,-102)(301,-5380,5681)252032511525225250934844899372557725540|16:0025056|19:31
19:35:1725064-53802515922-95(25,-102)(301,-5380,5681)2520325115252252509348421899332558125540|16:0025056|19:31
19:34:0025065-53592515922-94(25,-102)(301,-5373,5674)2520225115252242509348414899122557325540|16:0025056|19:31
19:33:0125060-53732515922-99(25,-102)(301,-5373,5674)2520225116252242509448412898982558325540|16:0025056|19:31
19:32:2025062-53612515921-97(25,-102)(301,-5361,5662)2520225116252232509548430898862558725540|16:0025056|19:31
19:31:0625063-53312515921-96(25,-96)(301,-5331,5632)2520125117252222509647722898562560825540|16:0025063|19:30
19:30:0425074-53092515921-85(25,-92)(301,-5323,5624)252012511825222250974735898342560925540|16:0025067|19:16
19:29:2925077-53042515921-82(25,-92)(301,-5323,5624)252012511825222250974735898292560925540|16:0025067|19:16
19:28:3025082-52992515921-77(25,-92)(301,-5323,5624)252012511825222250974736898242561325540|16:0025067|19:16
19:27:1125081-53052515921-78(25,-92)(301,-5323,5624)2520125118252212509747318898182562025540|16:0025067|19:16
19:25:0025075-53232515921-84(25,-92)(301,-5323,5624)2520125118252212509847315898002562825540|16:0025067|19:16
19:24:0525078-53082516020-82(25,-92)(301,-5318,5619)2520025119252212509847319897852562125540|16:0025067|19:16
19:23:0325091-52892516020-69(25,-92)(301,-5318,5619)2520025119252202509947321897662562425540|16:0025067|19:16
19:22:0725075-53102516020-85(25,-92)(301,-5318,5619)252002511925220250994736897452562725540|16:0025067|19:16
19:21:1225079-53042516020-81(25,-92)(301,-5318,5619)2520025120252202510047314897392562625540|16:0025067|19:16
19:20:1725079-53042516020-81(25,-92)(301,-5318,5619)252002512025220251004738897252563225540|16:0025067|19:16
19:19:0125083-52962516020-77(25,-92)(301,-5318,5619)252002512025219251004736897172562925540|16:0025067|19:16
19:18:1225082-53022516020-78(25,-92)(301,-5318,5619)251992512025219251004738897112563825540|16:0025067|19:16
19:17:0625077-53102516020-83(25,-92)(301,-5318,5619)2519925120252192510147357897032565025540|16:0025067|19:16
19:16:0825087-52532516019-73(25,-86)(301,-5318,5619)251982512225217251034652896462564725540|16:0025075|19:11
19:15:0625087-52532516019-73(25,-86)(301,-5318,5619)251982512225217251034657896442564125540|16:0025075|19:11
19:14:0125086-52602516019-74(25,-86)(301,-5318,5619)2519825122252172510346518896372564725540|16:0025075|19:11
19:13:1625088-52422516019-72(25,-86)(301,-5318,5619)2519825123252172510446554896192564025540|16:0025075|19:11
19:11:0525078-52962516118-83(25,-83)(301,-5318,5619)2519725124252162510646212895652564625540|16:0025078|19:10
19:10:0925082-52842516118-79(25,-83)(301,-5318,5619)2519725124252152510646018895532564625540|16:0025080|18:50
19:09:0225081-53022516118-80(25,-83)(301,-5318,5619)2519725125252152510746037895352565125540|16:0025080|18:50
19:08:0225090-52652516118-71(25,-83)(301,-5318,5619)2519625126252142510846016894982564025540|16:0025080|18:50
19:07:1725088-52812516118-73(25,-83)(301,-5318,5619)2519625126252142510846022894822564225540|16:0025080|18:50
19:06:1225092-52592516117-69(25,-83)(301,-5318,5619)2519625126252132510946010894602564225540|16:0025080|18:50
19:05:0525105-52492516117-56(25,-83)(301,-5318,5619)2519625126252132510946019894502564025540|16:0025080|18:50
19:04:0425108-52302516117-53(25,-83)(301,-5318,5619)2519625127252132511046014894312564825540|16:0025080|18:50
