next_OBV

0412即月HSIKOBVVWAP(Std)HSIK-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIKHSIK高低#時間(張數分佈)
02:42:28258514258131038(38,-30)(4,0,4)258332579325843257831703932229025950|00:0225780|00:44
02:21:3425850125812838(38,-30)(2,0,2)258272579725834257891701902231925950|00:0225780|00:44
02:03:0225828025811617(24,-30)(2,0,2)258242579825830257921701892231625950|00:0225780|00:44
01:35:1825831125811620(24,-30)(2,0,2)258232579925829257931701882227525950|00:0225780|00:44
01:34:2525825025811614(24,-30)(2,0,2)258222579925828257931701872227525950|00:0225780|00:44
01:33:0025830125811619(24,-30)(2,0,2)258222579925827257941701862228225950|00:0225780|00:44
01:29:372581702581057(24,-30)(2,0,2)258212580025826257951701852227025950|00:0225780|00:44
01:23:1025820125810510(24,-30)(2,0,2)258212580025826257951701842226725950|00:0225780|00:44
00:44:35257800258105-30(24,-30)(2,0,2)258202580025826257951701832229325950|00:0225780|00:44
00:40:08258011258114-10(24,-10)(2,0,2)258182580325822257991521822229525950|00:0225798|00:02
00:17:5025835225811424(24,0)(2,0,2)258182580325822257991522812233025950|00:0225798|00:02
00:02:232581002581000(0,0)(0,0,0)2581025810258102581015279792234125950|00:0225798|00:02

Click注解說明:OBV能量潮張數指標恒生指數期貨


VAMP=Volume-Weighted Average Price
計算每日期貨當地時間由00:00:00至23:59:59
如果VWAP>期貨指數就顯示紅色;如果VWAP<期貨指數就顯示藍色;用戶可以在Table Title Bar Click選擇不同時段 A, B,或者 C;每一分鐘自動更新數據
HSIK Time:2026-04-11 02:42:28 Last:25851 Max:25950@2026-04-11 00:02:23 Min:25780@2026-04-11 00:44:35 VWAP:25813 TVol:93 Standard Deviation(Std):10.07
+/-2Std: 25833 25793    +/-3Std: 25843 25783    第一頁
-----------------------------------------------張數分佈----------------------------------------------
MaxVol:80@25800 MinVol:1@25780    "+"=300張 or less
25780-25799=        1
25800-25819=      80
25820-25839=        6
1nextA
歷史日期 AHSI升跌HSIKOBVVWAP(Std)+/-2|3Std HSIK-VWAP(H,L)OBV(H,L,H-L)TOBVTVWAPR:TVOLYM-HSIKMaxVolPositionHSIK最高最低#時間
260411 02:42:2825893+14125851425813102583325793258432578338(38,-30)(4,0,4)1709322290802580025950|0411 00:0225780|0411 00:44
260410 23:56:2625893+1412582019258264225909257432595125702-6(134,-62)(125,-27,152)420829223502262577025962|0410 09:4425542|0410 00:00
260409 23:58:1125752-14025776-11225740882591525564260032547736(50,-245)(1,-131,132)414665225072792582025956|0409 00:0525542|0409 22:37
260408 23:47:3925893+77625820-5325801732594725654260212558119(175,-173)(49,-54,103)506879221912092580025966|0408 09:1625460|0408 09:14
260407 17:15:0725116-177251090251090251092510925109251090(0,0)(0,0,0)3661942187725181|0407 09:1324815|0407 09:13
260406 17:15:0525116-177251090251090251092510925109251090(0,0)(0,0,0)3661942169025181|0406 09:1324815|0406 09:13
260403 17:15:0525116-177251091925014332507924948251122491695(109,0)(20,0,20)366194215221642500025181|0403 00:0824815|0403 00:08
260402 23:56:0625116-17725045-10625038169253772469925546245307(153,-322)(0,-132,132)54954921631672495025327|0402 00:0824778|0402 13:19
260401 23:56:1425294+50525327902510316925442247642561124595224(383,0)(90,0,90)73354021695982479025327|0401 23:5624594|0401 00:05
260331 23:45:4124788+3724812-102466111924898244242501724305151(287,-171)(3,-65,68)49230521129412458024932|0331 22:3324440|0331 13:15
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.